EVENT>Open Pairs |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 16, 2003 |SANCTION>L308507A | 08/16/2003 23:15
---------------------,-- ------------------- -------------,---------------------
DIR> William Watson |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/300 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Session | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2334836 Stephen Tu 6663699 Michael Migdol B . . . | . 4 . 161.29 51.70 0.38(SB)
2 O018580 Anne Boboricken R081283 Jim Hayashi A . . . | . . . 145.46 46.62
3 L625621 Bernard Bertonis Q261563 Rita Tingley B . . . | . . . 146.04 46.81
4 K621916 Virginia English R087915 Anne Struthers A . . . | 6 . . 162.08 51.95 0.30(SA)
5 1188615 Hiram Shen Q757135 Richard Jacobs B . . . | 5 3 . 163.17 52.30 0.55(SB)
6 4549708 Dick Pitzer 2984423 Norma Epler C . . . | . . . 125.21 40.13
7 4781716 Michael Abrams 8534713 June McCullough B . . . | . . . 142.42 45.65
8 N565561 Tania Moalem J179519 Richard Sarsfield A . . . | . . . 160.67 51.50
9 9086137 Margaret James 6690661 Carol Stein B . . . | . . . 140.79 45.13
10 8769974 Maxine Lubow 8769966 Ray Lubow B . 6 . | 4 2 . 165.92 53.18 0.76(SB)
11 K961989 Gary Soules L512479 Jan Soules A 1 . . | 1 . . 191.80 61.47 3.54(OA)
12 P913494 Raymond Yuenger 8684952 Gigi Spinazze A . . . | . . . 139.88 44.83
13 Q099340 Cliff Yang N498279 Ronald Siegrist B 6 4 . | 3 1 . 172.58 55.31 1.09(SB)
14 L218376 Marolyn Imaoka-Yancey R821139 Kathleen Keener A 2 . . | 2 . . 191.00 61.22 2.66(OA)
15 R076077 Tom Snouse 2782243 Vibeke Gilbreath B . . . | . . . 130.50 41.83
Totals 2338.81
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 4 4 11- 0 1 4 4 9- 8 11- 7 9- 4
-140 ---- ---- -140 100 -300 -170 -140 -140 -50 -110 100 -130 -50 -140
2> 5 2- 0 5 9 9 1 5 11 2- 12 9 7
50 ---- ---- -100 -200 50 100 100 -110 50 110 -100 200 100 90
3> 12 8- 1 4 5- 8- 8- 3 5- 8- 11 0 2
590 450 ---- ---- 140 230 420 450 450 200 420 450 500 -50 170
4> 7- 7- 7- 7- 2 2 11 2 2 2 7- 12 7-
100 100 ---- ---- 100 100 -140 -140 200 -140 -140 -140 100 300 100
5> 11- 10 5 2 5 9 7- 2 7- 0 5 11- 2
110 100 -200 ---- ---- -300 -200 -100 -110 -300 -110 -400 -200 110 -300
6> 1 10- 7 5 3 7 4 10- 2 10- 0 7 10-
-500 200 100 ---- ---- -80 -100 100 -90 200 -110 200 -600 100 200
7> 5 2 9 9 7 11- 11- 2 6 2 2 9 2
-400 -600 100 100 ---- ---- -120 200 200 -600 -150 -600 -600 100 -600
8> 4- 7 4- - 2 4- 9- 9- 9- 4- 9- 12 -
-50 50 -50 -200 ---- ---- -100 -50 130 130 130 -50 130 140 -200
9> 10 2 2 12 6- 11 6- 2 2 6- 9 2 6-
-150 -650 -650 300 -620 ---- ---- 100 -620 -650 -650 -620 -500 -650 -620
10> 6- 10- 0 6- 2- 6- 2- 9 10- 6- 4 1 12
140 200 -400 140 100 ---- ---- 140 100 170 200 140 110 -200 620
11> 0 4- 11- 1 11- 2- 9 7 9 4- 6 9 2-
-460 -420 100 -450 100 -430 ---- ---- 50 -70 50 -420 -400 50 -430
12> 0 3- 9 6 2 1 9 6 9 6 11- 11- 3-
-500 -140 50 -110 -300 -400 ---- ---- 50 -110 50 -110 100 100 -140
13> 7- 7- 2 7- 2 7- 12 2 7- 2 11 7- 2
-620 -620 -650 -620 -650 -620 -170 ---- ---- -650 -620 -650 -500 -620 -650
14> 6 1- 4 1- 4 4 12 8- 10- 10- 8- 7 0
150 -50 120 -50 120 120 800 ---- ---- 400 500 500 400 200 -100
15> 11 5- 5- 5- 5- 0 9- 1- 5- 1- 12 5- 9-
150 50 50 50 50 -120 100 -90 ---- ---- 50 -90 300 50 100
16> 6 1- 6 1- 6 1- 11 10 1- 9 12 6 6
-170 -620 -170 -620 -170 -620 100 -120 ---- ---- -620 -140 200 -170 -170
17> 6- 11- 6- 10 11- 6- 6- 1- 1- 1- 1- 6- 6-
-420 50 -420 -200 50 -420 -420 -450 -450 ---- ---- -450 -450 -420 -420
18> 10- 4- 10- 2 12 7 2 8 4- 0 2 6 9
600 -100 600 -200 750 100 -200 110 -100 ---- ---- -500 -200 50 130
19> 12 1- 9 9 9 9 4- 4- 4- 9 1- 4- 0
-620 -680 -650 -650 -650 -650 -660 -660 -660 -650 ---- ---- -680 -660 -690
20> 4- 4- 4- 10- 4- 8- 10- 4- 0 8- 12 4- 1
-620 -620 -620 -120 -620 -170 -120 -620 -680 -170 ---- ---- 100 -620 -650
21> 1- 1- 5- 4 7- 10- 1- 1- 5- 10- 10- 10- 7-
-200 -200 -100 -140 50 90 -200 -200 -100 90 90 ---- ---- 90 50
22> 8 2 10- 2 10- 8 2 5- 8 5- 12 2 2
150 -50 450 -50 450 150 -50 140 150 140 1100 ---- ---- -50 -50
23> 7 7 7 7 3 0 3 10- 1 7 12 10- 3
170 170 170 170 140 -100 140 200 100 170 650 200 ---- ---- 140
24> - 3- 7 3- 10- 10- 7 - 3- 9 7 3- 12
-110 90 120 90 150 150 120 -110 90 130 120 90 ---- ---- 180
25> 10 7- 1 10 4 0 10 12 4 7- 4 4 4
1010 990 480 1010 980 -50 1010 1510 980 990 980 980 980 ---- ----
26> 3.29 11.96 0.04 7.08 1.67 8.71 4.92 1.67 9.79 4.92 4.80 10.88 7.08
-100 870 -400 170 -200 650 130 -200 660 130 AVE- 680 170 ---- ----
27> 6 6 11- 6 - - 6 6 6 6 6 6 11-
---- 420 420 450 420 -50 -50 420 420 420 420 420 420 450 ----
28> 2 0 8 6 10 4 6 1 3 12 11 9 6
---- -200 -510 50 -100 90 -110 -100 -400 -120 150 110 70 -100 ----
29> 3 10 10 1- 6 7 4- 10 4- 0 1- 10 10
---- ---- 100 620 620 -100 200 500 140 620 140 -200 -100 620 620
30> 10 10 7 4- 1 7 3 7 12 4- 0 10 2
---- ---- 50 50 -50 -100 -300 -50 -110 -50 100 -100 -420 50 -140
---------------------,-- ------------------- -------------,---------------------
DIR> William Watson |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/300 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=13/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Session | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2013312 Phyllis Reinhardt 2984733 Gail Meikle C . . . | . . . 127.58 40.89
2 O384048 Jeffrey Pugh O677770 Jennifer Stern B . 5 . | 4 4 . 166.00 53.21 0.76(OB)
3 8325308 Judith Clark 1365746 Gabriele Pani B . . . | . . . 158.33 50.75
4 R072799 Rollin Cutts O312888 Douglas Hong B . . . | 5 5 . 162.71 52.15 0.35(SA)
5 L365077 George Pledger 8557209 Melinda Foos B 4 2 . | 2 2 . 185.71 59.52 1.81(OB)
6 3681254 Sam Melton 6251900 John Prior C . . 3 | . . . 151.04 48.41 0.67(OC)
7 4585380 Rita Randolph 3013065 Alexander Tampilang B . . . | . . . 138.58 44.42
8 K412764 Lynn Yokel K412772 Annette Powers B 3 1 . | 1 1 . 187.96 60.24 2.41(OB)
9 4544188 Lynn Brown 5221854 Larry Brown C . . 1 | . . 1 156.20 50.06 1.19(OC)
10 9413863 Anne Holler 9766952 Nathalie Guiragossian C . . . | . . . 102.42 32.83
11 2828073 Katherine Maxfield M242971 Michael Fleisher B 5 3 . | 3 3 . 185.13 59.34 1.36(OB)
12 5426626 Mike Sullivan 8757127 Joseph Poppo C . . . | . . . 150.33 48.18
13 4838319 David Fotland 4838203 Wendy Fotland C . . 2 | . . 2 153.42 49.17 0.89(OC)
14 L415570 Mike Roney 4773632 Rosemary Roney A . . . | . . . 155.29 49.77
15 Q994307 Franklin Lowenthal 8659370 Mike Cailean A . . . | 6 . . 160.50 51.44 0.30(SA)
Totals 2341.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8 8 2- 4 8 - - 5 12 2- 11 8 8
140 140 ---- 50 ---- 110 140 -100 -100 130 300 50 170 140 140
2> 7 11 7 1 9- 9- 12 0 7 3 3 5 3
-50 110 ---- -50 ---- -110 100 100 200 -200 -50 -100 -100 -90 -100
3> 3- 3- 9 6- 3- 11 1 8 12 6- 10 3- 0
-450 -450 -200 ---- -420 ---- -450 -140 -500 -230 50 -420 -170 -450 -590
4> 1 4- 10 10 10 4- 4- 4- 0 10 4- 10 4-
-200 -100 140 ---- 140 ---- 140 -100 -100 -100 -300 140 -100 140 -100
5> 2 10 7 4- 12 7 10 - 7 10 3 - 4-
-100 300 200 110 ---- 400 ---- 200 300 -110 200 300 100 -110 110
6> 1- 1- 5 10 1- 12 7 5 9 1- 5 11 8
-200 -200 -100 110 ---- -200 ---- 600 80 -100 100 -200 -100 500 90
7> 10 3 6 3 10 10 3 5 10 - 7 - 10
600 -100 150 -100 600 ---- 600 ---- -100 120 600 -200 400 -200 600
8> 2- 7- 2- 11- 7- 2- 0 10 11- 7- 7- 2- 5
-130 50 -130 200 50 ---- -130 ---- -140 100 200 50 50 -130 -50
9> 10 10 0 5- 5- 3 10 5- 1 2 5- 10 10
650 650 -300 620 620 500 ---- 650 ---- 620 -100 150 620 650 650
10> 12 1- 5- 5- 9- 8 11 0 5- 5- 9- 1- 3
400 -200 -140 -140 -100 -110 ---- 200 ---- -620 -140 -140 -100 -200 -170
11> 3 11 7- - 6 9- 3 9- 12 3 7- 5 -
-50 450 420 -100 400 430 -50 ---- 430 ---- 460 -50 420 70 -100
12> 3 6 6 10 - 11 - 8- 12 3 8- 6 3
-50 110 110 300 -100 400 -100 ---- 140 ---- 500 -50 140 110 -50
13> 4- 10 10 1 4- 4- 0 10 4- 4- 10 10 4-
620 650 650 500 620 620 170 650 ---- 620 ---- 620 650 650 620
14> 10- 1- 8 3- 8 5 0 12 6 10- 3- 8 1-
50 -500 -120 -400 -120 -200 -800 100 ---- -150 ---- 50 -400 -120 -500
15> 10- 6- 0 12 6- 2- 2- 10- 1 6- 6- 6- 6-
90 -50 -300 120 -50 -100 -100 90 -150 ---- -50 ---- -50 -50 -50
16> 3 6 0 10- 6 1 6 2 6 10- 6 10- 10-
140 170 -200 620 170 -100 170 120 170 ---- 620 ---- 170 620 620
17> - 10- 5- 5- 5- 5- 10- 5- 10- - 5- 2 10-
-50 450 420 420 420 420 450 420 450 -50 ---- 420 ---- 200 450
18> 0 10 5 6 10 3 4 1- 7- 7- 1- 10 12
-750 200 -100 -50 200 -130 -110 -600 100 100 ---- -600 ---- 200 500
19> 10- 3 7- 7- 12 7- 0 7- 10- 3 3 3 3
680 650 660 660 690 660 620 660 680 650 650 ---- 650 ---- 650
20> 0 3- 7- 1- 11 7- 7- 12 7- 3- 7- 1- 7-
-100 170 620 120 650 620 620 680 620 170 620 ---- 120 ---- 620
21> 1- 1- 10- 4- 10- 10- 6- 10- 1- 6- 1- 8 4-
-90 -90 200 -50 200 200 100 200 -90 100 -90 140 ---- -50 ----
22> 4 10 10 10 6- 4 4 10 6- 1- 0 10 1-
-150 50 50 50 -140 -150 -150 50 -140 -450 -1100 50 ---- -450 ----
23> 9 9 1- 5 11 5 5 5 0 5 1- 9 12
---- -140 -140 -200 -170 -100 -170 -170 -170 -650 -170 -200 -140 ---- 100
24> 5 0 11- 11- 8- 8- 3 5 5 8- 8- 1- 1-
---- -120 -180 110 110 -90 -90 -130 -120 -120 -90 -90 -150 ---- -150
25> 2 0 2 8 4- 4- 11 8 2 8 8 8 12
-1010 -----1510 -1010 -980 -990 -990 -480 -980 -1010 -980 -980 -980 50 ----
26> 7.08 10.33 8.71 2.21 0.04 7.08 11.96 7.20 4.92 1.13 10.33 4.92 3.29
-130 ---- 200 100 -660 -870 -130 400 AVE+ -170 -680 200 -170 -650 ----
27> 6 6 6 6 6 6 - 6 6 6 11- - 11-
---- -420 ---- -420 -420 -420 -420 -420 -450 -420 -420 -420 50 -450 50
28> 6 11 10 9 12 0 4 1 6 3 2 6 8
---- 100 ---- 400 200 120 510 -150 -50 -110 100 -70 -90 100 110
29> 5 7- 2 9 7- 2 12 2 10- 10- 2 6 2
-500 ---- -140 ---- -620 -100 -140 -620 200 -620 100 100 -620 -200 -620
30> 5 9 5 2 0 2 7- 5 12 7- 2 11 10
50 ---- 110 ---- 50 -50 -100 -50 100 50 420 100 -50 300 140