EVENT>Open Pairs |SESSION>Sunday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 4, 2003 |CLUB NO.>128702 | 05/04/2003 16:32
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/300 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Session | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R261788 Bill Yetter 3971708 Rekha Nirula A 1/2 . . | 1 . . 163.50 61.93 2.86(OA)
2 P913494 Raymond Yuenger Pallavi Khokhani A . . . | . . . 105.50 39.96
3 R076077 Tom Snouse 4537092 Alka Mathur B . . . | . . . 113.50 42.99
4 R949372 Dan Turkus Happy Fordham B 6/7 3/4 . | 3 2 . 148.50 56.25 1.08(OB)
5 8406669 Joyce Sogg 8722587 Kathleen Donaldson C 3/4 1 1 | 2 1 1 157.00 59.47 2.18(OB)
6 9081534 Eric Yang 9766448 Vicky Xu C . . . | . . 2 134.50 50.95 0.42(SC)
7 3958388 Teddi Fiero 8512698 Jan Kiernan B . . . | 4 3 . 143.50 54.36 0.57(SA)
8 3220788 Sherry Waki 9766952 Nathalie Guiragossian C . . . | . . . 115.00 43.56
9 5752388 Phyllis Vierra 8599629 John Swindlehurst B . . . | 5 4 . 138.00 52.27 0.38(SB)
10 8762074 Robert Dannels Marlene Laffen B . . . | . . . 122.00 46.21
11 N498279 Ronald Siegrist 9250859 Patricia Yelvington A . . . | . . . 130.00 49.24
12 8325308 Judith Clark Karen Kulander C . . . | . . . 111.50 42.23
13 2334836 Stephen Tu 2412918 Morey Goldstein A . . . | . . . 133.50 50.57
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5- 2- 5- 5- 1 8 9- 5- 2- 9- 11 0
-140 ---- -170 -140 -140 -250 -100 -50 -140 -170 -50 50 -420
2> 8 0 9- 4 9- 6 4 1- 11 1- 7 4
-100 ---- -450 50 -170 50 -140 -170 -200 790 -200 -110 -170
3> 9 1 5- 5- 5- 5- 11 1 10 5- 1 5-
-110 -630 ---- -600 -600 -600 -600 100 -630 -100 -600 -630 -600
4> 7- 1 7- 10- 10- 7- 2 7- 5 3 0 4
100 -400 ---- 100 200 200 100 -300 100 -110 -200 -1100 -140
5> 8- 3 8- 2 4 8- 0 11 5 8- 1 6
-460 -920 -460 ---- -940 -520 -460 -1020 -420 -510 -460 -990 -490
6> 4 2 6 8- 0 8- 8- 3 1 11 8- 5
-140 -200 100 ---- 200 -790 200 200 -150 -500 300 200 -100
7> 7- 6 10 3- 7- 11 3- - 9 3- 3- -
120 PASS 200 -100 ---- 120 730 -100 -200 170 -100 -100 -200
8> 5- 11 2 5- 1 5- 0 5- 10 5- 5- 9
-170 -50 -200 -170 ---- -500 -170 -800 -170 -100 -170 -170 -130
9> 7 2- 4 7 7 7 - 10 7 11 2- -
-50 -100 -90 -50 -50 ---- -50 -120 100 -50 120 -100 -120
10> 11 0 5- 5- 5- 1- 5- 9- 1- 5- 9- 5-
500 -200 100 100 100 ---- -110 100 200 -110 100 200 100
11> 9- 4 4 9- 8 - 11 4 - 4 4 7
50 -120 -120 50 PASS -150 ---- 100 -120 -150 -120 -120 -110
12> 8 - 8 3- 8 8 11 5 8 - 2 3-
110 -400 110 -100 110 110 ---- 140 50 110 -400 -300 -100
13> - 8- - 8- 8- 4 4 8- 2 4 6 11
-200 140 -200 140 140 -100 -100 ---- 140 -180 -100 110 200
14> 10 10 5 0 8 1 2 10 3- 3- 6- 6-
150 150 50 -110 120 -100 -50 ---- 150 PASS PASS 100 100
15> 3- 3- 6- 8- 1- 6- 11 0 8- 5 1- 10
-140 -140 -100 PASS -200 -100 150 -300 ---- PASS -110 -200 90
16> 8 1 8 3- 8 8 8 3- 5 1 11 1
130 -100 130 -50 130 130 130 -50 ---- 110 -100 150 -100
17> 0 4- 4- 1- 9 10 3 1- 7- 7- 6 11
-870 -100 -100 -140 110 130 -130 -140 50 ---- 50 PASS 150
18> 11 9 2- 9 9 7 2- 0 5 2- 2- 6
630 600 -100 600 600 500 -100 -300 250 ---- -100 -100 300
19> 4- 10- 4- 7- 10- 7- 0 1- 1- 3 7- 7-
400 430 400 420 430 420 -100 -50 -50 180 ---- 420 420
20> 3- 7 10 9 1 11 8 5 6 3- 1 1
-800 100 200 160 -1100 500 140 -600 -100 -800 -----1100 -1100
21> 10 0 1- 4- 4- 1- 4- 7 8- 4- 8- 11
140 -300 -200 -100 -100 -200 -100 100 110 -100 110 ---- 170
22> 5- 5- 10- 5- 5- 5- 10- 9 1 1 1 5-
-620 -620 200 -620 -620 -620 200 -600 -650 -650 -650 ---- -620
23> 8 5- 0 8 10- 5- 8 2- 2- 10- 2- 2-
-200 -600 -800 -200 -170 -600 -200 -650 -650 -170 -650 -650 ----
24> 8 1 1 8 8 10- 1 3- 6 3- 10- 5
420 50 50 420 420 450 50 100 300 100 450 200 ----
25> 4- 4- 8- 8- 0 1 11 8- 2- 6 2- 8-
---- 120 120 400 400 -150 -100 430 400 -50 150 -50 400
26> 4 4 4 0 9 11 4 9 4 9 4 4
---- -680 -680 -680 -1430 -650 -230 -680 -650 -680 -650 -680 -680
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/300 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Session | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6663699 Michael Migdol Jo Ann Rogers C 6/7 3/4 2 | 4 2 1 148.50 56.25 1.08(OB)
2 O324630 John Hoffman 8638497 Shirley Foreman A . . . | . . . 131.50 49.81
3 Q757135 Richard Jacobs 7200501 Raja Smadi B . . . | . . . 104.50 39.58
4 7637616 Keith McMahan NM Ed Bowen C . . . | . . . 127.50 48.30
5 9769242 Harry Shannon 8684952 Gigi Spinazze B 5 2 . | 3 1 . 149.50 56.63 1.64(OB)
6 4597044 Wesley Woo 8744114 Joel Koransky B . . . | . . . 121.00 45.83
7 6746306 Derek Fiero 7639260 Robert Greene A 3/4 . . | 2 . . 157.00 59.47 1.61(OA)
8 8659508 Leon W. Lee 6251900 John Prior B . . . | . 4 . 139.50 52.84 0.38(SB)
9 4781716 Michael Abrams Phyllis Gaffney C . 5 3 | 5 3 2 146.00 55.30 0.69(OB)
10 R088415 Jeffrey Hack 8759227 Mich Ravera A . . . | . . . 99.00 37.50
11 L365077 George Pledger 2013312 Phyllis Reinhardt B . . . | . . . 119.50 45.27
12 R070494 Alan Becker 5422655 Jewel Schimke A 1/2 . . | 1 . . 163.50 61.93 2.86(OA)
13 3013065 Alexander Tampilang 6939856 Dan Hoffman C . . . | . . . 109.00 41.29
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5- 1- 5- 8- 8- 5- 1- 5- 0 10 11 3
140 50 ---- 140 170 170 140 50 140 -50 250 420 100
2> 3 7 9- 11 0 1- 9- 7 4 1- 7 5
100 170 ---- 200 450 -790 -50 200 170 110 -50 170 140
3> 0 10 10 1 5- 5- 5- 10 5- 5- 5- 2
-100 630 630 ---- 100 600 600 600 630 600 600 600 110
4> 9 10 3- 6 3- 8 - 11 - 7 3- 3-
300 400 -100 ---- 110 -100 200 -200 1100 -200 140 -100 -100
5> 8 0 2- 6 2- 9 10 7 5 2- 2- 11
920 420 460 510 ---- 460 940 990 520 490 460 460 1020
6> 9 8 5 10 0 2- 2- 11 6 2- 7 2-
200 150 -100 500 ---- -300 -200 -200 790 100 -200 140 -200
7> 10- 1 2 7- 7- 7- 3- 10- 0 3- 7- 5
200 -200 -170 100 100 ---- 100 -120 200 -730 -120 100 PASS
8> 5- 9 1 5- 5- 5- 10 2 5- 5- 11 0
170 200 100 170 170 ---- 170 500 130 170 170 800 50
9> 7 4 4 0 4 8- 10- 4 4 10- 8- 1
90 50 50 -120 50 100 ---- 120 50 50 120 100 -100
10> 5- 9- 5- 5- 5- 1- 5- 9- 0 5- 11 1-
-100 110 -100 -100 -100 -200 ---- -100 110 -500 -100 200 -200
11> 10- 1- 7 3 7 10- 4 1- 0 7 7 7
150 -50 120 PASS 120 150 110 ---- -50 -100 120 120 120
12> 3 7- 10- 3 9 3 7- 3 0 10- 6 3
-110 100 400 -110 300 -110 100 ---- -110 -140 400 -50 -110
13> 2- 7 2- 5 7 0 7 10- 2- 2- 10- 9
-140 100 -140 -110 100 -200 100 200 ---- -140 -140 200 180
14> 11 7- 3 4- 10 4- 9 1 1 1 6 7-
110 PASS -120 -100 100 -100 50 -150 ---- -150 -150 -50 PASS
15> 6 9- 9- 4- 1 0 7- 11 7- 4- 2- 2-
110 200 200 100 -90 -150 140 300 140 ---- 100 PASS PASS
16> 10 3 0 3 10 3 3 7- 10 3 6 7-
100 -130 -150 -130 100 -130 -130 50 100 ---- -130 -110 50
17> 2 5 1 0 8 11 9- 6- 3- 6- 9- 3-
-110 PASS -130 -150 130 870 140 100 -50 100 ---- 140 -50
18> 2 8- 4 5 8- 0 11 2 6 8- 2 8-
-600 100 -500 -300 100 -630 300 -600 -250 100 ---- -600 100
19> 3- 3- 3- 11 6- 9- - 9- 6- 8 3- -
-420 -420 -420 100 -400 50 -430 50 -400 -180 -420 ---- -430
20> 10 0 10 3 7- 6 4 5 1 7- 2 10
1100 -500 1100 -140 800 600 -100 100 -200 800 -160 ---- 1100
21> 9- 0 6- 1 4 11 2- 9- 6- 6- 2- 6-
200 -170 100 -140 -100 300 -110 200 100 100 -110 100 ----
22> 5- 5- - 5- 2 5- 10 - 10 5- 10 5-
620 620 -200 620 600 620 650 -200 650 620 650 620 ----
23> 3 3 8- 5- 8- 11 - 3 8- - 8- 5-
---- 200 200 650 600 650 800 170 200 650 170 650 600
24> 10 3 7- 10 5 10 7- 3 - 3 6 -
---- -50 -420 -100 -50 -300 -50 -100 -420 -450 -420 -200 -450
25> 10 0 6- 2- 6- 8- 2- 5 2- 8- 11 2-
100 ---- -430 -120 -400 -120 50 -400 -150 -400 50 150 -400
26> 0 7 7 2 7 7 7 2 11 7 2 7
230 ---- 680 680 650 680 680 680 650 1430 680 650 680