EVENT>Open Pairs               |SESSION>Sunday Aft   |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 30, 2003     |SANCTION>L303507A  | 04/01/2003 10:07
---------------------,-- ------------------- -------------,---------------------
DIR> George Pledger  |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/1000/300  |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8769966 Ray Lubow              8769974 Maxine Lubow             B   2     1     .   |   1     1     .    175.50  61.36  2.45(OA)
 2 N199379 Loreta Flynn           4581512 Fung Bao                 B   .     .     .   |   .     .     .    143.50  50.17          
 3 8784701 Matt Moore             1857347 Dan Rappaport            C   .     .     .   |   .     .     1    115.50  40.38  0.51(SC)
 4 R076077 Tom Snouse             2782243 Vibeke Gilbreath         A   .     .     .   |   .     .     .    137.50  48.08          
 5 2334836 Stephen Tu             8557209 Melinda Foos             B   .     5     .   |   5     3     .    151.00  52.80  0.64(OB)
 6 L512479 Jan Soules             K961989 Gary Soules              A   5     .     .   |   3     .     .    162.00  56.64  1.03(OA)
 7 3362957 Jim Tseng              3362280 Norman Wang              B   .     .     .   |   .     .     .    133.50  46.68          
 8 8638497 Shirley Foreman        Q757135 Richard Jacobs           B   3     2     .   |   2     2     .    169.50  59.27  1.83(OA)
 9 L647781 Bonnie Beardsley       K542218 Judy Fisher              A   6     .     .   |   4     .     .    160.50  56.12  0.77(OA)
10 O403778 William Ahrens         L095762 Elaine Erickson          A   .     .     .   |   .     .     .    124.00  43.36          
11 L415570 Mike Roney             L218376 Marolyn Imaoka-Yancey    A   .     .     .   |   .     .     .    139.00  48.60          

13 9766448 Vicky Xu                       Nathalie Guiragossian    C   .     .     .   |   .     .     .    104.50  36.54          
                                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     7-   10     1-    5     4     1-    1-   11     7-    1-    7-          7-
         140   150   -50   110   100   -50   -50   200   140   -50   140   ----  140 

   2>     3    10-    6     8     3     0     3    10-    3     8     3           8 
        -100   630   130   600  -100  -200  -100   630  -100   600  -100   ----  600 

   3>     9     2-    2-   11     2-    9     2-    6-    2-    2-    6-          9 
         -50  -120  -120   100  -120   -50  -120  -100  -120  -120  -100   ----  -50 

   4>     9-    4-    9-     -    4-    4-    2     7-   11     7-    4-           -
         100  -170   100  -620  -170  -170  -500  -140   200  -140  -170   ---- -620 

   5>     1-    9-    4-    9-    3     9-    6     7     9-    0     4-          1-
        -170   100  -140   100  -150   100  -130    50   100  -430  -140   ---- -170 

   6>    10-    2     0     6     6     6     6     6    10-    6     6           1 
         490   430   -50   460   460   460   460   460   490   460   460   ----  150 

   7>     9-    5-     -    5-    8     9-    3     5-    2     5-     -         11 
         200   100  -100   100   110   200    90   100   -90   100  -100   ----  670 

   8>     3     0     3     1     8-    6     6    10-    6    10-    8-          3 
         100  -100   100   -50   450   300   300   650   300   650   450   ----  100 

   9>     7-    7-    7-    3     7-    7-    1-    1-    7-    4    11           0 
         420   420   420   140   420   420   -50   -50   420   170   450   ---- -100 

  10>     0     3-    3-    6-    6-    2    10-    8-    5     8-   10-          1 
        -140   100   100   130   130    90   600   200   110   200   600   ---- -100 

  11>    11     2    10     8-    4-    7     2     4-    8-    0     6           2 
         420  -110   150   110  -100    50  -110  -100   110  -120   -50   ---- -110 

  12>     2-    2-    2-   11     2-    9-    9-    2-    2-    7     7           7 
        -450  -450  -450   150  -450    50    50  -450  -450  -420  -420   ---- -420 

  13>    10-    0     8    10-    8     4     5     6     1-    1-    8           3 
         120  -200   100   120   100  -110  -100    90  -140  -140   100   ---- -120 

  14>     8-    2-    1     8-   11     5     6     2-   10     4     7           0 
         400    50   -50   400   800   110   180    50   500   100   300   ---- -100 

  15>     9-   11     3     7     9-    1     4-    7     0     7     4-          2 
         100   200  -170    50   100  -420  -140    50  -430    50  -140   ---- -200 

  16>    10-   10-    5-    5-    5-    5-    5-    5-    5-     -    5-           -
         430   430   400   400   400   400   400   400   400   -50   400   ----  -50 

  17>     6     1-    1-    1-    1-   11     6     9     6    10     6           6 
        -430  -460  -460  -460  -460   150  -430  -420  -430  -400  -430   ---- -430 

  18>    11     9-    0     5-    1     8     7     4     3     5-    9-          2 
         790   750  -590    50  -500   620   100  -100  -200    50   750   ---- -420 

  19>     2     6     2     2     6     6    10     9    11     2     2           8 
        -300  -100  -300  -300  -100  -100   530   420   590  -300  -300   ----  -50 

  20>     8-   10-    4      -    5     6-    8-    3    10-    2      -          6-
         650   680   400  -100   500   620   650   200   680   170  -100   ----  620 

  21>     3     9-    3     3    11     8     0     6-    9-    6-    3           3 
        -480   100  -480  -480   200  -200  -980  -450   100  -450  -480   ---- -480 

  22>     1-    7-    7-    1-   11     7-    7-   10     4-    4-    1-          1-
         140   200   200   140   670   200   200   420   170   170   140   ----  140 

  23>     5    11     5     5     5     5    10     5     5     5     0           5 
         140   620   140   140   140   140   170   140   140   140  -100   ----  140 

  24>     5     1    10-    1    10-    8-    1     8-    5     5     5           5 
        -480  -490  -420  -490  -420  -450  -490  -450  -480  -480  -480   ---- -480 

  25>     9-    3     6     6     3     9-    3     9-    6      -     -          9-
         300   100   200   200   100   300   100   300   200  -130  -130   ----  300 

  26>    10-    0     7-    4-    2-    4-    6     2-    7-    9    10-          1 
         140  -400  -100  -140  -170  -140  -110  -170  -100   110   140   ---- -300 









EVENT>Open Pairs               |SESSION>Sunday Aft   |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 30, 2003     |SANCTION>L303507A  | 04/01/2003 10:07
---------------------,-- ------------------- -------------,---------------------
DIR> George Pledger  |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/1000/300  |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=5                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Session       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 6746306 Derek Fiero            3958388 Teddi Fiero              B   .     .     .   |   4     3     .    147.33  51.51  0.57(SA)
 2 8828873 Greg Dougherty         3971686 Tom Dougherty            C   .     .     .   |   .     .     .    110.50  38.64          
 3 9689354 Celso Ravelo           9689346 Consorcia/Ching Ravelo   B   .     .     .   |   .     .     .    113.75  39.77          
 4 K412764 Lynn Yokel             Q761906 Steve Chen               B   .     4     .   |   3     2     .    158.71  55.49  0.85(OB)
 5 8668027 Joan Rouse             6271421 Robert Rouse             C   .     .     1   |   .     .     1    141.92  49.62  1.19(OC)
 6 9617388 Martin Anding          5426626 Mike Sullivan            C   .     .     3   |   .     .     .    126.75  44.32  0.67(OC)
 7 2560445 Irene Price            6302246 William Price            C   .     .     .   |   .     .     .    122.42  42.80          
 8 R949372 Dan Turkus             1365746 Gabriele Pani            B   .     .     .   |   .     .     .    133.79  46.78          
 9 P913494 Raymond Yuenger        L184617 Neal Webb                A   .     .     .   |   .     .     .    139.75  48.86          
10 N606713 Kou-Ping Cheng         8667578 Daren Kuo                A   1     .     .   |   1     .     .    212.33  74.24  3.26(OA)
11 8583137 H Zoellner             3013065 Alexander Tampilang      B   4     3     .   |   2     1     .    169.00  59.09  1.38(OA)
12 O882412 David Gambelin         2365634 Ted Ujifusa              B   .     .     .   |   5     4     .    143.00  50.00  0.39(SB)
13 8759227 Mich Ravera            3971708 Rekha Nirula             C   .     .     2   |   .     .     2    139.75  48.86  0.89(OC)
                                                          Totals                                           1859.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     3-    0     1     3-    9-    9-    6     3-    7           9-    3-    9-
        -140  -200  -150  -140    50    50  -110  -140  -100   ----   50  -140    50 

   2>     8      -     -    8     5     3     3     8     8          11     3     8 
         100  -630  -630   100  -130  -600  -600   100   100   ----  200  -600   100 

   3>     4-    8-    8-    8-    8-    0     4-    8-          2     2     8-    2 
         100   120   120   120   120  -100   100   120   ----   50    50   120    50 

   4>     3-    6-    0     1-    3-   10-    6-    6-          6-   10-    9     1-
         140   170  -200  -100   140   620   170   170   ----  170   620   500  -100 

   5>     1-    1-    6-   11     1-    6-    8           1-    9-    5     9-    4 
        -100  -100   140   430  -100   140   150   ---- -100   170   130   170   -50 

   6>     9      -   11     5     5     5     5           5    10     5      -    5 
        -430  -490    50  -460  -460  -460  -460   ---- -460  -150  -460  -490  -460 

   7>     9    10-    5-    5-   10-    3           1-    0     8     1-    5-    5-
          90   100  -100  -100   100  -110   ---- -200  -670   -90  -200  -100  -100 

   8>     5     8      -   10     2-    2-          5     8     5     8      -   11 
        -300  -100  -650    50  -450  -450   ---- -300  -100  -300  -100  -650   100 

   9>     3-    7     8     0     3-          3-   11     9-    3-    9-    3-    3-
        -420  -170  -140  -450  -420   ---- -420   100    50  -420    50  -420  -420 

  10>     7-    2-    4-     -    4-          9    10      -   11     2-    7-    6 
        -100  -200  -130  -600  -130   ----  -90   100  -600   140  -200  -100  -110 

  11>    11     2-    5     6-          4     9     9     0     6-    9     2-    1 
         120  -110    50   100   ----  -50   110   110  -420   100   110  -110  -150 

  12>     4     0     4     8-          1-    4     1-    8-    8-    8-    8-    8-
         420  -150   420   450   ----  -50   420   -50   450   450   450   450   450 

  13>      -    3     3           7     8     6      -    5    11     9-    3     9-
        -120  -100  -100   ----  110   120   100  -120   -90   200   140  -100   140 

  14>     2-    4     0           6    11     5     2-    8-    8-    1    10     7 
        -400  -300  -800   ---- -110   100  -180  -400   -50   -50  -500    50  -100 

  15>     6-    1-         10     9     6-    1-    4     0    11     8     4     4 
         140  -100   ----  420   200   140  -100   -50  -200   430   170   -50   -50 

  16>     5-    5-          5-   10-    5-     -    5-     -    5-    5-   10-    5-
        -400  -400   ---- -400    50  -400  -430  -400  -430  -400  -400    50  -400 

  17>     9-          0     5     5     5     2     9-    5     9-    1     9-    5 
         460   ---- -150   430   430   430   420   460   430   460   400   460   430 

  18>    10           3     9     4     0     7     1-    8    11     5-    5-    1-
         500   ---- -620   420  -100  -790   100  -750   200   590   -50   -50  -750 

  19>           5     3     1     9     2     5     0     9     9     9     9     5 
         ----  100    50  -530   300  -420   100  -590   300   300   300   300   100 

  20>           4-    4-    2-    2-    8      -     -    7     9    10-   10-    6 
         ---- -620  -620  -650  -650  -200  -680  -680  -400  -170   100   100  -500 

  21>     3     8    11     8     4-    1-    1-    8     4-    8     8     0       
         200   480   980   480   450  -100  -100   480   450   480   480  -200   ----

  22>     3-    9-    3-    9-    1     3-    6-    3-    6-    9-    9-    0       
        -200  -140  -200  -140  -420  -200  -170  -200  -170  -140  -140  -670   ----

  23>     6     1     6     6     0     6     6     6     6    11     6           6 
        -140  -170  -140  -140  -620  -140  -140  -140  -140   100  -140   ---- -140 

  24>     6    10     6     2-   10     6      -    6    10     6      -          2-
         480   490   480   450   490   480   420   480   490   480   420   ----  450 

  25>     8     1-    1-    8     5     5    10-    5    10-    8           1-    1-
        -100  -300  -300  -100  -200  -200   130  -200   130  -100   ---- -300  -300 

  26>     5      -    8-   11     3-    3-    2     6-     -    8-          6-   10 
         110  -140   170   400   100   100  -110   140  -140   170   ----  140   300