EVENT>Sunday Twilight Pairs |SESSION>Sunday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 2, 2018 |CLUB NO.>128702 | 12/02/2018 20:50
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Hong |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/2000/750 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Josephine Murray Maralyn Smith C . . . 36.00 36.00
2 Frances Dickman Ted Ujifusa A 2 . . 54.00 54.00 0.35(A)
3 Kat Wesolowska Jory Segal B . . . 50.50 50.50
4 Judy Fisher Michael Zheng A . . . 50.50 50.50
5 Manoj Thawani Radhakishin Thawani C 1 1 1 59.00 59.00 0.50(A)
Totals 250.00
EVENT>Sunday Twilight Pairs |SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 2, 2018 |CLUB NO.>128702 | 12/02/2018 20:50
---------------------,-- ------------------- -------------,---------------------
DIR> Doug Hong |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/2000/750 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Margareta Hodzic George Schlinkert C 2 1 1 48.00 48.00 0.35(A)
2 Melinda Foos Michael Fleisher A 1 . . 67.00 67.00 0.50(A)
3 Donna Webb Gail Meikle C . 2 . 47.00 47.00 0.22(B)
4 Michael Angelo Ravera David Sisson B . . . 45.50 45.50
5 Ursula Gueldner Jewel Schimke C . . . 42.50 42.50
Totals 250.00
Sunday Twilight 5:30PM
Board 1 North Deals None Vul |
♠ | Q | ♥ | A J 10 9 8 7 | ♦ | A 10 2 | ♣ | A Q 9 |
|
♠ | K 9 8 | ♥ | K 5 4 | ♦ | Q 8 7 5 4 3 | ♣ | 3 |
| |
|
|
| ♠ | A J 10 7 6 2 | ♥ | 3 2 | ♦ | — | ♣ | 10 7 6 4 2 |
|
|
|
♠ | 5 4 3 | ♥ | Q 6 | ♦ | K J 9 6 | ♣ | K J 8 5 |
|
N 5♥; S 4♥; NS 4♣; EW 2♠; NS 3♦; NS 1N; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 450 | | 1.00 | 3.00 | 1-Murray-Smith | 1-Hodzic-Schlinkert |
4 ♥ | N | 6 | 480 | | 2.50 | 1.50 | 3-Wesolowska-Segal | 5-Gueldner-Schimke |
4 ♥ | N | 6 | 480 | | 2.50 | 1.50 | 5-Thawani-Thawani | 4-Ravera-Sisson |
3 ♠ | E | 3 | | 140 | 0.00 | 4.00 | 4-Fisher-Zheng | 2-Foos-Fleisher |
4 ♠× | W | −3 | 500 | | 4.00 | 0.00 | 2-Dickman-Ujifusa | 3-Webb-Meikle |
Sunday Twilight 5:30PM
Board 2 East Deals N-S Vul |
♠ | 7 2 | ♥ | K 7 | ♦ | J 10 5 3 | ♣ | K 8 6 5 4 |
|
♠ | J | ♥ | 10 9 5 4 3 | ♦ | K 9 8 7 2 | ♣ | Q 10 |
| |
|
|
| ♠ | Q 9 8 5 | ♥ | A J 6 2 | ♦ | A 4 | ♣ | A 7 3 |
|
|
|
♠ | A K 10 6 4 3 | ♥ | Q 8 | ♦ | Q 6 | ♣ | J 9 2 |
|
EW 5♥; EW 2N; EW 3♦; NS 2♣; NS 1♠; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 4 | | 170 | 3.50 | 0.50 | 3-Wesolowska-Segal | 5-Gueldner-Schimke |
3 ♥ | E | 4 | | 170 | 3.50 | 0.50 | 5-Thawani-Thawani | 4-Ravera-Sisson |
4 ♥ | W | 5 | | 450 | 0.00 | 4.00 | 4-Fisher-Zheng | 2-Foos-Fleisher |
2 ♠ | S | −2 | | 200 | 1.50 | 2.50 | 1-Murray-Smith | 1-Hodzic-Schlinkert |
2 ♠ | S | −2 | | 200 | 1.50 | 2.50 | 2-Dickman-Ujifusa | 3-Webb-Meikle |
Sunday Twilight 5:30PM
Board 3 South Deals E-W Vul |
♠ | A Q | ♥ | Q 9 6 4 | ♦ | 10 | ♣ | K J 10 7 5 3 |
|
♠ | K J 7 6 5 3 | ♥ | J 8 3 2 | ♦ | A 9 2 | ♣ | — |
| |
|
|
| ♠ | 10 9 | ♥ | 10 7 | ♦ | K Q 8 7 | ♣ | A 9 8 4 2 |
|
|
|
♠ | 8 4 2 | ♥ | A K 5 | ♦ | J 6 5 4 3 | ♣ | Q 6 |
|
NS 3♥; NS 4♣; NS 2N; EW 1♠; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 3 | 110 | | 2.00 | 2.00 | 3-Wesolowska-Segal | 5-Gueldner-Schimke |
4 ♥ | S | −1 | | 50 | 1.00 | 3.00 | 2-Dickman-Ujifusa | 3-Webb-Meikle |
3 ♠ | W | −2 | 200 | | 3.50 | 0.50 | 4-Fisher-Zheng | 2-Foos-Fleisher |
2 ♠ | W | 2 | | 110 | 0.00 | 4.00 | 1-Murray-Smith | 1-Hodzic-Schlinkert |
4 ♠ | W | −2 | 200 | | 3.50 | 0.50 | 5-Thawani-Thawani | 4-Ravera-Sisson |
Sunday Twilight 5:30PM
Board 4 West Deals Both Vul |
♠ | J 7 | ♥ | J 9 5 | ♦ | Q 7 5 | ♣ | K J 9 8 2 |
|
♠ | K 10 9 4 | ♥ | 8 7 4 3 | ♦ | A K | ♣ | 6 4 3 |
| |
|
|
| ♠ | Q 3 2 | ♥ | A K 2 | ♦ | J 10 6 4 | ♣ | A Q 10 |
|
|
|
♠ | A 8 6 5 | ♥ | Q 10 6 | ♦ | 9 8 3 2 | ♣ | 7 5 |
|
EW 5N; EW 5♠; EW 5♥; EW 4♦; EW 3♣; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 4.00 | 0.00 | 2-Dickman-Ujifusa | 3-Webb-Meikle |
3 NT | E | 3 | | 600 | 3.00 | 1.00 | 3-Wesolowska-Segal | 5-Gueldner-Schimke |
3 NT | E | 4 | | 630 | 1.50 | 2.50 | 1-Murray-Smith | 1-Hodzic-Schlinkert |
3 NT | E | 4 | | 630 | 1.50 | 2.50 | 5-Thawani-Thawani | 4-Ravera-Sisson |
3 NT | E | 5 | | 660 | 0.00 | 4.00 | 4-Fisher-Zheng | 2-Foos-Fleisher |
Sunday Twilight 5:30PM
Board 5 North Deals N-S Vul |
♠ | Q 7 4 3 | ♥ | 5 3 2 | ♦ | 10 6 5 4 | ♣ | K J |
|
♠ | K 9 2 | ♥ | A K Q J 9 | ♦ | K Q | ♣ | Q 7 3 |
| |
|
|
| ♠ | 10 6 5 | ♥ | 10 7 6 | ♦ | A 9 7 2 | ♣ | 9 8 5 |
|
|
|
♠ | A J 8 | ♥ | 8 4 | ♦ | J 8 3 | ♣ | A 10 6 4 2 |
|
EW 3♥; W 2N; E 1N; W 2♦; EW 1♠; E 1♦; W 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | W | 3 | | 140 | 3.00 | 1.00 | 5-Thawani-Thawani | 4-Ravera-Sisson |
4 ♥ | W | −1 | 50 | | 4.00 | 0.00 | 4-Fisher-Zheng | 2-Foos-Fleisher |
1 ♥ | W | 4 | | 170 | 0.00 | 4.00 | 3-Wesolowska-Segal | 5-Gueldner-Schimke |
2 NT | W | 3 | | 150 | 1.50 | 2.50 | 1-Murray-Smith | 1-Hodzic-Schlinkert |
2 NT | W | 3 | | 150 | 1.50 | 2.50 | 2-Dickman-Ujifusa | 3-Webb-Meikle |
Sunday Twilight 5:30PM
Board 6 East Deals E-W Vul |
♠ | J 7 5 4 3 | ♥ | 2 | ♦ | K J 6 5 | ♣ | K J 3 |
|
♠ | 9 8 6 | ♥ | K 7 5 | ♦ | Q | ♣ | Q 10 9 8 6 4 |
| |
|
|
| ♠ | A K Q 10 2 | ♥ | A 9 | ♦ | 9 8 7 3 | ♣ | 7 2 |
|
|
|
♠ | — | ♥ | Q J 10 8 6 4 3 | ♦ | A 10 4 2 | ♣ | A 5 |
|
NS 4♥; NS 4♦; E 2♣; EW 1♠; W 1♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 4 | 170 | | 1.00 | 3.00 | 1-Murray-Smith | 5-Gueldner-Schimke |
4 ♥ | S | 5 | 450 | | 3.50 | 0.50 | 3-Wesolowska-Segal | 4-Ravera-Sisson |
4 ♥ | S | 5 | 450 | | 3.50 | 0.50 | 5-Thawani-Thawani | 3-Webb-Meikle |
3 ♠ | E | −1 | 100 | | 0.00 | 4.00 | 2-Dickman-Ujifusa | 2-Foos-Fleisher |
3 ♠× | E | −1 | 200 | | 2.00 | 2.00 | 4-Fisher-Zheng | 1-Hodzic-Schlinkert |
Sunday Twilight 5:30PM
Board 7 South Deals Both Vul |
♠ | 10 4 3 | ♥ | Q 2 | ♦ | Q J 5 4 3 2 | ♣ | Q 7 |
|
♠ | K Q J 7 2 | ♥ | 9 8 6 4 | ♦ | 7 | ♣ | K 10 8 |
| |
|
|
| ♠ | 6 | ♥ | J 7 5 | ♦ | A 9 8 6 | ♣ | A 6 5 4 2 |
|
|
|
♠ | A 9 8 5 | ♥ | A K 10 3 | ♦ | K 10 | ♣ | J 9 3 |
|
NS 3♦; NS 1N; EW 2♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −2 | 200 | | 3.00 | 1.00 | 3-Wesolowska-Segal | 4-Ravera-Sisson |
3 ♥ | W | −2 | 200 | | 3.00 | 1.00 | 2-Dickman-Ujifusa | 2-Foos-Fleisher |
1 NT | E | −2 | 200 | | 3.00 | 1.00 | 1-Murray-Smith | 5-Gueldner-Schimke |
3 NT | S | −1 | | 100 | 0.00 | 4.00 | 5-Thawani-Thawani | 3-Webb-Meikle |
1 NT | S | 3 | 150 | | 1.00 | 3.00 | 4-Fisher-Zheng | 1-Hodzic-Schlinkert |
Sunday Twilight 5:30PM
Board 8 West Deals None Vul |
♠ | K J 9 8 2 | ♥ | 10 9 8 | ♦ | A | ♣ | K Q 6 4 |
|
♠ | Q 7 5 4 | ♥ | 2 | ♦ | J 6 3 | ♣ | A 10 8 5 2 |
| |
|
|
| ♠ | A 10 | ♥ | A Q J 6 4 | ♦ | K 10 9 | ♣ | 9 7 3 |
|
|
|
♠ | 6 3 | ♥ | K 7 5 3 | ♦ | Q 8 7 5 4 2 | ♣ | J |
|
W 1N; W 2♦; EW 2♣; EW 1♠; E 1♦; Par −90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −2 | 100 | | 3.00 | 1.00 | 3-Wesolowska-Segal | 4-Ravera-Sisson |
2 ♥ | E | −3 | 150 | | 4.00 | 0.00 | 4-Fisher-Zheng | 1-Hodzic-Schlinkert |
3 ♠ | N | −2 | | 100 | 0.50 | 3.50 | 2-Dickman-Ujifusa | 2-Foos-Fleisher |
3 ♠ | N | −2 | | 100 | 0.50 | 3.50 | 5-Thawani-Thawani | 3-Webb-Meikle |
3 ♠ | N | −1 | | 50 | 2.00 | 2.00 | 1-Murray-Smith | 5-Gueldner-Schimke |
Sunday Twilight 5:30PM
Board 9 North Deals E-W Vul |
♠ | Q J 9 6 5 | ♥ | 3 | ♦ | Q 9 6 | ♣ | 9 7 6 2 |
|
♠ | 8 4 | ♥ | A J 10 5 | ♦ | J 5 4 | ♣ | 10 5 4 3 |
| |
|
|
| ♠ | K 10 3 | ♥ | K 7 6 4 2 | ♦ | A 7 2 | ♣ | K 8 |
|
|
|
♠ | A 7 2 | ♥ | Q 9 8 | ♦ | K 10 8 3 | ♣ | A Q J |
|
NS 4♠; NS 3♣; NS 1N; NS 2♦; EW 1♥; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | −1 | | 50 | 1.00 | 3.00 | 1-Murray-Smith | 5-Gueldner-Schimke |
3 ♠ | N | −1 | | 50 | 1.00 | 3.00 | 2-Dickman-Ujifusa | 2-Foos-Fleisher |
3 ♠ | N | −1 | | 50 | 1.00 | 3.00 | 3-Wesolowska-Segal | 4-Ravera-Sisson |
2 ♠ | N | 4 | 170 | | 4.00 | 0.00 | 4-Fisher-Zheng | 1-Hodzic-Schlinkert |
2 NT | S | 2 | 120 | | 3.00 | 1.00 | 5-Thawani-Thawani | 3-Webb-Meikle |
Sunday Twilight 5:30PM
Board 10 East Deals Both Vul |
♠ | 9 5 4 3 2 | ♥ | K 10 7 | ♦ | 9 | ♣ | 9 6 5 3 |
|
♠ | A Q 10 | ♥ | Q 6 5 2 | ♦ | J 10 8 | ♣ | K Q 7 |
| |
|
|
| ♠ | 7 6 | ♥ | A 9 8 4 | ♦ | A K 7 4 | ♣ | A 4 2 |
|
|
|
♠ | K J 8 | ♥ | J 3 | ♦ | Q 6 5 3 2 | ♣ | J 10 8 |
|
EW 5N; EW 5♥; EW 3♠; EW 4♦; EW 4♣; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 4 | | 620 | 3.00 | 1.00 | 2-Dickman-Ujifusa | 2-Foos-Fleisher |
4 ♥ | E | 4 | | 620 | 3.00 | 1.00 | 5-Thawani-Thawani | 3-Webb-Meikle |
4 ♥ | E | 5 | | 650 | 0.00 | 4.00 | 4-Fisher-Zheng | 1-Hodzic-Schlinkert |
4 ♥ | W | 4 | | 620 | 3.00 | 1.00 | 1-Murray-Smith | 5-Gueldner-Schimke |
3 NT | W | 4 | | 630 | 1.00 | 3.00 | 3-Wesolowska-Segal | 4-Ravera-Sisson |
Sunday Twilight 5:30PM
Board 11 South Deals None Vul |
♠ | A K 8 5 | ♥ | K Q J 8 5 | ♦ | Q J 7 | ♣ | J |
|
♠ | J 4 3 | ♥ | A 9 | ♦ | A 10 3 | ♣ | K 10 9 8 2 |
| |
|
|
| ♠ | Q 10 7 6 | ♥ | 10 7 6 4 3 2 | ♦ | 4 | ♣ | A 3 |
|
|
|
♠ | 9 2 | ♥ | — | ♦ | K 9 8 6 5 2 | ♣ | Q 7 6 5 4 |
|
NS 4♦; EW 1N; EW 1♠; EW 1♥; EW 1♣; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 5 | 150 | | 2.00 | 2.00 | 2-Dickman-Ujifusa | 1-Hodzic-Schlinkert |
1 ♥ | N | −2 | | 100 | 0.00 | 4.00 | 5-Thawani-Thawani | 2-Foos-Fleisher |
2 ♥× | E | −1 | 100 | | 1.00 | 3.00 | 1-Murray-Smith | 4-Ravera-Sisson |
3 NT | N | 4 | 430 | | 3.00 | 1.00 | 3-Wesolowska-Segal | 3-Webb-Meikle |
3 NT× | W | −3 | 500 | | 4.00 | 0.00 | 4-Fisher-Zheng | 5-Gueldner-Schimke |
Sunday Twilight 5:30PM
Board 12 West Deals N-S Vul |
♠ | K 5 2 | ♥ | A K 10 5 4 | ♦ | 4 2 | ♣ | 6 3 2 |
|
♠ | J 10 8 | ♥ | J | ♦ | J 9 5 3 | ♣ | K Q 9 7 5 |
| |
|
|
| ♠ | A 7 6 4 3 | ♥ | 9 8 6 3 | ♦ | 8 6 | ♣ | A 4 |
|
|
|
♠ | Q 9 | ♥ | Q 7 2 | ♦ | A K Q 10 7 | ♣ | J 10 8 |
|
NS 3♥; EW 2♠; NS 1N; NS 2♦; EW 1♣; Par +100: EW 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | −1 | | 100 | 0.00 | 4.00 | 1-Murray-Smith | 4-Ravera-Sisson |
2 ♥ | N | 3 | 140 | | 2.50 | 1.50 | 5-Thawani-Thawani | 2-Foos-Fleisher |
3 ♥ | N | 4 | 170 | | 4.00 | 0.00 | 3-Wesolowska-Segal | 3-Webb-Meikle |
3 ♥ | S | 3 | 140 | | 2.50 | 1.50 | 2-Dickman-Ujifusa | 1-Hodzic-Schlinkert |
1 NT | S | 1 | 90 | | 1.00 | 3.00 | 4-Fisher-Zheng | 5-Gueldner-Schimke |
Sunday Twilight 5:30PM
Board 13 North Deals Both Vul |
♠ | A K 9 | ♥ | J 10 6 | ♦ | 4 2 | ♣ | A Q 9 6 4 |
|
♠ | 10 5 4 | ♥ | 8 3 | ♦ | K Q 9 3 | ♣ | 10 7 5 2 |
| |
|
|
| ♠ | J 8 | ♥ | K 7 5 4 | ♦ | A 6 5 | ♣ | K J 8 3 |
|
|
|
♠ | Q 7 6 3 2 | ♥ | A Q 9 2 | ♦ | J 10 8 7 | ♣ | — |
|
S 4N; NS 4♠; NS 4♥; N 3N; NS 2♦; NS 1♣; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 4 | 170 | | 0.00 | 4.00 | 2-Dickman-Ujifusa | 1-Hodzic-Schlinkert |
4 ♠ | S | 4 | 620 | | 2.00 | 2.00 | 5-Thawani-Thawani | 2-Foos-Fleisher |
4 ♠× | S | 5 | 990 | | 4.00 | 0.00 | 1-Murray-Smith | 4-Ravera-Sisson |
4 ♠ | S | 5 | 650 | | 3.00 | 1.00 | 4-Fisher-Zheng | 5-Gueldner-Schimke |
1 NT | N | 5 | 210 | | 1.00 | 3.00 | 3-Wesolowska-Segal | 3-Webb-Meikle |
Sunday Twilight 5:30PM
Board 14 East Deals None Vul |
♠ | A Q 9 3 | ♥ | 8 6 | ♦ | J 10 | ♣ | Q 10 7 6 2 |
|
♠ | K J 7 5 4 2 | ♥ | Q | ♦ | Q 8 4 3 | ♣ | A 4 |
| |
|
|
| ♠ | 10 8 6 | ♥ | J 7 2 | ♦ | A 9 7 6 5 | ♣ | 9 3 |
|
|
|
♠ | — | ♥ | A K 10 9 5 4 3 | ♦ | K 2 | ♣ | K J 8 5 |
|
NS 4♥; NS 4♣; NS 2N; EW 2♦; EW 1♠; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 3.00 | 1.00 | 5-Thawani-Thawani | 2-Foos-Fleisher |
6 ♥ | S | −2 | | 100 | 0.00 | 4.00 | 1-Murray-Smith | 4-Ravera-Sisson |
4 ♥ | S | 5 | 450 | | 4.00 | 0.00 | 4-Fisher-Zheng | 5-Gueldner-Schimke |
3 ♠ | W | −4 | 200 | | 1.00 | 3.00 | 2-Dickman-Ujifusa | 1-Hodzic-Schlinkert |
3 ♠× | W | −2 | 300 | | 2.00 | 2.00 | 3-Wesolowska-Segal | 3-Webb-Meikle |
Sunday Twilight 5:30PM
Board 15 South Deals N-S Vul |
♠ | Q 8 2 | ♥ | K 7 6 | ♦ | 10 6 | ♣ | 10 8 5 4 2 |
|
♠ | A 6 | ♥ | Q 10 9 8 2 | ♦ | K J 5 | ♣ | A K 3 |
| |
|
|
| ♠ | K J 10 9 5 4 3 | ♥ | 5 | ♦ | A 8 7 | ♣ | Q 6 |
|
|
|
♠ | 7 | ♥ | A J 4 3 | ♦ | Q 9 4 3 2 | ♣ | J 9 7 |
|
EW 6♠; EW 5N; EW 3♥; EW 3♦; EW 3♣; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 5 | | 450 | 3.50 | 0.50 | 1-Murray-Smith | 4-Ravera-Sisson |
4 ♠ | E | 6 | | 480 | 1.00 | 3.00 | 3-Wesolowska-Segal | 3-Webb-Meikle |
4 ♠ | E | 6 | | 480 | 1.00 | 3.00 | 4-Fisher-Zheng | 5-Gueldner-Schimke |
4 ♠ | W | 5 | | 450 | 3.50 | 0.50 | 2-Dickman-Ujifusa | 1-Hodzic-Schlinkert |
5 ♠ | W | 6 | | 480 | 1.00 | 3.00 | 5-Thawani-Thawani | 2-Foos-Fleisher |
Sunday Twilight 5:30PM
Board 16 West Deals E-W Vul |
♠ | J | ♥ | A K 10 9 7 | ♦ | A 4 3 2 | ♣ | K 8 3 |
|
♠ | 9 7 6 4 2 | ♥ | J 3 | ♦ | 10 6 | ♣ | 10 9 7 4 |
| |
|
|
| ♠ | K 10 | ♥ | Q 6 4 | ♦ | Q J 9 5 | ♣ | A 6 5 2 |
|
|
|
♠ | A Q 8 5 3 | ♥ | 8 5 2 | ♦ | K 8 7 | ♣ | Q J |
|
NS 5♥; NS 3N; NS 3♠; NS 3♦; NS 2♣; Par +450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | 170 | | 0.00 | 4.00 | 4-Fisher-Zheng | 4-Ravera-Sisson |
4 ♥ | N | 4 | 420 | | 1.50 | 2.50 | 2-Dickman-Ujifusa | 5-Gueldner-Schimke |
4 ♥ | N | 4 | 420 | | 1.50 | 2.50 | 3-Wesolowska-Segal | 2-Foos-Fleisher |
4 ♥ | N | 5 | 450 | | 4.00 | 0.00 | 5-Thawani-Thawani | 1-Hodzic-Schlinkert |
3 NT | S | 4 | 430 | | 3.00 | 1.00 | 1-Murray-Smith | 3-Webb-Meikle |
Sunday Twilight 5:30PM
Board 17 North Deals None Vul |
♠ | A J 5 4 | ♥ | A 9 7 | ♦ | 10 8 5 | ♣ | 10 7 5 |
|
♠ | 10 9 7 6 3 2 | ♥ | 8 4 3 | ♦ | Q 9 4 | ♣ | A |
| |
|
|
| ♠ | Q 8 | ♥ | Q J 5 | ♦ | 7 6 3 | ♣ | Q 9 8 6 3 |
|
|
|
♠ | K | ♥ | K 10 6 2 | ♦ | A K J 2 | ♣ | K J 4 2 |
|
NS 4N; NS 4♥; N 5♦; S 4♦; NS 2♠; NS 3♣; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 5 | 150 | | 3.00 | 1.00 | 2-Dickman-Ujifusa | 5-Gueldner-Schimke |
3 NT | N | −2 | | 100 | 0.50 | 3.50 | 4-Fisher-Zheng | 4-Ravera-Sisson |
3 NT | N | −1 | | 50 | 2.00 | 2.00 | 3-Wesolowska-Segal | 2-Foos-Fleisher |
3 NT | S | −2 | | 100 | 0.50 | 3.50 | 1-Murray-Smith | 3-Webb-Meikle |
3 NT | S | 4 | 430 | | 4.00 | 0.00 | 5-Thawani-Thawani | 1-Hodzic-Schlinkert |
Sunday Twilight 5:30PM
Board 18 East Deals N-S Vul |
♠ | 9 7 4 2 | ♥ | 8 7 3 | ♦ | Q 6 | ♣ | K Q J 10 |
|
♠ | Q J 6 | ♥ | A K 10 6 2 | ♦ | 10 7 5 | ♣ | 5 3 |
| |
|
|
| ♠ | A 10 3 | ♥ | J 9 | ♦ | A K 9 8 3 | ♣ | 8 4 2 |
|
|
|
♠ | K 8 5 | ♥ | Q 5 4 | ♦ | J 4 2 | ♣ | A 9 7 6 |
|
EW 3♥; EW 4♦; EW 2N; EW 2♠; EW 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | 2 | | 90 | 3.00 | 1.00 | 5-Thawani-Thawani | 1-Hodzic-Schlinkert |
3 ♦ | E | −1 | 50 | | 4.00 | 0.00 | 2-Dickman-Ujifusa | 5-Gueldner-Schimke |
2 ♦ | E | 3 | | 110 | 2.00 | 2.00 | 1-Murray-Smith | 3-Webb-Meikle |
2 ♥ | E | 3 | | 140 | 0.50 | 3.50 | 4-Fisher-Zheng | 4-Ravera-Sisson |
2 ♥ | W | 3 | | 140 | 0.50 | 3.50 | 3-Wesolowska-Segal | 2-Foos-Fleisher |
Sunday Twilight 5:30PM
Board 19 South Deals E-W Vul |
♠ | A Q 9 | ♥ | K 10 9 4 | ♦ | 10 4 3 | ♣ | 8 4 2 |
|
♠ | 8 7 5 | ♥ | A | ♦ | Q J 9 7 5 | ♣ | K Q 10 3 |
| |
|
|
| ♠ | J 4 3 2 | ♥ | Q J 2 | ♦ | K 8 2 | ♣ | J 9 6 |
|
|
|
♠ | K 10 6 | ♥ | 8 7 6 5 3 | ♦ | A 6 | ♣ | A 7 5 |
|
NS 2♥; EW 2♦; EW 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | W | 2 | | 90 | 0.00 | 4.00 | 1-Murray-Smith | 3-Webb-Meikle |
2 ♥ | S | −1 | | 50 | 1.50 | 2.50 | 5-Thawani-Thawani | 1-Hodzic-Schlinkert |
3 ♥ | S | −1 | | 50 | 1.50 | 2.50 | 3-Wesolowska-Segal | 2-Foos-Fleisher |
2 NT | E | −2 | 200 | | 3.50 | 0.50 | 2-Dickman-Ujifusa | 5-Gueldner-Schimke |
2 NT | E | −2 | 200 | | 3.50 | 0.50 | 4-Fisher-Zheng | 4-Ravera-Sisson |
Sunday Twilight 5:30PM
Board 20 West Deals Both Vul |
♠ | 7 6 | ♥ | A Q 10 7 2 | ♦ | K 8 3 | ♣ | 8 7 4 |
|
♠ | 8 | ♥ | K 8 | ♦ | Q 10 9 7 2 | ♣ | K Q J 6 3 |
| |
|
|
| ♠ | K J 9 4 2 | ♥ | J 5 4 | ♦ | 6 5 | ♣ | 10 5 2 |
|
|
|
♠ | A Q 10 5 3 | ♥ | 9 6 3 | ♦ | A J 4 | ♣ | A 9 |
|
NS 5♥; NS 3N; NS 3♠; NS 2♦; NS 1♣; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −2 | 200 | | 3.00 | 1.00 | 4-Fisher-Zheng | 4-Ravera-Sisson |
2 ♣ | W | −2 | 200 | | 3.00 | 1.00 | 1-Murray-Smith | 3-Webb-Meikle |
2 ♥ | N | 5 | 200 | | 3.00 | 1.00 | 5-Thawani-Thawani | 1-Hodzic-Schlinkert |
2 ♥ | S | 4 | 170 | | 0.50 | 3.50 | 2-Dickman-Ujifusa | 5-Gueldner-Schimke |
2 ♥ | S | 4 | 170 | | 0.50 | 3.50 | 3-Wesolowska-Segal | 2-Foos-Fleisher |
Sunday Twilight 5:30PM
Board 21 North Deals N-S Vul |
♠ | 7 6 4 | ♥ | K Q 4 3 | ♦ | A Q J | ♣ | A 8 5 |
|
