EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 3, 2018 |CLUB NO.>128702 | 05/03/2018 14:42
---------------------,-- ------------------- -------------,---------------------
DIR> Lynn Yokel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/500 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Patricia Hannah Anne Boboricken A . . . 93.69 43.38
2 Kathleen Keener Donald Baze B 1 1 . 124.50 57.64 0.90(A)
3 Loreta Flynn Bill Shuff B 3 . . 110.86 51.32 0.45(A)
4 Lynn Yokel Frances Dickman A NE . . 136.25 63.08
5 Judy Fisher Laurie Faulkner A . . . 108.25 50.12
6 Eileen Elam Michael Cohn C . . . 84.49 39.12
7 Sally Burns Henry Wen C 4 . 1 109.57 50.73 0.32(A)
8 Bill Langlois Wendy Dewell A . . . 87.12 40.33
9 Fern Herman Anne Struthers B 2 2 . 118.88 55.04 0.63(A)
Totals 973.61
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 3, 2018 |CLUB NO.>128702 | 05/03/2018 14:42
---------------------,-- ------------------- -------------,---------------------
DIR> Lynn Yokel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/500 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Betty Rosa Barbara Dahl B . . . 107.57 49.80
2 Philip Freiberger James Howe B 2 2 . 125.63 58.16 0.63(A)
3 Bill Roman Rhonda Hardy C . . . 89.00 41.20
4 Jory Segal Robert Allen B . . . 92.62 42.88
5 Dan Turkus Sunny Chiu B 1 1 . 144.25 66.78 0.90(A)
6 Morey Goldstein Judy Namanny C . . . 75.50 34.95
7 Hubert Roberts Judy Corney C 4 3 1 116.82 54.08 0.32(A)
8 Peggy Sprague Norman Marks A 3 . . 118.76 54.98 0.45(A)
9 Jean Myers Susan Dietz C . . 2 100.26 46.42 0.22(C)
Totals 970.41
Board 1 North Deals None Vul |
♠ | 10 9 7 2 | ♥ | A K 6 4 | ♦ | 6 | ♣ | A 9 8 3 |
|
♠ | K J 6 | ♥ | 10 7 | ♦ | K J 10 7 5 | ♣ | Q 10 7 |
| |
|
|
| ♠ | Q 5 3 | ♥ | Q 9 5 | ♦ | A Q 8 2 | ♣ | K J 6 |
|
|
|
♠ | A 8 4 | ♥ | J 8 3 2 | ♦ | 9 4 3 | ♣ | 5 4 2 |
|
EW 2N; EW 3♦; EW 1♠; NS 1♥; EW 1♣; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | −1 | 50 | | 4.50 | 3.50 | 5-Fisher-Faulkner | 9-Myers-Dietz |
3 ♦ | W | 3 | | 110 | 2.50 | 5.50 | 2-Keener-Baze | 3-Roman-Hardy |
3 ♦ | W | 3 | | 110 | 2.50 | 5.50 | 4-Yokel-Dickman | 7-Roberts-Corney |
2 ♥ | S | 2 | 110 | | 8.00 | 0.00 | 9-Herman-Struthers | 8-Sprague-Marks |
3 NT | E | −2 | 100 | | 6.50 | 1.50 | 7-Burns-Wen | 4-Segal-Allen |
3 NT | E | −2 | 100 | | 6.50 | 1.50 | 8-Langlois-Dewell | 6-Goldstein-Namanny |
2 NT | E | 2 | | 120 | 1.00 | 7.00 | 6-Elam-Cohn | 2-Freiberger-Howe |
3 NT | E | −1 | 50 | | 4.50 | 3.50 | 3-Flynn-Shuff | 5-Turkus-Chiu |
2 NT | E | 3 | | 150 | 0.00 | 8.00 | 1-Hannah-Boboricken | 1-Rosa-Dahl |
Board 2 East Deals N-S Vul |
♠ | A Q 6 2 | ♥ | J 2 | ♦ | A K J | ♣ | Q 9 6 5 |
|
♠ | K J 10 | ♥ | 10 8 | ♦ | 10 9 6 3 | ♣ | A 8 7 2 |
| |
|
|
| ♠ | 7 4 | ♥ | K 6 4 | ♦ | Q 8 4 2 | ♣ | K J 4 3 |
|
|
|
♠ | 9 8 5 3 | ♥ | A Q 9 7 5 3 | ♦ | 7 5 | ♣ | 10 |
|
NS 5♠; NS 5♥; NS 4N; N 2♣; NS 1♦; S 1♣; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | 6.50 | 1.50 | 1-Hannah-Boboricken | 1-Rosa-Dahl |
4 ♥ | N | 5 | 650 | | 6.50 | 1.50 | 2-Keener-Baze | 3-Roman-Hardy |
3 ♥ | S | 5 | 200 | | 1.50 | 6.50 | 9-Herman-Struthers | 8-Sprague-Marks |
4 ♥ | S | 5 | 650 | | 6.50 | 1.50 | 5-Fisher-Faulkner | 9-Myers-Dietz |
4 ♥ | S | 5 | 650 | | 6.50 | 1.50 | 7-Burns-Wen | 4-Segal-Allen |
2 ♠ | N | 3 | 140 | | 0.00 | 8.00 | 6-Elam-Cohn | 2-Freiberger-Howe |
2 ♠ | S | 5 | 200 | | 1.50 | 6.50 | 3-Flynn-Shuff | 5-Turkus-Chiu |
3 NT | N | 4 | 630 | | 3.50 | 4.50 | 4-Yokel-Dickman | 7-Roberts-Corney |
3 NT | N | 4 | 630 | | 3.50 | 4.50 | 8-Langlois-Dewell | 6-Goldstein-Namanny |
Board 3 South Deals E-W Vul |
♠ | 10 6 4 | ♥ | J 9 7 3 | ♦ | 8 3 | ♣ | 9 8 7 5 |
|
♠ | A 2 | ♥ | A 10 8 4 | ♦ | Q J 5 2 | ♣ | A J 6 |
| |
|
|
| ♠ | K 9 7 | ♥ | K | ♦ | A K 10 9 4 | ♣ | Q 10 3 2 |
|
|
|
♠ | Q J 8 5 3 | ♥ | Q 6 5 2 | ♦ | 7 6 | ♣ | K 4 |
|
EW 7N; EW 7♦; EW 7♣; EW 4♠; EW 4♥; Par −2220
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 6 | | 690 | 8.00 | 0.00 | 4-Yokel-Dickman | 7-Roberts-Corney |
6 NT | W | 6 | | 1440 | 2.50 | 5.50 | 2-Keener-Baze | 3-Roman-Hardy |
6 NT | W | 6 | | 1440 | 2.50 | 5.50 | 8-Langlois-Dewell | 6-Goldstein-Namanny |
3 NT | W | 7 | | 720 | 5.50 | 2.50 | 1-Hannah-Boboricken | 1-Rosa-Dahl |
3 NT | W | 7 | | 720 | 5.50 | 2.50 | 6-Elam-Cohn | 2-Freiberger-Howe |
3 NT | W | 7 | | 720 | 5.50 | 2.50 | 9-Herman-Struthers | 8-Sprague-Marks |
4 NT | W | 7 | | 720 | 5.50 | 2.50 | 5-Fisher-Faulkner | 9-Myers-Dietz |
6 NT | W | 7 | | 1470 | 0.50 | 7.50 | 3-Flynn-Shuff | 5-Turkus-Chiu |
6 NT | W | 7 | | 1470 | 0.50 | 7.50 | 7-Burns-Wen | 4-Segal-Allen |
Board 4 West Deals Both Vul |
♠ | A 5 2 | ♥ | 8 6 4 3 | ♦ | A K Q 10 2 | ♣ | Q |
|
♠ | Q J | ♥ | A K | ♦ | J 8 7 6 3 | ♣ | J 5 4 3 |
| |
|
|
| ♠ | K 9 7 4 3 | ♥ | Q 9 7 5 2 | ♦ | — | ♣ | K 8 6 |
|
|
|
♠ | 10 8 6 | ♥ | J 10 | ♦ | 9 5 4 | ♣ | A 10 9 7 2 |
|
EW 2♠; EW 2♥; NS 2♦; EW 1♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | 2 | | 90 | 5.00 | 3.00 | 7-Burns-Wen | 3-Roman-Hardy |
2 ♥ | E | −1 | 100 | | 7.50 | 0.50 | 4-Yokel-Dickman | 6-Goldstein-Namanny |
2 ♥ | E | 2 | | 110 | 1.50 | 6.50 | 1-Hannah-Boboricken | 9-Myers-Dietz |
2 ♥ | W | 3 | | 140 | 0.00 | 8.00 | 3-Flynn-Shuff | 4-Segal-Allen |
2 ♠ | E | 2 | | 110 | 1.50 | 6.50 | 5-Fisher-Faulkner | 8-Sprague-Marks |
3 ♠ | E | −1 | 100 | | 7.50 | 0.50 | 2-Keener-Baze | 2-Freiberger-Howe |
1 NT | N | −1 | | 100 | 3.50 | 4.50 | 6-Elam-Cohn | 1-Rosa-Dahl |
1 NT | N | −1 | | 100 | 3.50 | 4.50 | 8-Langlois-Dewell | 5-Turkus-Chiu |
1 NT | N | 1 | 90 | | 6.00 | 2.00 | 9-Herman-Struthers | 7-Roberts-Corney |
Board 5 North Deals N-S Vul |
♠ | 10 8 7 | ♥ | 6 3 2 | ♦ | K 10 9 2 | ♣ | K 10 6 |
|
♠ | A 9 2 | ♥ | K 10 8 7 4 | ♦ | 5 4 | ♣ | A J 9 |
| |
|
|
| ♠ | K 6 3 | ♥ | A Q 9 5 | ♦ | Q J | ♣ | Q 8 7 4 |
|
|
|
♠ | Q J 5 4 | ♥ | J | ♦ | A 8 7 6 3 | ♣ | 5 3 2 |
|
EW 4♥; EW 2N; EW 3♣; NS 2♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 8.00 | 0.00 | 7-Burns-Wen | 3-Roman-Hardy |
3 ♥ | W | 4 | | 170 | 7.00 | 1.00 | 3-Flynn-Shuff | 4-Segal-Allen |
4 ♥ | W | 4 | | 420 | 3.00 | 5.00 | 1-Hannah-Boboricken | 9-Myers-Dietz |
4 ♥ | W | 4 | | 420 | 3.00 | 5.00 | 2-Keener-Baze | 2-Freiberger-Howe |
4 ♥ | W | 4 | | 420 | 3.00 | 5.00 | 4-Yokel-Dickman | 6-Goldstein-Namanny |
4 ♥ | W | 4 | | 420 | 3.00 | 5.00 | 5-Fisher-Faulkner | 8-Sprague-Marks |
4 ♥ | W | 4 | | 420 | 3.00 | 5.00 | 6-Elam-Cohn | 1-Rosa-Dahl |
4 ♥ | W | 4 | | 420 | 3.00 | 5.00 | 8-Langlois-Dewell | 5-Turkus-Chiu |
4 ♥ | W | 4 | | 420 | 3.00 | 5.00 | 9-Herman-Struthers | 7-Roberts-Corney |
Board 6 East Deals E-W Vul |
♠ | K 7 | ♥ | 8 7 5 2 | ♦ | A 9 4 2 | ♣ | Q J 3 |
|
♠ | 9 8 6 2 | ♥ | K Q 9 6 | ♦ | — | ♣ | 9 8 7 6 2 |
| |
|
|
| ♠ | A J 10 4 | ♥ | A 10 4 | ♦ | Q 10 8 | ♣ | A 10 5 |
|
|
|
♠ | Q 5 3 | ♥ | J 3 | ♦ | K J 7 6 5 3 | ♣ | K 4 |
|
EW 4♠; EW 4♣; EW 2♥; NS 3♦; NS 1N; Par −300: NS 5♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −1 | 100 | | 7.00 | 1.00 | 3-Flynn-Shuff | 4-Segal-Allen |
3 ♦ | S | −1 | | 50 | 6.00 | 2.00 | 7-Burns-Wen | 3-Roman-Hardy |
2 ♦ | S | 3 | 110 | | 8.00 | 0.00 | 4-Yokel-Dickman | 6-Goldstein-Namanny |
2 ♥ | E | 2 | | 110 | 4.00 | 4.00 | 1-Hannah-Boboricken | 9-Myers-Dietz |
3 ♠ | E | 3 | | 140 | 2.00 | 6.00 | 8-Langlois-Dewell | 5-Turkus-Chiu |
2 ♠ | E | 4 | | 170 | 0.50 | 7.50 | 5-Fisher-Faulkner | 8-Sprague-Marks |
3 ♠ | E | 4 | | 170 | 0.50 | 7.50 | 9-Herman-Struthers | 7-Roberts-Corney |
1 NT | E | 1 | | 90 | 5.00 | 3.00 | 6-Elam-Cohn | 1-Rosa-Dahl |
1 NT | E | 2 | | 120 | 3.00 | 5.00 | 2-Keener-Baze | 2-Freiberger-Howe |
Board 7 South Deals Both Vul |
♠ | K Q 7 3 | ♥ | A Q 5 4 3 | ♦ | J 10 7 | ♣ | 6 |
|
♠ | 10 6 | ♥ | 10 2 | ♦ | 5 2 | ♣ | A K Q J 10 4 2 |
| |
|
|
| ♠ | A 8 4 2 | ♥ | J 9 8 6 | ♦ | 8 6 | ♣ | 7 5 3 |
|
|
|
♠ | J 9 5 | ♥ | K 7 | ♦ | A K Q 9 4 3 | ♣ | 9 8 |
|
NS 4♥; NS 5♦; NS 3♠; EW 2♣; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♦ | N | −1 | | 100 | 1.50 | 6.50 | 4-Yokel-Dickman | 5-Turkus-Chiu |
5 ♦ | S | 5 | 600 | | 4.00 | 4.00 | 3-Flynn-Shuff | 3-Roman-Hardy |
5 ♦× | S | 5 | 750 | | 8.00 | 0.00 | 6-Elam-Cohn | 9-Myers-Dietz |
5 ♦ | S | 5 | 600 | | 4.00 | 4.00 | 8-Langlois-Dewell | 4-Segal-Allen |
5 ♦ | S | 5 | 600 | | 4.00 | 4.00 | 9-Herman-Struthers | 6-Goldstein-Namanny |
4 ♥ | N | −1 | | 100 | 1.50 | 6.50 | 2-Keener-Baze | 1-Rosa-Dahl |
4 ♥ | N | 5 | 650 | | 7.00 | 1.00 | 7-Burns-Wen | 2-Freiberger-Howe |
4 ♥ | S | 4 | 620 | | 6.00 | 2.00 | 5-Fisher-Faulkner | 7-Roberts-Corney |
3 NT | S | −4 | | 400 | 0.00 | 8.00 | 1-Hannah-Boboricken | 8-Sprague-Marks |
Board 8 West Deals None Vul |
♠ | Q 3 2 | ♥ | 2 | ♦ | A J 10 9 8 | ♣ | K Q 7 3 |
|
♠ | A 9 7 6 4 | ♥ | K 10 4 | ♦ | Q 7 5 3 2 | ♣ | — |
| |
|
|
| ♠ | K 8 | ♥ | A Q 9 7 6 | ♦ | K | ♣ | A 10 9 5 4 |
|
|
|
♠ | J 10 5 | ♥ | J 8 5 3 | ♦ | 6 4 | ♣ | J 8 6 2 |
|
EW 5♠; EW 5♥; EW 3N; EW 2♦; EW 1♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 50 | | 6.50 | 1.50 | 2-Keener-Baze | 1-Rosa-Dahl |
4 ♥ | E | −1 | 50 | | 6.50 | 1.50 | 3-Flynn-Shuff | 3-Roman-Hardy |
4 ♥ | E | −1 | 50 | | 6.50 | 1.50 | 9-Herman-Struthers | 6-Goldstein-Namanny |
4 ♥ | E | 4 | | 420 | 2.50 | 5.50 | 4-Yokel-Dickman | 5-Turkus-Chiu |
4 ♥ | E | 4 | | 420 | 2.50 | 5.50 | 5-Fisher-Faulkner | 7-Roberts-Corney |
4 ♥ | E | 4 | | 420 | 2.50 | 5.50 | 7-Burns-Wen | 2-Freiberger-Howe |
4 ♥ | E | 4 | | 420 | 2.50 | 5.50 | 8-Langlois-Dewell | 4-Segal-Allen |
4 ♥ | E | 5 | | 450 | 0.00 | 8.00 | 6-Elam-Cohn | 9-Myers-Dietz |
4 ♥ | W | −1 | 50 | | 6.50 | 1.50 | 1-Hannah-Boboricken | 8-Sprague-Marks |
Board 9 North Deals E-W Vul |
♠ | A Q J | ♥ | 10 9 6 5 | ♦ | K J 5 4 | ♣ | 7 4 |
|
♠ | K | ♥ | A Q 3 2 | ♦ | A Q 9 3 2 | ♣ | A J 10 |
| |
|
|
| ♠ | 9 8 5 3 2 | ♥ | K J 8 | ♦ | 7 | ♣ | K Q 9 3 |
|
|
|
♠ | 10 7 6 4 | ♥ | 7 4 | ♦ | 10 8 6 | ♣ | 8 6 5 2 |
|
EW 4♥; EW 3N; EW 3♠; EW 4♣; EW 3♦; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | −4 | | 200 | 8.00 | 0.00 | 1-Hannah-Boboricken | 8-Sprague-Marks |
3 NT | E | 3 | | 600 | 5.00 | 3.00 | 2-Keener-Baze | 1-Rosa-Dahl |
3 NT | E | 3 | | 600 | 5.00 | 3.00 | 7-Burns-Wen | 2-Freiberger-Howe |
3 NT | W | 3 | | 600 | 5.00 | 3.00 | 3-Flynn-Shuff | 3-Roman-Hardy |
3 NT | W | 3 | | 600 | 5.00 | 3.00 | 4-Yokel-Dickman | 5-Turkus-Chiu |
3 NT | W | 3 | | 600 | 5.00 | 3.00 | 9-Herman-Struthers | 6-Goldstein-Namanny |
3 NT | W | 4 | | 630 | 1.00 | 7.00 | 5-Fisher-Faulkner | 7-Roberts-Corney |
3 NT | W | 4 | | 630 | 1.00 | 7.00 | 6-Elam-Cohn | 9-Myers-Dietz |
3 NT | W | 4 | | 630 | 1.00 | 7.00 | 8-Langlois-Dewell | 4-Segal-Allen |
Board 10 East Deals Both Vul |
♠ | A K 8 4 | ♥ | 9 8 5 4 | ♦ | Q J 10 | ♣ | J 3 |
|
♠ | 7 2 | ♥ | K J 3 | ♦ | A 7 5 4 2 | ♣ | A 5 4 |
| |
|
|
| ♠ | 10 9 6 | ♥ | 10 7 2 | ♦ | 6 | ♣ | Q 10 8 7 6 2 |
|
|
|
♠ | Q J 5 3 | ♥ | A Q 6 | ♦ | K 9 8 3 | ♣ | K 9 |
|
EW 3♣; NS 1N; S 2♦; NS 1♠; NS 1♥; N 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | −4 | | 400 | 0.00 | 8.00 | 6-Elam-Cohn | 8-Sprague-Marks |
4 ♠ | S | −2 | | 200 | 1.50 | 6.50 | 1-Hannah-Boboricken | 7-Roberts-Corney |
4 ♠ | S | −2 | | 200 | 1.50 | 6.50 | 9-Herman-Struthers | 5-Turkus-Chiu |
4 ♠ | S | −1 | | 100 | 5.00 | 3.00 | 4-Yokel-Dickman | 4-Segal-Allen |
4 ♠ | S | −1 | | 100 | 5.00 | 3.00 | 5-Fisher-Faulkner | 6-Goldstein-Namanny |
4 ♠ | S | −1 | | 100 | 5.00 | 3.00 | 8-Langlois-Dewell | 3-Roman-Hardy |
4 ♠ | S | 5 | 650 | | 8.00 | 0.00 | 2-Keener-Baze | 9-Myers-Dietz |
3 NT | S | −1 | | 100 | 5.00 | 3.00 | 3-Flynn-Shuff | 2-Freiberger-Howe |
3 NT | S | −1 | | 100 | 5.00 | 3.00 | 7-Burns-Wen | 1-Rosa-Dahl |
Board 11 South Deals None Vul |
♠ | A 7 4 3 | ♥ | A J 5 | ♦ | 10 2 | ♣ | Q J 9 6 |
|
♠ | Q | ♥ | 9 4 3 | ♦ | K J 9 5 4 | ♣ | 7 4 3 2 |
| |
|
|
| ♠ | K 10 6 2 | ♥ | K Q 2 | ♦ | A Q 8 3 | ♣ | K 5 |
|
|
|
♠ | J 9 8 5 | ♥ | 10 8 7 6 | ♦ | 7 6 | ♣ | A 10 8 |
|
N 2♠; EW 3♦; S 1♠; NS 1♥; N 1♣; Par −100: N 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | 3 | | 110 | 4.00 | 4.00 | 4-Yokel-Dickman | 4-Segal-Allen |
1 ♠ | S | 3 | 140 | | 8.00 | 0.00 | 5-Fisher-Faulkner | 6-Goldstein-Namanny |
1 NT | E | −1 | 50 | | 7.00 | 1.00 | 9-Herman-Struthers | 5-Turkus-Chiu |
1 NT | E | 1 | | 90 | 5.50 | 2.50 | 2-Keener-Baze | 9-Myers-Dietz |
1 NT | E | 1 | | 90 | 5.50 | 2.50 | 3-Flynn-Shuff | 2-Freiberger-Howe |
1 NT | E | 2 | | 120 | 1.50 | 6.50 | 1-Hannah-Boboricken | 7-Roberts-Corney |
1 NT | E | 2 | | 120 | 1.50 | 6.50 | 6-Elam-Cohn | 8-Sprague-Marks |
1 NT | E | 2 | | 120 | 1.50 | 6.50 | 7-Burns-Wen | 1-Rosa-Dahl |
1 NT | E | 2 | | 120 | 1.50 | 6.50 | 8-Langlois-Dewell | 3-Roman-Hardy |
Board 12 West Deals N-S Vul |
♠ | A K | ♥ | 9 3 | ♦ | K J 9 8 | ♣ | A K Q 9 2 |
|
♠ | 10 9 4 2 | ♥ | K | ♦ | A 10 5 4 | ♣ | J 6 4 3 |
| |
|
|
| ♠ | J 7 5 | ♥ | A Q J 10 4 2 | ♦ | 6 3 | ♣ | 7 5 |
|
|
|
♠ | Q 8 6 3 | ♥ | 8 7 6 5 | ♦ | Q 7 2 | ♣ | 10 8 |
|
NS 3♦; NS 3♣; W 1N; EW 1♥; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
| | | Ave+ | Ave- | 4.80 | 3.20 | 6-Elam-Cohn | 8-Sprague-Marks |
4 ♣ | N | 4 | 130 | | 3.44 | 4.56 | 2-Keener-Baze | 9-Myers-Dietz |
4 ♦ | N | −1 | | 100 | 0.63 | 7.38 | 1-Hannah-Boboricken | 7-Roberts-Corney |
3 ♥× | E | −3 | 500 | | 5.69 | 2.31 | 9-Herman-Struthers | 5-Turkus-Chiu |
2 NT | N | 2 | 120 | | 2.31 | 5.69 | 8-Langlois-Dewell | 3-Roman-Hardy |
3 NT | N | −1 | | 100 | 0.63 | 7.38 | 7-Burns-Wen | 1-Rosa-Dahl |
2 NT | N | 3 | 150 | | 4.56 | 3.44 | 3-Flynn-Shuff | 2-Freiberger-Howe |
3 NT | N | 3 | 600 | | 6.81 | 1.19 | 5-Fisher-Faulkner | 6-Goldstein-Namanny |
3 NT | N | 4 | 630 | | 7.94 | 0.06 | 4-Yokel-Dickman | 4-Segal-Allen |
Board 13 North Deals Both Vul |
♠ | A 5 | ♥ | K 4 | ♦ | A Q J 10 6 | ♣ | J 9 6 2 |
|
♠ | Q J | ♥ | 9 8 6 5 2 | ♦ | 9 5 4 | ♣ | K Q 7 |
| |
|
|
| ♠ | K 7 4 | ♥ | A 7 3 | ♦ | 7 3 2 | ♣ | A 10 8 3 |
|
|
|
♠ | 10 9 8 6 3 2 | ♥ | Q J 10 | ♦ | K 8 | ♣ | 5 4 |
|
NS 2♠; NS 2♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 2 | 90 | | 1.00 | 7.00 | 3-Flynn-Shuff | 1-Rosa-Dahl |
5 ♦ | N | −1 | | 100 | 0.00 | 8.00 | 6-Elam-Cohn | 7-Roberts-Corney |
2 ♠ | N | 2 | 110 | | 2.00 | 6.00 | 2-Keener-Baze | 8-Sprague-Marks |
2 ♠ | N | 3 | 140 | | 4.00 | 4.00 | 8-Langlois-Dewell | 2-Freiberger-Howe |
2 ♠ | N | 4 | 170 | | 7.00 | 1.00 | 4-Yokel-Dickman | 3-Roman-Hardy |
2 ♠ | N | 4 | 170 | | 7.00 | 1.00 | 5-Fisher-Faulkner | 5-Turkus-Chiu |
2 ♠ | S | 3 | 140 | | 4.00 | 4.00 | 1-Hannah-Boboricken | 6-Goldstein-Namanny |
3 ♠ | S | 3 | 140 | | 4.00 | 4.00 | 7-Burns-Wen | 9-Myers-Dietz |
2 ♠ | S | 4 | 170 | | 7.00 | 1.00 | 9-Herman-Struthers | 4-Segal-Allen |
Board 14 East Deals None Vul |
♠ | J 7 6 4 3 | ♥ | 9 8 7 5 | ♦ | 10 6 2 | ♣ | 5 |
|
♠ | K Q | ♥ | K J 4 2 | ♦ | Q 8 4 3 | ♣ | 6 4 3 |
| |
|
|
| ♠ | — | ♥ | Q 10 | ♦ | A K 9 7 | ♣ | A K Q 10 9 8 2 |
|
|
|
♠ | A 10 9 8 5 2 | ♥ | A 6 3 | ♦ | J 5 | ♣ | J 7 |
|
EW 6♦; EW 6♣; EW 5N; EW 3♥; NS 1♠; Par −920
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | E | 6 | | 170 | 5.00 | 3.00 | 1-Hannah-Boboricken | 6-Goldstein-Namanny |
5 ♣ | E | 6 | | 420 | 3.50 | 4.50 | 4-Yokel-Dickman | 3-Roman-Hardy |
5 ♣ | E | 6 | | 420 | 3.50 | 4.50 | 5-Fisher-Faulkner | 5-Turkus-Chiu |
6 ♣ | E | 6 | | 920 | 0.50 | 7.50 | 3-Flynn-Shuff | 1-Rosa-Dahl |
6 ♣ | E | 6 | | 920 | 0.50 | 7.50 | 8-Langlois-Dewell | 2-Freiberger-Howe |
5 ♥ | E | −1 | 50 | | 6.50 | 1.50 | 7-Burns-Wen | 9-Myers-Dietz |
4 NT | E | 6 | | 490 | 2.00 | 6.00 | 6-Elam-Cohn | 7-Roberts-Corney |
6 NT× | W | −1 | 100 | | 8.00 | 0.00 | 2-Keener-Baze | 8-Sprague-Marks |
6 NT | W | −1 | 50 | | 6.50 | 1.50 | 9-Herman-Struthers | 4-Segal-Allen |
Board 15 South Deals N-S Vul |
♠ | 3 | ♥ | J 8 3 | ♦ | A J 8 3 2 | ♣ | A K 9 5 |
|
♠ | J 7 | ♥ | A Q | ♦ | Q 10 7 4 | ♣ | Q 10 7 6 4 |
| |
|
|
| ♠ | A Q 10 8 6 4 2 | ♥ | K 4 2 | ♦ | 9 | ♣ | J 8 |
|
|
|
♠ | K 9 5 | ♥ | 10 9 7 6 5 | ♦ | K 6 5 | ♣ | 3 2 |
|
EW 3♠; NS 3♥; NS 2♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | 50 | | 6.00 | 2.00 | 8-Langlois-Dewell | 2-Freiberger-Howe |
3 ♠ | E | 3 | | 140 | 2.00 | 6.00 | 2-Keener-Baze | 8-Sprague-Marks |
3 ♠ | E | 3 | | 140 | 2.00 | 6.00 | 5-Fisher-Faulkner | 5-Turkus-Chiu |
3 ♠ | E | 3 | | 140 | 2.00 | 6.00 | 9-Herman-Struthers | 4-Segal-Allen |
4 ♠ | E | −1 | 50 | | 6.00 | 2.00 | 1-Hannah-Boboricken | 6-Goldstein-Namanny |
4 ♠ | E | −1 | 50 | | 6.00 | 2.00 | 3-Flynn-Shuff | 1-Rosa-Dahl |
4 ♠ | E | −1 | 50 | | 6.00 | 2.00 | 6-Elam-Cohn | 7-Roberts-Corney |
4 ♠ | E | 4 | | 420 | 0.00 | 8.00 | 7-Burns-Wen | 9-Myers-Dietz |
