EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2018 |CLUB NO.>128702 | 04/09/2018 14:33
---------------------,-- ------------------- -------------,---------------------
DIR> Carole Dietz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Maxine Lubow Ray Lubow B 1 1 . 142.00 65.74 1.00(A)
2 Edward Barlow Hansa Narasimhan A 3 . . 108.50 50.23 0.50(A)
3 Linda Nemmer Rita Tingley B 2 2 . 119.50 55.32 0.70(A)
4 Raghu Agarwal Raja Smadi B . . . 104.00 48.15
5 Loreta Flynn Krishna Vallabhaneni C . . . 87.00 40.28
6 Anthony Trigg Jean Myers C . . . 102.50 47.45
7 Alice Arnold Chuck Lane B . . . 97.00 44.91
8 Elizabeth De Paola Mark Pensler A . . . 105.50 48.84
9 Colin Hemsley Anne Dudman C 4 3 1 106.00 49.07 0.35(A)
Totals 972.00
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2018 |CLUB NO.>128702 | 04/09/2018 14:33
---------------------,-- ------------------- -------------,---------------------
DIR> Carole Dietz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 David Gambelin Diane Shannon A . . . 96.75 44.79
2 Dee Ann Hansen Y.E. Chen B . . . 75.38 34.90
3 Janet Meagher Pamela Meckenstock C . . . 109.69 50.78
4 Merle Orelove Malcolm Mclaughlin A 4 . . 122.50 56.71 0.35(A)
5 Monica Bacon-Proctor Bill Roman C 2 2 1 126.56 58.59 0.70(A)
6 Robert Ritz Stuart Goodgold A 3 . . 125.44 58.07 0.50(A)
7 Dou-Min Tsou David Cheng B 1 1 . 137.81 63.80 1.00(A)
8 Judy Fisher Norman Marks A . . . 105.75 48.96
9 Dan Turkus Fern Herman A . . . 87.75 40.63
10 Anne Struthers Bruce Scott A . . . 90.56 41.93
Totals 1078.19
Board 1 North Deals None Vul |
♠ | A J 10 6 5 3 | ♥ | 5 | ♦ | A J 5 | ♣ | A Q 8 |
|
♠ | 7 | ♥ | K Q J 6 4 2 | ♦ | Q 7 | ♣ | K J 4 2 |
| |
|
|
| ♠ | K 9 8 4 | ♥ | A 10 8 | ♦ | K 10 4 | ♣ | 9 6 3 |
|
|
|
♠ | Q 2 | ♥ | 9 7 3 | ♦ | 9 8 6 3 2 | ♣ | 10 7 5 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | 50 | | 4.50 | 3.50 | 8-De Paola-Pensler | 9-Turkus-Herman |
4 ♥ | W | −2 | 100 | | 6.00 | 2.00 | 2-Barlow-Narasimhan | 3-Meagher-Meckenstock |
4 ♥ | W | −1 | 50 | | 4.50 | 3.50 | 3-Nemmer-Tingley | 5-Bacon-Proctor-Roman |
3 ♥ | W | 4 | | 170 | 0.00 | 8.00 | 9-Hemsley-Dudman | 8-Fisher-Marks |
3 ♠ | N | −2 | | 100 | 2.00 | 6.00 | 5-Flynn-Vallabhaneni | 6-Ritz-Goodgold |
2 ♠× | N | 2 | 470 | | 7.00 | 1.00 | 7-Arnold-Lane | 4-Orelove-Mclaughlin |
3 ♠× | N | −1 | | 100 | 2.00 | 6.00 | 1-Lubow-Lubow | 1-Gambelin-Shannon |
4 ♠ | N | −2 | | 100 | 2.00 | 6.00 | 6-Trigg-Myers | 2-Hansen-Chen |
3 ♠× | N | 3 | 530 | | 8.00 | 0.00 | 4-Agarwal-Smadi | 7-Tsou-Cheng |
Board 2 East Deals N-S Vul |
♠ | J 9 | ♥ | J 8 5 | 7; | A J 10 6 5 2 | ♣ | J 6 |
|
♠ | 10 7 2 | ♥ | A 7 2 | ♦ | Q 9 8 | ♣ | A K 9 2 |
| |
|
|
| ♠ | K 6 3 | ♥ | K Q 6 3 | ♦ | K 7 | ♣ | 7 5 4 3 |
|
|
|
♠ | A Q 8 5 4 | ♥ | 10 9 4 | ♦ | 4 3 | ♣ | Q 10 8 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | 2 | | 90 | 2.50 | 5.50 | 1-Lubow-Lubow | 1-Gambelin-Shannon |
2 ♣ | W | 2 | | 90 | 2.50 | 5.50 | 7-Arnold-Lane | 4-Orelove-Mclaughlin |
3 ♥ | E | −2 | 100 | | 7.00 | 1.00 | 2-Barlow-Narasimhan | 3-Meagher-Meckenstock |
3 ♥ | E | −1 | 50 | | 4.50 | 3.50 | 3-Nemmer-Tingley | 5-Bacon-Proctor-Roman |
4 ♥ | W | −2 | 100 | | 7.00 | 1.00 | 6-Trigg-Myers | 2-Hansen-Chen |
3 ♥ | W | 4 | | 170 | 1.00 | 7.00 | 8-De Paola-Pensler | 9-Turkus-Herman |
3 NT | E | −2 | 100 | | 7.00 | 1.00 | 4-Agarwal-Smadi | 7-Tsou-Cheng |
2 NT | W | −1 | 50 | | 4.50 | 3.50 | 9-Hemsley-Dudman | 8-Fisher-Marks |
3 NT | W | 3 | | 400 | 0.00 | 8.00 | 5-Flynn-Vallabhaneni | 6-Ritz-Goodgold |
Board 3 South Deals E-W Vul |
♠ | A J 2 | ♥ | A 8 | ♦ | A J 10 8 7 5 | ♣ | Q 10 |
|
♠ | 10 6 5 3 | ♥ | 7 | ♦ | K Q 9 3 2 | ♣ | K 7 3 |
| |
|
|
| ♠ | K Q 4 | ♥ | K Q 9 6 | ♦ | 6 4 | ♣ | A 5 4 2 |
|
|
|
♠ | 9 8 7 | ♥ | J 10 5 4 3 2 | ♦ | — | ♣ | J 9 8 6 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦× | N | −4 | | 800 | 0.00 | 8.00 | 4-Agarwal-Smadi | 7-Tsou-Cheng |
3 ♦× | N | −2 | | 300 | 1.00 | 7.00 | 3-Nemmer-Tingley | 5-Bacon-Proctor-Roman |
2 ♥ | N | −1 | | 50 | 4.50 | 3.50 | 8-De Paola-Pensler | 9-Turkus-Herman |
2 ♥ | N | 2 | 110 | | 6.50 | 1.50 | 2-Barlow-Narasimhan | 3-Meagher-Meckenstock |
2 ♥ | N | 2 | 110 | | 6.50 | 1.50 | 5-Flynn-Vallabhaneni | 6-Ritz-Goodgold |
4 ♥ | S | −3 | | 150 | 2.00 | 6.00 | 6-Trigg-Myers | 2-Hansen-Chen |
3 ♥ | S | −1 | | 50 | 4.50 | 3.50 | 9-Hemsley-Dudman | 8-Fisher-Marks |
2 ♥ | S | 3 | 140 | | 8.00 | 0.00 | 1-Lubow-Lubow | 1-Gambelin-Shannon |
2 ♠ | W | 2 | | 110 | 3.00 | 5.00 | 7-Arnold-Lane | 4-Orelove-Mclaughlin |
Board 4 West Deals Both Vul |
♠ | 10 6 | ♥ | K | ♦ | J 10 9 5 3 2 | ♣ | K J 6 2 |
|
♠ | Q 9 4 | ♥ | Q 9 8 7 6 4 | ♦ | — | ♣ | Q 9 7 5 |
| |
|
|
| ♠ | J 2 | ♥ | A J 3 | ♦ | A Q 8 7 | ♣ | 10 8 4 3 |
|
|
|
♠ | A K 8 7 5 3 | ♥ | 10 5 2 | ♦ | K 6 4 | ♣ | A |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | 100 | | 0.50 | 7.50 | 3-Nemmer-Tingley | 4-Orelove-Mclaughlin |
3 ♥ | W | −1 | 100 | | 0.50 | 7.50 | 9-Hemsley-Dudman | 7-Tsou-Cheng |
2 ♠ | S | 2 | 110 | | 2.00 | 6.00 | 5-Flynn-Vallabhaneni | 10-Struthers-Scott |
2 ♠ | S | 3 | 140 | | 4.50 | 3.50 | 1-Lubow-Lubow | 9-Turkus-Herman |
2 ♠ | S | 3 | 140 | | 4.50 | 3.50 | 4-Agarwal-Smadi | 6-Ritz-Goodgold |
2 ♠ | S | 3 | 140 | | 4.50 | 3.50 | 6-Trigg-Myers | 1-Gambelin-Shannon |
2 ♠ | S | 3 | 140 | | 4.50 | 3.50 | 7-Arnold-Lane | 3-Meagher-Meckenstock |
1 ♠ | S | 4 | 170 | | 7.50 | 0.50 | 2-Barlow-Narasimhan | 2-Hansen-Chen |
3 ♠ | S | 4 | 170 | | 7.50 | 0.50 | 8-De Paola-Pensler | 5-Bacon-Proctor-Roman |
Board 5 North Deals N-S Vul |
♠ | K J 7 5 4 3 | ♥ | Q 2 | ♦ | J 2 | ♣ | 10 8 3 |
|
♠ | Q 9 | ♥ | A J 9 7 5 | ♦ | K 10 3 | ♣ | Q 7 2 |
| |
|
|
| ♠ | 10 2 | ♥ | K 10 8 | ♦ | Q 8 4 | ♣ | K J 9 6 4 |
|
|
|
♠ | A 8 6 | ♥ | 6 4 3 | ♦ | A 9 7 6 5 | ♣ | A 5 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | 50 | | 2.00 | 6.00 | 7-Arnold-Lane | 3-Meagher-Meckenstock |
3 ♥ | W | 3 | | 140 | 0.00 | 8.00 | 8-De Paola-Pensler | 5-Bacon-Proctor-Roman |
2 ♠ | N | 3 | 140 | | 5.00 | 3.00 | 6-Trigg-Myers | 1-Gambelin-Shannon |
3 ♠ | N | 3 | 140 | | 5.00 | 3.00 | 1-Lubow-Lubow | 9-Turkus-Herman |
3 ♠ | N | 3 | 140 | | 5.00 | 3.00 | 3-Nemmer-Tingley | 4-Orelove-Mclaughlin |
3 ♠ | N | 3 | 140 | | 5.00 | 3.00 | 4-Agarwal-Smadi | 6-Ritz-Goodgold |
3 ♠ | N | 3 | 140 | | 5.00 | 3.00 | 9-Hemsley-Dudman | 7-Tsou-Cheng |
4 ♠ | N | −1 | | 100 | 1.00 | 7.00 | 5-Flynn-Vallabhaneni | 10-Struthers-Scott |
4 ♠ | N | 4 | 620 | | 8.00 | 0.00 | 2-Barlow-Narasimhan | 2-Hansen-Chen |
Board 6 East Deals E-W Vul |
♠ | Q | ♥ | A 9 3 | ♦ | A 10 7 2 | ♣ | 8 7 6 4 2 |
|
♠ | 9 4 | ♥ | K J 10 6 | ♦ | 8 4 3 | ♣ | A K J 3 |
| |
|
|
| ♠ | A 7 6 5 2 | ♥ | 8 5 4 | ♦ | K Q 6 | ♣ | Q 9 |
|
|
|
♠ | K J 10 8 3 | ♥ | Q 7 2 | ♦ | J 9 5 | ♣ | 10 5 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 2 | | 110 | 6.00 | 2.00 | 3-Nemmer-Tingley | 4-Orelove-Mclaughlin |
2 ♠ | E | −1 | 100 | | 7.50 | 0.50 | 1-Lubow-Lubow | 9-Turkus-Herman |
2 ♠ | E | −1 | 100 | | 7.50 | 0.50 | 6-Trigg-Myers | 1-Gambelin-Shannon |
3 NT | E | 3 | | 600 | 1.00 | 7.00 | 9-Hemsley-Dudman | 7-Tsou-Cheng |
2 NT | W | 3 | | 150 | 4.50 | 3.50 | 2-Barlow-Narasimhan | 2-Hansen-Chen |
2 NT | W | 3 | | 150 | 4.50 | 3.50 | 5-Flynn-Vallabhaneni | 10-Struthers-Scott |
2 NT | W | 4 | | 180 | 2.50 | 5.50 | 4-Agarwal-Smadi | 6-Ritz-Goodgold |
2 NT | W | 4 | | 180 | 2.50 | 5.50 | 8-De Paola-Pensler | 5-Bacon-Proctor-Roman |
3 NT | W | 4 | | 630 | 0.00 | 8.00 | 7-Arnold-Lane | 3-Meagher-Meckenstock |
Board 7 South Deals Both Vul |
♠ | Q 10 6 | ♥ | K Q 10 5 | ♦ | — | ♣ | A Q 10 9 3 2 |
|
♠ | 8 | ♥ | A 8 7 6 | ♦ | A J 6 3 2 | ♣ | J 8 7 |
| |
|
|
| ♠ | J 7 5 3 | ♥ | J 9 4 | ♦ | K 9 7 4 | ♣ | K 5 |
|
|
|
♠ | A K 9 4 2 | ♥ | 3 2 | ♦ | Q 10 8 5 | ♣ | 6 4 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | 5 | 600 | | 6.00 | 2.00 | 3-Nemmer-Tingley | 3-Meagher-Meckenstock |
5 ♦ | N | −1 | | 100 | 0.50 | 7.50 | 4-Agarwal-Smadi | 5-Bacon-Proctor-Roman |
3 ♦ | N | 5 | 150 | | 3.00 | 5.00 | 9-Hemsley-Dudman | 6-Ritz-Goodgold |
4 ♦ | N | 5 | 150 | | 3.00 | 5.00 | 5-Flynn-Vallabhaneni | 7-Tsou-Cheng |
4 ♦ | N | 5 | 150 | | 3.00 | 5.00 | 6-Trigg-Myers | 9-Turkus-Herman |
5 ♦ | N | 5 | 600 | | 6.00 | 2.00 | 1-Lubow-Lubow | 8-Fisher-Marks |
5 ♦ | N | 5 | 600 | | 6.00 | 2.00 | 8-De Paola-Pensler | 4-Orelove-Mclaughlin |
6 ♦ | S | −1 | | 100 | 0.50 | 7.50 | 2-Barlow-Narasimhan | 10-Struthers-Scott |
3 NT | N | 4 | 630 | | 8.00 | 0.00 | 7-Arnold-Lane | 2-Hansen-Chen |
Board 8 West Deals None Vul |
♠ | K 10 5 4 2 | ♥ | — | ♦ | A J 9 5 4 2 | ♣ | K 8 |
|
♠ | A Q 8 6 3 | ♥ | J 7 5 3 | ♦ | Q 7 | ♣ | 10 9 |
| |
|
|
| ♠ | J | ♥ | 9 6 4 2 | ♦ | 8 | ♣ | A J 7 6 5 4 2 |
|
|
|
♠ | 9 7 | ♥ | A K Q 10 8 | ♦ | K 10 6 3 | ♣ | Q 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | | 420 | 5.50 | 2.50 | 1-Lubow-Lubow | 8-Fisher-Marks |
4 ♠ | W | 4 | | 420 | 5.50 | 2.50 | 2-Barlow-Narasimhan | 10-Struthers-Scott |
4 ♠ | W | 4 | | 420 | 5.50 | 2.50 | 3-Nemmer-Tingley | 3-Meagher-Meckenstock |
4 ♠ | W | 4 | | 420 | 5.50 | 2.50 | 4-Agarwal-Smadi | 5-Bacon-Proctor-Roman |
4 ♠ | W | 4 | | 420 | 5.50 | 2.50 | 6-Trigg-Myers | 9-Turkus-Herman |
4 ♠ | W | 4 | | 420 | 5.50 | 2.50 | 7-Arnold-Lane | 2-Hansen-Chen |
4 ♠ | W | 5 | | 450 | 1.00 | 7.00 | 5-Flynn-Vallabhaneni | 7-Tsou-Cheng |
4 ♠ | W | 5 | | 450 | 1.00 | 7.00 | 8-De Paola-Pensler | 4-Orelove-Mclaughlin |
4 ♠ | W | 5 | | 450 | 1.00 | 7.00 | 9-Hemsley-Dudman | 6-Ritz-Goodgold |
Board 9 North Deals E-W Vul |
♠ | 10 7 2 | ♥ | A 10 | ♦ | 8 5 3 | ♣ | J 8 5 3 2 |
|
♠ | A K J 8 4 | ♥ | J 9 2 | ♦ | J 7 2 | ♣ | A Q |
| |
|
|
| ♠ | Q 9 5 3 | ♥ | K Q | ♦ | A 10 9 4 | ♣ | 10 7 4 |
|
|
|
♠ | 6 | ♥ | 8 7 6 5 4 3 | ♦ | K Q 6 | ♣ | K 9 6 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 4 | 130 | | 4.00 | 4.00 | 6-Trigg-Myers | 9-Turkus-Herman |
2 ♠ | N | 2 | 110 | | 3.00 | 5.00 | 4-Agarwal-Smadi | 5-Bacon-Proctor-Roman |
3 ♠ | S | −1 | | 50 | 2.00 | 6.00 | 2-Barlow-Narasimhan | 10-Struthers-Scott |
4 ♠ | S | −2 | | 100 | 0.50 | 7.50 | 5-Flynn-Vallabhaneni | 7-Tsou-Cheng |
4 ♠ | S | −2 | | 100 | 0.50 | 7.50 | 9-Hemsley-Dudman | 6-Ritz-Goodgold |
3 ♠ | S | 3 | 140 | | 5.00 | 3.00 | 3-Nemmer-Tingley | 3-Meagher-Meckenstock |
4 ♠ | S | 4 | 420 | | 7.50 | 0.50 | 7-Arnold-Lane | 2-Hansen-Chen |
4 ♠ | S | 4 | 420 | | 7.50 | 0.50 | 8-De Paola-Pensler | 4-Orelove-Mclaughlin |
2 ♠ | S | 5 | 200 | | 6.00 | 2.00 | 1-Lubow-Lubow | 8-Fisher-Marks |
Board 10 East Deals Both Vul |
♠ | J 4 | ♥ | A K Q 9 8 2 | ♦ | 8 3 | ♣ | 10 9 6 |
|
♠ | 9 6 5 3 | ♥ | 7 4 3 | ♦ | K 10 7 6 | ♣ | A 3 |
| |
|
|
| ♠ | Q 10 2 | ♥ | 6 5 | ♦ | A Q J 9 4 | ♣ | Q 7 4 |
|
|
|
♠ | A K 8 7 | ♥ | J 10 | ♦ | 5 2 | ♣ | K J 8 5 2 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 4 | 130 | | 1.00 | 7.00 | 8-De Paola-Pensler | 3-Meagher-Meckenstock |
3 ♥ | N | 3 | 140 | | 2.00 | 6.00 | 7-Arnold-Lane | 1-Gambelin-Shannon |
2 ♥ | N | 4 | 170 | | 4.00 | 4.00 | 3-Nemmer-Tingley | 2-Hansen-Chen |
3 ♥ | N | 4 | 170 | | 4.00 | 4.00 | 1-Lubow-Lubow | 7-Tsou-Cheng |
3 ♥ | N | 4 | 170 | | 4.00 | 4.00 | 9-Hemsley-Dudman | 10-Struthers-Scott |
4 ♥ | N | 4 | 620 | | 7.00 | 1.00 | 4-Agarwal-Smadi | 4-Orelove-Mclaughlin |
4 ♥ | N | 4 | 620 | | 7.00 | 1.00 | 5-Flynn-Vallabhaneni | 9-Turkus-Herman |
4 ♥ | N | 4 | 620 | | 7.00 | 1.00 | 6-Trigg-Myers | 8-Fisher-Marks |
4 ♠ | S | −3 | | 300 | 0.00 | 8.00 | 2-Barlow-Narasimhan | 6-Ritz-Goodgold |
Board 11 South Deals None Vul |
♠ | J 8 2 | ♥ | Q 7 | ♦ | 10 7 5 2 | ♣ | Q 10 8 6 |
|
♠ | 10 6 3 | ♥ | K 4 | ♦ | J 8 4 | ♣ | A K J 7 5 |
| |
|
|
| ♠ | Q 9 4 | ♥ | A 9 6 3 | ♦ | K Q | ♣ | 9 4 3 2 |
|
|
|
♠ | A K 7 5 | ♥ | J 10 8 5 2 | ♦ | A 9 6 3 | ♣ | — |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | W | −3 | 150 | | 7.00 | 1.00 | 8-De Paola-Pensler | 3-Meagher-Meckenstock |
3 ♣ | W | −1 | 50 | | 0.50 | 7.50 | 3-Nemmer-Tingley | 2-Hansen-Chen |
4 ♣ | W | −2 | 100 | | 4.00 | 4.00 | 5-Flynn-Vallabhaneni | 9-Turkus-Herman |
3 ♦ | S | 3 | 110 | | 6.00 | 2.00 | 9-Hemsley-Dudman | 10-Struthers-Scott |
1 ♥ | S | 1 | 80 | | 2.00 | 6.00 | 7-Arnold-Lane | 1-Gambelin-Shannon |
2 NT× | E | −2 | 300 | | 8.00 | 0.00 | 2-Barlow-Narasimhan | 6-Ritz-Goodgold |
2 NT | E | −1 | 50 | | 0.50 | 7.50 | 6-Trigg-Myers | 8-Fisher-Marks |
3 NT | E | −2 | 100 | | 4.00 | 4.00 | 1-Lubow-Lubow | 7-Tsou-Cheng |
3 NT | W | −2 | 100 | | 4.00 | 4.00 | 4-Agarwal-Smadi | 4-Orelove-Mclaughlin |
Board 12 West Deals N-S Vul |
♠ | J 2 | ♥ | 9 5 3 2 | ♦ | 10 8 6 5 2 | ♣ | 8 2 |
|
♠ | 8 6 4 | ♥ | A K 10 8 6 | ♦ | K Q 3 | ♣ | Q 7 |
| |
|
|
| ♠ | 9 3 | ♥ | Q 4 | ♦ | A 4 | ♣ | A K J 9 6 4 3 |
|
|
|
♠ | A K Q 10 7 5 | ♥ | J 7 | ♦ | J 9 7 | ♣ | 10 5 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | 5 | | 400 | 6.50 | 1.50 | 3-Nemmer-Tingley | 2-Hansen-Chen |
5 ♣ | E | 5 | | 400 | 6.50 | 1.50 | 9-Hemsley-Dudman | 10-Struthers-Scott |
4 ♥ | W | 5 | | 450 | 3.50 | 4.50 | 2-Barlow-Narasimhan | 6-Ritz-Goodgold |
4 ♥ | W | 5 | | 450 | 3.50 | 4.50 | 5-Flynn-Vallabhaneni | 9-Turkus-Herman |
4 ♥ | W | 5 | | 450 | 3.50 | 4.50 | 7-Arnold-Lane | 1-Gambelin-Shannon |
4 ♥ | W | 5 | | 450 | 3.50 | 4.50 | 8-De Paola-Pensler | 3-Meagher-Meckenstock |
2 ♠× | S | −2 | | 500 | 1.00 | 7.00 | 6-Trigg-Myers | 8-Fisher-Marks |
3 ♠× | S | −3 | | 800 | 0.00 | 8.00 | 4-Agarwal-Smadi | 4-Orelove-Mclaughlin |
3 NT | E | −2 | 100 | | 8.00 | 0.00 | 1-Lubow-Lubow | 7-Tsou-Cheng |
Board 13 North Deals Both Vul |
♠ | 7 | ♥ | 10 7 3 | ♦ | 8 7 4 3 2 | ♣ | 7 6 5 2 |
|
♠ | Q J 10 9 8 3 | ♥ | A J 6 | ♦ | Q 10 9 6 | ♣ | — |
| |
|
|
| ♠ | A 5 4 2 | ♥ | K 9 5 | ♦ | A 5 | ♣ | Q J 9 8 |
|
|
|
♠ | K 6 | ♥ | Q 8 4 2 | ♦ | K J | ♣ | A K 10 4 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 5 | | 650 | 3.50 | 4.50 | 5-Flynn-Vallabhaneni | 5-Bacon-Proctor-Roman |
6 ♠ | E | −1 | 100 | | 8.00 | 0.00 | 6-Trigg-Myers | 7-Tsou-Cheng |
2 ♠ | W | 5 | | 200 | 7.00 | 1.00 | 8-De Paola-Pensler | 2-Hansen-Chen |
4 ♠ | W | 5 | | 650 | 3.50 | 4.50 | 2-Barlow-Narasimhan | 8-Fisher-Marks |
4 ♠ | W | 5 | | 650 | 3.50 | 4.50 | 3-Nemmer-Tingley | 1-Gambelin-Shannon |
4 ♠ | W | 5 | | 650 | 3.50 | 4.50 | 4-Agarwal-Smadi | 3-Meagher-Meckenstock |
4 ♠ | W | 5 | | 650 | 3.50 | 4.50 | 7-Arnold-Lane | 10-Struthers-Scott |
4 ♠ | W | 5 | | 650 | 3.50 | 4.50 | 9-Hemsley-Dudman | 4-Orelove-Mclaughlin |
1 NT× | S | −3 | | 800 | 0.00 | 8.00 | 1-Lubow-Lubow | 6-Ritz-Goodgold |
Board 14 East Deals None Vul |
♠ | 3 2 | ♥ | A 10 3 | ♦ | K Q J 10 | ♣ | J 9 8 6 |
|
♠ | K Q 10 9 8 5 | ♥ | 9 7 4 | ♦ | — | ♣ | A 10 7 5 |
| |
|
|
| ♠ | J 4 | ♥ | J 8 6 5 2 | ♦ | A 8 4 3 | ♣ | 4 2 |
|
|
|
♠ | A 7 6 | ♥ | K Q | ♦ | 9 7 6 5 2 | ♣ | K Q 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | 110 | | 7.00 | 1.00 | 7-Arnold-Lane | 10-Struthers-Scott |
4 ♦ | S | −1 | | 50 | 6.00 | 2.00 | 3-Nemmer-Tingley | 1-Gambelin-Shannon |
3 ♦ | S | 4 | 130 | | 8.00 | 0.00 | 1-Lubow-Lubow | 6-Ritz-Goodgold |
3 ♠ | W | 3 | | 140 | 3.00 | 5.00 | 9-Hemsley-Dudman | 4-Orelove-Mclaughlin |
2 NT | S | −2 | | 100 | 4.50 | 3.50 | 2-Barlow-Narasimhan | 8-Fisher-Marks |
3 NT | S | −3 | | 150 | 1.00 | 7.00 | 4-Agarwal-Smadi | 3-Meagher-Meckenstock |
3 NT | S | −3 | | 150 | 1.00 | 7.00 | 5-Flynn-Vallabhaneni | 5-Bacon-Proctor-Roman |
3 NT | S | −3 | | 150 | 1.00 | 7.00 | 8-De Paola-Pensler | 2-Hansen-Chen |
3 NT | S | −2 | | 100 | 4.50 | 3.50 | 6-Trigg-Myers | 7-Tsou-Cheng |
Board 15 South Deals N-S Vul |
♠ | A 3 | ♥ | 9 8 3 | ♦ | 9 2 | ♣ | K Q 10 9 6 2 |
|
♠ | K Q 8 7 4 | ♥ | Q 10 2 | ♦ | J 5 4 | ♣ | J 5 |
| |
|
|
| ♠ | 10 9 6 2 | ♥ | A J 6 5 | ♦ | A 7 6 | ♣ | 8 7 |
|
|
|
♠ | J 5 | ♥ | K 7 4 | ♦ | K Q 10 8 3 | ♣ | A 4 3 |
|
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | Pass | | 1.00 | 7.00 | 5-Flynn-Vallabhaneni | 5-Bacon-Proctor-Roman |
3 ♣ | N | 3 | 110 | | 7.00 | 1.00 | 9-Hemsley-Dudman | 4-Orelove-Mclaughlin |
4 ♣ | N | −1 | | 100 | 0.00 | 8.00 | 6-Trigg-Myers | 7-Tsou-Cheng |
4 ♣ | N | 5 | 150 | | 8.00 | 0.00 | 8-De Paola-Pensler | 2-Hansen-Chen |
3 ♠ | W | −2 | 100 | | 4.50 | 3.50 | 1-Lubow-Lubow | 6-Ritz-Goodgold |
3 ♠ | W | −2 | 100 | | 4.50 | 3.50 | 2-Barlow-Narasimhan | 8-Fisher-Marks |
3 ♠ | W | −2 | 100 | | 4.50 | 3.50 | 3-Nemmer-Tingley | 1-Gambelin-Shannon |
3 ♠ | W | −2 | 100 | | 4.50 | 3.50 | 7-Arnold-Lane | 10-Struthers-Scott |
3 ♠ | W | −1 | 50 | | 2.00 | 6.00 | 4-Agarwal-Smadi | 3-Meagher-Meckenstock |
Board 16 West Deals E-W Vul |
♠ | A 8 5 4 | ♥ | K J 5 | ♦ | A 10 7 | ♣ | J 8 3 |
|
♠ | J 9 6 | ♥ | A 9 7 6 4 | ♦ | 8 | ♣ | K 10 7 6 |
| |
|
|
