EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 4, 2018 |CLUB NO.>128702 | 01/04/2018 14:44
---------------------,-- ------------------- -------------,---------------------
DIR> Carole Dietz |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>None/500 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Jennifer Stern Jeffrey Pugh B 3 1 47.33 56.35 0.40(A)
2 Morey Goldstein Judy Namanny B . . 39.00 46.43
3 Dan Turkus Sunny Chiu A 2 . 47.67 56.75 0.56(A)
4 Carole Dietz Donna Webb A NE . 30.80 36.67
5 Irene Shibuya Fern Herman A . . 35.28 42.00
6 Jack Verson Marshall Yancey A 1 . 48.00 57.14 0.80(A)
7 Henry Wen James Chapman B . . 40.33 48.01
8 Krishna Vallabhaneni Bill Roman B . 2 45.67 54.37 0.22(B)
Totals 334.08
Board 1 North Deals None Vul |
♠ | A 10 3 2 | ♥ | A K 9 | ♦ | K 3 | ♣ | J 5 4 3 |
|
♠ | J 8 4 | ♥ | 6 5 2 | ♦ | A Q 10 9 7 4 | ♣ | 10 |
| |
|
|
| ♠ | Q 9 7 | ♥ | Q J 10 3 | ♦ | J | ♣ | A K Q 6 2 |
|
|
|
♠ | K 6 5 | ♥ | 8 7 4 | ♦ | 8 6 5 2 | ♣ | 9 8 7 |
|
EW 2♥; EW 1N; EW 2♦; EW 2♣; EW 1♠; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 2 | | 110 | 0.00 | 3.00 | 8-Vallabhaneni-Roman | 1-Stern-Pugh |
1 NT | N | −2 | | 100 | 1.50 | 1.50 | 2-Goldstein-Namanny | 4-Dietz-Webb |
1 NT× | N | −1 | | 100 | 1.50 | 1.50 | 5-Shibuya-Herman | 6-Verson-Yancey |
1 NT | N | 1 | 90 | | 3.00 | 0.00 | 3-Turkus-Chiu | 7-Wen-Chapman |
Board 2 East Deals N-S Vul |
♠ | K 6 3 2 | ♥ | K 9 6 2 | ♦ | K 10 4 | ♣ | K 9 |
|
♠ | A 7 | ♥ | A 10 3 | ♦ | J 9 8 3 | ♣ | A 7 4 3 |
| |
|
|
| ♠ | J 10 9 8 4 | ♥ | Q 7 5 | ♦ | 7 2 | ♣ | J 8 6 |
|
|
|
♠ | Q 5 | ♥ | J 8 4 | ♦ | A Q 6 5 | ♣ | Q 10 5 2 |
|
NS 2N; NS 2♥; NS 2♦; NS 2♣; EW 1♠; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | −2 | | 200 | 0.00 | 3.00 | 2-Goldstein-Namanny | 4-Dietz-Webb |
2 ♠ | E | −2 | 100 | | 1.00 | 2.00 | 5-Shibuya-Herman | 6-Verson-Yancey |
1 NT | S | 2 | 120 | | 2.00 | 1.00 | 3-Turkus-Chiu | 7-Wen-Chapman |
1 NT | S | 4 | 180 | | 3.00 | 0.00 | 8-Vallabhaneni-Roman | 1-Stern-Pugh |
Board 3 South Deals E-W Vul |
♠ | A 8 6 4 | ♥ | 7 6 | ♦ | A Q J 9 8 2 | ♣ | 6 |
|
♠ | 10 | ♥ | A J 9 8 3 | ♦ | K 6 4 3 | ♣ | A 5 3 |
| |
|
|
| ♠ | K Q 9 5 3 | ♥ | K 10 5 2 | ♦ | 10 7 | ♣ | Q 7 |
|
|
|
♠ | J 7 2 | ♥ | Q 4 | ♦ | 5 | ♣ | K J 10 9 8 4 2 |
|
EW 4♥; EW 2♠; EW 1N; NS 2♣; EW 1♦; Par −500: NS 5♣×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | −2 | | 100 | 2.50 | 0.50 | 2-Goldstein-Namanny | 4-Dietz-Webb |
3 ♦ | N | −2 | | 100 | 2.50 | 0.50 | 8-Vallabhaneni-Roman | 1-Stern-Pugh |
4 ♥ | W | 4 | | 620 | 0.00 | 3.00 | 5-Shibuya-Herman | 6-Verson-Yancey |
3 ♥ | W | 5 | | 200 | 1.00 | 2.00 | 3-Turkus-Chiu | 7-Wen-Chapman |
Board 4 West Deals Both Vul |
♠ | 9 8 7 4 2 | ♥ | Q 6 | ♦ | 7 6 4 | ♣ | 8 5 3 |
|
♠ | A 5 3 | ♥ | J 8 5 4 3 | ♦ | 9 5 3 2 | ♣ | 9 |
| |
|
|
| ♠ | 10 | ♥ | K 10 9 2 | ♦ | A K Q J | ♣ | K 10 7 6 |
|
|
|
♠ | K Q J 6 | ♥ | A 7 | ♦ | 10 8 | ♣ | A Q J 4 2 |
|
EW 5♥; EW 4♦; NS 2♠; N 1N; NS 1♣; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 4 | | 170 | 3.00 | 0.00 | 2-Goldstein-Namanny | 4-Dietz-Webb |
4 ♥ | W | 4 | | 620 | 1.00 | 2.00 | 3-Turkus-Chiu | 7-Wen-Chapman |
3 ♥ | W | 5 | | 200 | 2.00 | 1.00 | 5-Shibuya-Herman | 6-Verson-Yancey |
4 ♥ | W | 5 | | 650 | 0.00 | 3.00 | 8-Vallabhaneni-Roman | 1-Stern-Pugh |
Board 5 North Deals N-S Vul |
♠ | A J 10 3 | ♥ | 3 2 | ♦ | A 9 7 2 | ♣ | Q 5 4 |
|
♠ | 7 6 5 2 | ♥ | Q J 7 5 | ♦ | 10 8 5 | ♣ | 10 7 |
| |
|
|
| ♠ | K Q 9 4 | ♥ | K 10 9 6 4 | ♦ | J | ♣ | A J 2 |
|
|
|
♠ | 8 | ♥ | A 8 | ♦ | K Q 6 4 3 | ♣ | K 9 8 6 3 |
|
NS 4♦; NS 4♣; NS 2N; EW 2♥; EW 1♠; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | N | 5 | 910 | | 3.00 | 0.00 | 3-Turkus-Chiu | 5-Shibuya-Herman |
3 ♦ | S | 4 | 130 | | 1.00 | 2.00 | 8-Vallabhaneni-Roman | 2-Goldstein-Namanny |
4 ♥× | E | −2 | 300 | | 2.00 | 1.00 | 6-Verson-Yancey | 7-Wen-Chapman |
4 ♥ | W | −1 | 50 | | 0.00 | 3.00 | 4-Dietz-Webb | 1-Stern-Pugh |
Board 6 East Deals E-W Vul |
♠ | K 7 | ♥ | 8 7 5 3 | ♦ | K 7 2 | ♣ | K 9 6 4 |
|
♠ | 9 8 3 | ♥ | A K | ♦ | Q J 4 3 | ♣ | J 7 5 3 |
| |
|
|
| ♠ | Q 10 4 2 | ♥ | Q 10 2 | ♦ | 10 9 8 6 | ♣ | 10 2 |
|
|
|
♠ | A J 6 5 | ♥ | J 9 6 4 | ♦ | A 5 | ♣ | A Q 8 |
|
NS 4♥; NS 3N; NS 3♠; NS 4♣; NS 1♦; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 1.00 | 2.00 | 8-Vallabhaneni-Roman | 2-Goldstein-Namanny |
4 ♥ | S | −1 | | 50 | 0.00 | 3.00 | 4-Dietz-Webb | 1-Stern-Pugh |
4 ♥ | S | 4 | 420 | | 3.00 | 0.00 | 6-Verson-Yancey | 7-Wen-Chapman |
3 NT | S | 3 | 400 | | 2.00 | 1.00 | 3-Turkus-Chiu | 5-Shibuya-Herman |
Board 7 South Deals Both Vul |
♠ | 6 | ♥ | 10 7 5 3 | ♦ | Q J 10 9 6 2 | ♣ | J 7 |
|
♠ | K 7 5 | ♥ | K J 8 6 4 | ♦ | A 8 3 | ♣ | Q 4 |
| |
|
|
| ♠ | J 10 8 4 3 | ♥ | — | ♦ | K 4 | ♣ | A K 10 6 5 2 |
|
|
|
♠ | A Q 9 2 | ♥ | A Q 9 2 | ♦ | 7 5 | ♣ | 9 8 3 |
|
EW 5♠; EW 4N; EW 5♣; EW 1♥; NS 1♦; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | | 620 | 3.00 | 0.00 | 8-Vallabhaneni-Roman | 2-Goldstein-Namanny |
4 ♠ | E | 5 | | 650 | 0.00 | 3.00 | 3-Turkus-Chiu | 5-Shibuya-Herman |
3 NT | E | 4 | | 630 | 1.50 | 1.50 | 4-Dietz-Webb | 1-Stern-Pugh |
3 NT | E | 4 | | 630 | 1.50 | 1.50 | 6-Verson-Yancey | 7-Wen-Chapman |
Board 8 West Deals None Vul |
♠ | A 8 | ♥ | 8 7 | ♦ | K 7 6 | ♣ | A K 9 5 3 2 |
|
♠ | J 9 6 5 4 | ♥ | 10 9 4 3 | ♦ | 10 5 | ♣ | Q J |
| |
|
|
| ♠ | 10 | ♥ | A K 5 2 | ♦ | J 9 8 3 | ♣ | 10 8 6 4 |
|
|
|
♠ | K Q 7 3 2 | ♥ | Q J 6 | ♦ | A Q 4 2 | ♣ | 7 |
|
NS 3N; NS 3♠; NS 4♦; NS 3♣; NS 1♥; Par +400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 0.00 | 3.00 | 4-Dietz-Webb | 1-Stern-Pugh |
3 NT | S | 4 | 430 | | 1.50 | 1.50 | 3-Turkus-Chiu | 5-Shibuya-Herman |
3 NT | S | 4 | 430 | | 1.50 | 1.50 | 8-Vallabhaneni-Roman | 2-Goldstein-Namanny |
3 NT | S | 5 | 460 | | 3.00 | 0.00 | 6-Verson-Yancey | 7-Wen-Chapman |
Board 9 North Deals E-W Vul |
♠ | K 7 6 | ♥ | K 9 6 4 3 | ♦ | Q J 2 | ♣ | 4 2 |
|
♠ | J | ♥ | Q J 8 | ♦ | 10 9 6 5 3 | ♣ | A K 7 3 |
| |
|
|
| ♠ | A 3 2 | ♥ | 10 7 2 | ♦ | K 8 7 | ♣ | Q J 6 5 |
|
|
|
♠ | Q 10 9 8 5 4 | ♥ | A 5 | ♦ | A 4 | ♣ | 10 9 8 |
|
NS 4♠; NS 2N; EW 2♦; EW 2♣; NS 1♥; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | Pass | | 1.00 | 2.00 | 4-Dietz-Webb | 6-Verson-Yancey |
2 ♥ | N | −1 | | 50 | 0.00 | 3.00 | 7-Wen-Chapman | 1-Stern-Pugh |
3 ♠ | S | 4 | 170 | | 2.50 | 0.50 | 5-Shibuya-Herman | 2-Goldstein-Namanny |
3 ♠ | S | 4 | 170 | | 2.50 | 0.50 | 8-Vallabhaneni-Roman | 3-Turkus-Chiu |
Board 10 East Deals Both Vul |
♠ | — | ♥ | J 10 9 6 2 | ♦ | J 10 8 5 4 2 | ♣ | 10 7 |
|
♠ | A 10 | ♥ | Q 7 4 3 | ♦ | A Q 6 | ♣ | A K 6 2 |
| |
|
|
| ♠ | K 7 6 5 3 | ♥ | K 8 | ♦ | K 9 3 | ♣ | J 5 3 |
|
|
|
♠ | Q J 9 8 4 2 | ♥ | A 5 | ♦ | 7 | ♣ | Q 9 8 4 |
|
EW 3N; EW 2♠; EW 3♣; EW 1♥; EW 1♦; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −4 | 400 | | 3.00 | 0.00 | 8-Vallabhaneni-Roman | 3-Turkus-Chiu |
2 ♠× | S | −3 | | 800 | 0.00 | 3.00 | 5-Shibuya-Herman | 2-Goldstein-Namanny |
3 NT | W | −2 | 200 | | 2.00 | 1.00 | 7-Wen-Chapman | 1-Stern-Pugh |
3 NT | W | 3 | | 600 | 1.00 | 2.00 | 4-Dietz-Webb | 6-Verson-Yancey |
Board 11 South Deals None Vul |
♠ | A 7 5 4 | ♥ | 10 4 | ♦ | A K 8 3 2 | ♣ | K J |
|
♠ | Q 9 8 | ♥ | A Q 9 7 | ♦ | 9 | ♣ | Q 10 6 4 2 |
| |
|
|
| ♠ | K 10 6 2 | ♥ | K 8 6 3 | ♦ | Q J 10 | ♣ | A 8 |
|
|
|
♠ | J 3 | ♥ | J 5 2 | ♦ | 7 6 5 4 | ♣ | 9 7 5 3 |
|
EW 4♥; EW 3♠; EW 2N; EW 3♣; NS 1♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 3 | | 140 | 1.00 | 2.00 | 5-Shibuya-Herman | 2-Goldstein-Namanny |
1 ♥ | W | 4 | | 170 | 0.00 | 3.00 | 8-Vallabhaneni-Roman | 3-Turkus-Chiu |
1 NT | N | −2 | | 100 | 2.00 | 1.00 | 7-Wen-Chapman | 1-Stern-Pugh |
1 NT | N | −1 | | 50 | 3.00 | 0.00 | 4-Dietz-Webb | 6-Verson-Yancey |
Board 12 West Deals N-S Vul |
♠ | K 8 3 2 | ♥ | 6 | ♦ | A 9 8 3 | ♣ | A J 10 7 |
|
♠ | 10 7 | ♥ | A K J 3 2 | ♦ | K 5 | ♣ | K Q 8 6 |
| |
|
|
| ♠ | 6 | ♥ | 8 7 5 | ♦ | Q J 10 7 6 4 | ♣ | 5 3 2 |
|
|
|
♠ | A Q J 9 5 4 | ♥ | Q 10 9 4 | ♦ | 2 | ♣ | 9 4 |
|
NS 5♠; S 3N; N 2N; EW 2♦; EW 1♥; NS 1♣; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 5 | 200 | | 1.00 | 2.00 | 5-Shibuya-Herman | 2-Goldstein-Namanny |
4 ♠ | S | 5 | 650 | | 2.50 | 0.50 | 7-Wen-Chapman | 1-Stern-Pugh |
4 ♠ | S | 5 | 650 | | 2.50 | 0.50 | 8-Vallabhaneni-Roman | 3-Turkus-Chiu |
1 NT | W | −2 | 100 | | 0.00 | 3.00 | 4-Dietz-Webb | 6-Verson-Yancey |
Board 13 North Deals Both Vul |
♠ | A K Q 7 3 | ♥ | K J 7 6 | ♦ | Q J 10 | ♣ | 7 |
|
♠ | 9 6 5 4 | ♥ | A 8 3 | ♦ | K 8 6 3 | ♣ | 6 4 |
| |
|
|
| ♠ | 10 2 | ♥ | Q 10 5 2 | ♦ | 9 5 2 | ♣ | A K 8 5 |
|
|
|
♠ | J 8 | ♥ | 9 4 | ♦ | A 7 4 | ♣ | Q J 10 9 3 2 |
|
N 2N; NS 2♠; NS 3♣; S 1N; NS 1♥; NS 1♦; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 3 | 110 | | 1.50 | 1.50 | 6-Verson-Yancey | 3-Turkus-Chiu |
2 ♠ | N | 2 | 110 | | 1.50 | 1.50 | 5-Shibuya-Herman | 7-Wen-Chapman |
2 ♠ | N | 3 | 140 | | 3.00 | 0.00 | 1-Stern-Pugh | 2-Goldstein-Namanny |
4 ♠ | N | −1 | | 100 | 0.00 | 3.00 | 8-Vallabhaneni-Roman | 4-Dietz-Webb |
Board 14 East Deals None Vul |
♠ | A K 8 7 4 | ♥ | 7 | ♦ | J 9 6 | ♣ | Q J 9 8 |
|
♠ | Q J 9 6 5 | ♥ | A K 8 | ♦ | Q 10 | ♣ | 7 6 4 |
| |
|
|
| ♠ | 3 | ♥ | 10 9 5 | ♦ | A K 8 4 2 | ♣ | K 10 3 2 |
|
|
|
♠ | 10 2 | ♥ | Q J 6 4 3 2 | ♦ | 7 5 3 | ♣ | A 5 |
|
EW 3N; E 4♦; W 3♦; EW 3♣; EW 1♠; EW 1♥; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −1 | 50 | | 1.50 | 1.50 | 5-Shibuya-Herman | 7-Wen-Chapman |
2 ♠ | W | −2 | 100 | | 3.00 | 0.00 | 1-Stern-Pugh | 2-Goldstein-Namanny |
2 ♠ | W | −1 | 50 | | 1.50 | 1.50 | 8-Vallabhaneni-Roman | 4-Dietz-Webb |
1 NT | E | 3 | | 150 | 0.00 | 3.00 | 6-Verson-Yancey | 3-Turkus-Chiu |
Board 15 South Deals N-S Vul |
♠ | A K J 9 | ♥ | A J 7 4 | ♦ | K 10 5 4 | ♣ | 3 |
|
♠ | 8 6 2 | ♥ | K Q 8 5 | ♦ | 9 | ♣ | K Q 7 5 4 |
| |
|
|
| ♠ | Q 10 7 4 3 | ♥ | 3 | ♦ | A 8 6 | ♣ | A J 8 2 |
|
|
|
♠ | 5 | ♥ | 10 9 6 2 | ♦ | Q J 7 3 2 | ♣ | 10 9 6 |
|
EW 2♠; NS 2♥; NS 3♦; EW 3♣; Par +100: EW 3♠×−1; EW 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | N | 4 | 130 | | 1.50 | 1.50 | 1-Stern-Pugh | 2-Goldstein-Namanny |
4 ♦ | N | 4 | 130 | | 1.50 | 1.50 | 6-Verson-Yancey | 3-Turkus-Chiu |
4 ♠× | E | −3 | 500 | | 3.00 | 0.00 | 8-Vallabhaneni-Roman | 4-Dietz-Webb |
3 ♠ | E | 3 | | 140 | 0.00 | 3.00 | 5-Shibuya-Herman | 7-Wen-Chapman |
Board 16 West Deals E-W Vul |
♠ | A J 10 8 7 2 | ♥ | A 8 | ♦ | A 6 5 | ♣ | Q 8 |
|
♠ | K 9 6 | ♥ | K J 7 4 | ♦ | 7 2 | ♣ | 7 6 5 4 |
| |
|
|
| ♠ | 5 4 3 | ♥ | 10 9 2 | ♦ | K J 3 | ♣ | A K 10 2 |
|
|
|
♠ | Q | ♥ | Q 6 5 3 | ♦ | Q 10 9 8 4 | ♣ | J 9 3 |
|
NS 2♠; NS 3♦; NS 1N; NS 1♥; EW 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 1.00 | 2.00 | 1-Stern-Pugh | 2-Goldstein-Namanny |
2 ♠ | N | 3 | 140 | | 1.00 | 2.00 | 5-Shibuya-Herman | 7-Wen-Chapman |
2 ♠ | N | 3 | 140 | | 1.00 | 2.00 | 6-Verson-Yancey | 3-Turkus-Chiu |
2 ♠ | N | 4 | 170 | | 3.00 | 0.00 | 8-Vallabhaneni-Roman | 4-Dietz-Webb |
Board 17 North Deals None Vul |
♠ | J 5 2 | ♥ | A 9 8 3 2 | ♦ | K 9 8 6 | ♣ | 9 |
|
♠ | K Q 8 4 | ♥ | Q 6 | ♦ | A Q J 2 | ♣ | K J 8 |
| |
|
|
| ♠ | 10 3 | ♥ | K 10 5 | ♦ | 7 4 3 | ♣ | Q 10 6 4 2 |
|
|
|
♠ | A 9 7 6 | ♥ | J 7 4 | ♦ | 10 5 | ♣ | A 7 5 3 |
|
W 2N; NS 2♥; W 3♣; E 1N; E 2♣; S 1♠; EW 1♦; Par −100: NS 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | 3 | | 110 | 0.00 | 3.00 | 6-Verson-Yancey | 1-Stern-Pugh |
4 ♦ | W | −2 | 100 | | 2.00 | 1.00 | 2-Goldstein-Namanny | 3-Turkus-Chiu |
2 ♠ | S | 2 | 110 | | 3.00 | 0.00 | 8-Vallabhaneni-Roman | 5-Shibuya-Herman |
3 NT | E | −1 | 50 | | 1.00 | 2.00 | 7-Wen-Chapman | 4-Dietz-Webb |
Board 18 East Deals N-S Vul |
♠ | — | ♥ | 10 9 4 | ♦ | A K Q J 4 3 | ♣ | A K 7 2 |
|
♠ | A K Q 9 7 2 | ♥ | J 5 | ♦ | 10 7 | ♣ | Q 9 6 |
| |
|
|
| ♠ | J 8 4 3 | ♥ | Q 8 7 6 3 | ♦ | 5 2 | ♣ | J 5 |
|
|
|
♠ | 10 6 5 | ♥ | A K 2 | ♦ | 9 8 6 | ♣ | 10 8 4 3 |
|
NS 6♣; NS 5♦; NS 1N; EW 1♠; NS 1♥; Par +1100: EW 6♠×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | N | 5 | 150 | | 1.50 | 1.50 | 6-Verson-Yancey | 1-Stern-Pugh |
5 ♦ | N | 5 | 600 | | 3.00 | 0.00 | 8-Vallabhaneni-Roman | 5-Shibuya-Herman |
3 ♠ | W | −2 | 100 | | 0.00 | 3.00 | 2-Goldstein-Namanny | 3-Turkus-Chiu |
4 ♠ | W | −3 | 150 | | 1.50 | 1.50 | 7-Wen-Chapman | 4-Dietz-Webb |
Board 19 South Deals E-W Vul |
♠ | J 2 | ♥ | A Q 10 5 3 | ♦ | 10 5 2 | ♣ | 8 7 4 |
|
♠ | 9 8 5 4 | ♥ | K 8 7 | ♦ | K Q 6 | ♣ | K Q J |
| |
|
|
| ♠ | K 10 3 | ♥ | 9 6 | ♦ | A 9 8 3 | ♣ | 10 9 5 2 |
|
|
|
♠ | A Q 7 6 | ♥ | J 4 2 | ♦ | J 7 4 | ♣ | A 6 3 |
|
NS 2N; NS 2♥; EW 1♦; EW 1♣; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 1.00 | 2.00 | 2-Goldstein-Namanny | 3-Turkus-Chiu |
2 ♥ | N | 2 | 110 | | 1.00 | 2.00 | 6-Verson-Yancey | 1-Stern-Pugh |
2 ♥ | N | 2 | 110 | | 1.00 | 2.00 | 7-Wen-Chapman | 4-Dietz-Webb |
2 ♥ | N | 3 | 140 | | 3.00 | 0.00 | 8-Vallabhaneni-Roman | 5-Shibuya-Herman |
Board 20 West Deals Both Vul |
♠ | Q 8 7 5 | ♥ | 9 7 | ♦ | K Q 6 2 | ♣ | J 7 4 |
|
♠ | 10 9 4 | ♥ | K 8 2 | ♦ | 10 | ♣ | 10 9 8 6 3 2 |
| |
|
|
| ♠ | A J 6 | ♥ | A Q 5 | ♦ | J 9 5 4 | ♣ | A K Q |
|
|
|
♠ | K 3 2 | ♥ | J 10 6 4 3 | ♦ | A 8 7 3 | ♣ | 5 |
|
EW 4N; EW 5♣; EW 1♠; EW 1♥; NS 1♦; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | 4 | | 180 | 2.50 | 0.50 | 2-Goldstein-Namanny | 3-Turkus-Chiu |
2 NT | E | 4 | | 180 | 2.50 | 0.50 | 6-Verson-Yancey | 1-Stern-Pugh |
3 NT | E | 4 | | 630 | 0.50 | 2.50 | 7-Wen-Chapman | 4-Dietz-Webb |
3 NT | E | 4 | | 630 | 0.50 | 2.50 | 8-Vallabhaneni-Roman | 5-Shibuya-Herman |
Board 21 North Deals N-S Vul |
♠ | K J 10 9 | ♥ | K 8 6 | ♦ | J 3 | ♣ | A 6 3 2 |
|
♠ | 8 6 5 4 | ♥ | 5 2 | ♦ | A 10 8 7 | ♣ | 8 7 5 |
| |
|
|
| ♠ | A Q 7 | ♥ | 7 3 | ♦ | 6 5 4 | ♣ | K J 10 9 4 |
|
|
|
♠ | 3 2 | ♥ | A Q J 10 9 4 | ♦ | K Q 9 2 | ♣ | Q |
|
NS 4♥; NS 2♠; NS 1N; NS 2♦; EW 1♣; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 2.00 | 1.00 | 3-Turkus-Chiu | 4-Dietz-Webb |
4 ♥ | S | 4 | 620 | | 2.00 | 1.00 | 8-Vallabhaneni-Roman | 6-Verson-Yancey |
5 ♥ | S | −1 | | 100 | 0.00 | 3.00 | 1-Stern-Pugh | 5-Shibuya-Herman |
4 ♠ | S | 4 | 620 | | 2.00 | 1.00 | 7-Wen-Chapman | 2-Goldstein-Namanny |
Board 22 East Deals E-W Vul |
♠ | K 9 8 4 | ♥ | 9 7 6 | ♦ | 9 6 | ♣ | Q J 8 2 |
|
♠ | 5 3 2 | ♥ | J 10 5 | ♦ | A K J 10 5 2 | ♣ | 3 |
| |
|
|
| ♠ | A J 10 7 6 | ♥ | A Q 3 | ♦ | 8 4 | ♣ | A 9 4 |
|
|
|
♠ | Q | ♥ | K 8 4 2 | ♦ | Q 7 3 | ♣ | K 10 7 6 5 |
|
E 6♦; EW 5♠; EW 3N; W 5♦; EW 2♥; NS 1♣; Par −1370
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 3 | | 140 | 2.00 | 1.00 | 1-Stern-Pugh | 5-Shibuya-Herman |
2 ♠ | E | 4 | | 170 | 1.00 | 2.00 | 7-Wen-Chapman | 2-Goldstein-Namanny |
4 ♠ | E | 4 | | 620 | 0.00 | 3.00 | 8-Vallabhaneni-Roman | 6-Verson-Yancey |
5 ♠ | E | −1 | 100 | | 3.00 | 0.00 | 3-Turkus-Chiu | 4-Dietz-Webb |
Board 23 South Deals Both Vul |
♠ | J 10 | ♥ | K 10 7 6 5 | ♦ | J 8 6 5 3 | ♣ | 8 |
|
♠ | K 9 8 4 | ♥ | J 8 4 | ♦ | A K | ♣ | A J 4 3 |
| |
|
|
| ♠ | A 6 2 | ♥ | Q 9 3 | ♦ | 10 7 4 | ♣ | Q 7 6 2 |
|
|
|
♠ | Q 7 5 3 | ♥ | A 2 | ♦ | Q 9 2 | ♣ | K 10 9 5 |
|
EW 2♠; EW 1N; EW 2♣; NS 1♦; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 1 | | 90 | 0.50 | 2.50 | 1-Stern-Pugh | 5-Shibuya-Herman |
1 NT | W | 1 | | 90 | 0.50 | 2.50 | 8-Vallabhaneni-Roman | 6-Verson-Yancey |
2 NT | W | −1 | 100 | | 2.50 | 0.50 | 3-Turkus-Chiu | 4-Dietz-Webb |
2 NT | W | −1 | 100 | | 2.50 | 0.50 | 7-Wen-Chapman | 2-Goldstein-Namanny |
Board 24 West Deals None Vul |
♠ | 9 7 4 | ♥ | 7 3 | ♦ | A 9 8 7 5 | ♣ | K Q 7 |
|
♠ | A Q 10 6 3 2 | ♥ | K Q 8 2 | ♦ | Q | ♣ | 3 2 |
| |
|
|
| ♠ | 8 5 | ♥ | 10 6 5 | ♦ | K 3 | ♣ | A J 8 6 5 4 |
|
|
|
♠ | K J | ♥ | A J 9 4 | ♦ | J 10 6 4 2 | ♣ | 10 9 |
|
EW 3♠; EW 3♥; EW 2N; EW 3♣; NS 2♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 2 | | 110 | 3.00 | 0.00 | 3-Turkus-Chiu | 4-Dietz-Webb |
3 ♠ | W | 4 | | 170 | 2.00 | 1.00 | 7-Wen-Chapman | 2-Goldstein-Namanny |
