EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 8, 2010 |CLUB NO.>128702 | 03/08/2010 15:03
---------------------,-- ------------------- -------------,---------------------
DIR> Carole Dietz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q769974 Maxine Lubow Q769966 Ray Lubow C 2 1 1 | 2 1 1 184.50 59.13 1.20(OA)
2 O294278 Kit Humphrey R073744 Bill Langlois A . . . | . . . 141.50 45.35
3 R081283 Jim Hayashi L218376 Marolyn Imaoka-Yancey A 5 . . | 3 . . 179.00 57.37 0.80(SA)
4 L605191 Faye Parsons R088415 Jeffrey Hack A . . . | . . . 152.00 48.72
5 Q261563 Rita Tingley 1239848 Mike Slattery B . . . | . . . 158.50 50.80
6 R070494 Alan Becker 5422655 Jewel Schimke A . . . | . . . 135.50 43.43
7 L041840 Beverly Wright Rachel Larson B . . . | . . . 115.50 37.02
8 R949372 Dan Turkus P574010 Dan Oneal B . . . | . . . 165.00 52.88
9 O677770 Jennifer Stern O384048 Jeffrey Stern C . . . | . . . 132.00 42.31
10 R087850 Patricia Hannah P128134 Mary Touris A . . . | 6 . . 169.50 54.33 0.27(SA)
11 6030890 Miwako Wong R689346 Consorcia Ravelo C . . . | . . . 126.50 40.54
12 R951830 Sidney Safir M571193 Paul Nelson B . . . | . 4 . 166.50 53.37 0.28(SB)
13 Q819408 Cassandra Leung 1275321 Samuel Shat C . 5 4 | 5 3 2 171.50 54.97 0.40(SB)
14 O018580 Anne Boboricken Q075433 Missy Verson A 1 . . | 1 . . 200.00 64.10 1.60(OA)
15 9824774 Mark Pensler 4280008 Julie Joyce C . . . | . . . 124.00 39.74
16 O335616 Harriet Rounds O584691 Josephine Cooley B . 3 . | 4 2 . 174.50 55.93 0.56(SA)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7 7 2- 7 2- 11 7 11 2- 2- 11 0 7
420 ---- ---- ---- 420 -50 420 -50 450 420 450 -50 -50 450 -100 420
2> 7- 7- 7- 1 7- 7- 7- 1 1 7- 7- 7- 7-
-420 ---- ---- ---- -420 -420 -450 -420 -420 -420 -450 -450 -420 -420 -420 -420
3> 10- 10- 1 3- 7- 6 3- 3- 7- 10- 3- 10- 0
420 420 ---- ---- ---- -100 -50 140 100 -50 -50 140 420 -50 420 -110
4> 3 4- 12 9- 6- 9- 6- 1 4- 9- 0 9- 2
110 200 ---- ---- ---- 800 630 600 630 600 -110 200 630 -300 630 90
5> 10- 1- 4 6- 1- 9 5 8 10- 1- 12 1- 6-
100 -450 -430 ---- ---- ---- -400 -450 50 -420 -300 100 -450 670 -450 -400
6> 7- 4 7- 10 4 4 11- - 9 4 11- - 4
110 -50 110 ---- ---- ---- 130 -50 -50 140 -100 120 -50 140 -100 -50
7> 10 2- 10 2- 2- 5 10 7 2- 8 6 0 12
130 -140 130 -140 ---- ---- ---- -140 -110 130 PASS -140 110 -100 -200 200
8> 9- 0 9- 9- 4- 1- 4- 9- 4- 9- 1- 4- 9-
480 100 480 480 ---- ---- ---- 450 300 450 480 450 480 300 450 480
9> 4 7 11 7 12 2 10 - - 4 7 4 9
-600 -150 500 -150 590 ---- ---- ---- -630 140 -750 -750 -600 -150 -600 100
10> 11 3 - 7- 4 7- 7- - 2 11 11 5 7-
-130 -200 -600 -150 -190 ---- ---- ---- -150 -150 -600 -400 -130 -130 -170 -150
11> 7- 7- 2 7- - - 7- 7- 7- 7- 7- 7- 7-
980 980 510 980 -50 -50 ---- ---- ---- 980 980 980 980 980 980 980
12> 7 1 12 5 3 7 1 4 10 7 10 1 10
1440 -100 1520 1430 680 1440 ---- ---- ---- -100 690 1470 1440 1470 -100 1470
13> 12 3 7- 3 3 7- - 7- 11 7- 7- - 7-
130 -100 110 -100 -100 110 -110 ---- ---- ---- 110 120 110 110 -110 110
14> 7- 2- 12 7- 7- 7- 2- 0 11 7- 7- 2- 2-
-480 -980 50 -480 -480 -480 -980 ---- ---- ---- -990 -230 -480 -480 -980 -980
15> 2- 2- 2- 5- 2- 0 7- 10- 7- 12 5- 9 10-
-120 -120 -120 -110 -120 -200 -90 100 ---- ---- ---- -90 670 -110 50 100
16> 8 8 8 5 1 1 4 8 11 3 8 12 1
100 100 100 -100 -600 -600 -130 100 ---- ---- ---- 200 -500 100 590 -600
17> 4 4 9- 4 9- 9- 1 9- 0 4 4 9- 9-
420 420 450 420 450 450 170 450 -50 ---- ---- ---- 420 420 450 450
18> 8- 11- 2- 2- 8- 2- 6 2- 2- 8- 11- 2- 8-
-150 -120 -400 -400 -150 -400 -180 -400 -400 ---- ---- ---- -150 -120 -400 -150
19> 2- 7 6 10 2- - - 10 10 10 10 4 5
-150 -90 -110 100 -150 -180 -180 100 100 100 ---- ---- ---- 100 -140 -120
20> 7- 11 12 10 2- 7- 1 7- 4 7- 5 0 2-
620 680 690 630 200 620 -200 620 230 620 ---- ---- ---- 500 -300 200
21> 7- 7- 12 11 2 7- 2 7- 2 2 2 7- 7-
-420 -420 -170 -400 -450 -420 -450 -420 -450 -450 -450 ---- ---- ---- -420 -420
22> - 6 10 5 10 10 2 7 10 4 - 3 10
-150 -50 100 -90 100 100 -140 90 100 -100 -150 ---- ---- ---- -120 100
23> 7 1 7 7 7 1 7 7 7 7 1 7 12
650 620 650 650 650 620 650 650 650 650 620 650 ---- ---- ---- 800
24> 5- 2 5- - 9- 12 5- 5- - 5- 9- 11 5-
420 300 420 -50 450 500 420 420 -50 420 450 480 ---- ---- ---- 420
25> 11 10 8 2- 6 12 5 8 2- 8 0 2- 2-
-100 -140 -170 -620 -300 300 -500 -170 -620 -170 -1540 -620 -620 ---- ---- ----
26> 5- 5- - 5- - 5- 11 5- 5- 5- 5- 11 11
-200 -200 -300 -200 -300 -200 -100 -200 -200 -200 -200 -100 -100 ---- ---- ----
27> 8 8 1 6 12 4 10 1 1 4 8 4 11
---- 150 150 -100 110 500 -50 170 -100 -100 -50 150 -50 430 ---- ----
28> 10- - - 3 2 4 6 10- 8 6 10- 10- 6
---- 660 -200 -200 100 -100 130 600 660 620 600 660 660 600 ---- ----
29> 6- 6- 11- 1 2 6- 6- 11- 6- 0 6- 6- 6-
---- ---- 650 650 680 500 620 650 650 680 650 -100 650 650 650 ----
30> 4- 12 10 1- 1- 4- 4- 8- 7 0 4- 8- 11
---- ---- -460 100 -400 -490 -490 -460 -460 -430 -450 -800 -460 -430 50 ----
31> 4- 11 4- 9 7 1- 1- 11 8 1- 11 1- 6
---- ---- ---- -100 180 -100 170 120 -110 -110 180 150 -110 180 -110 90
32> 9- 11 0 2 6 1 8 12 6 6 9- 3 4
---- ---- ---- 130 280 -300 -80 100 -110 120 500 100 100 130 -50 90
---------------------,-- ------------------- -------------,---------------------
DIR> Carole Dietz |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9768734 Philip Freiberger O501451 Steve Burnham B . . . | . . . 133.50 42.79
2 J218786 Eileen Kotecki M864409 Bruce Scott B . 6 . | 5 3 . 170.50 54.65 0.40(SB)
3 P545932 Harriel Shea O882412 David Gambelin A . . . | . . . 164.00 52.56
4 R077375 Robert Ritz L086437 Stuart Goodgold A 4 . . | 2 . . 180.00 57.69 1.12(SA)
5 O653545 Marilyn Campbell R137335 Robert Madalena A . . . | . . . 123.00 39.42
6 Q325308 Judith Clark 6888224 M O'Leary B . . . | . . . 151.00 48.40
7 R074996 Ted Richmond L913996 William Riester Jr A 3 . . | 1 . . 184.00 58.97 1.50(SA)
8 O246788 Irene Shibuya R073558 N (Joyce) Hatfield A . . . | . . . 139.50 44.71
9 M392248 Bertrand Hsu O858392 Boyer Chu C 6 2 2 | 3 1 1 178.50 57.21 0.80(SA)
10 1280805 Paul Lee 1105256 Richard Markell C . . . | . . . 144.00 46.15
11 8216622 Peggy Chen 9947027 Paul Chestnut C . 4 3 | 4 2 2 172.00 55.13 0.56(SA)
12 Q757135 Richard Jacobs Q748241 Malcolm Stewart B . . . | . . . 142.50 45.67
13 R088008 Robert Frohman R072675 Robert Friend A . . . | . . . 163.00 52.24
14 O746306 Derek Fiero L958388 Teddi Fiero B . . . | . . . 162.00 51.92
15 R789413 Mischel Postas N752388 Phyllis Vierra C . . . | . . . 123.50 39.58
16 N491932 Billie Mechanic 2163454 Marilyn Ribardo B . . . | 6 4 . 165.00 52.88 0.28(SB)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5 5 1 9- 5 9- 9- 1 5 12 9- 5 1
-420 ---- -420 ---- -450 ---- 50 -420 50 50 -450 -420 100 50 -420 -450
2> 4- 4- 11 11 4- 4- 4- 4- 11 4- 4- 4- 4-
420 ---- 420 ---- 450 ---- 450 420 420 420 420 450 420 420 420 420
3> 8- 1- 8- 4- 1- 11 8- 8- 1- 4- 12 6 1-
50 -420 ---- 50 ---- -140 ---- -420 100 50 50 -420 -140 110 -100 -420
4> 5- 7- 11 7- 2- 0 12 2- 2- 5- 10 2- 9
-600 -200 ---- 110 ---- -200 ---- -630 -800 300 -630 -630 -600 -90 -630 -110
5> 10- 4 8 1- 10- 0 5- 10- 10- 5- 3 1- 7
450 300 430 ---- -100 ---- 450 ---- -670 400 450 450 400 -50 -100 420
6> 8 11- 4- 3 8 - 2 11- 8 8 8 4- -
50 100 -110 ---- -120 ---- 50 ---- -140 -130 100 50 50 50 -110 -140
7> 5 2 9- 9- 4 6 12 9- 0 7 2 2 9-
PASS -130 140 140 ---- -110 ---- 100 ---- 200 140 -200 110 -130 -130 140
8> 2- 2- 7- 2- 2- 10- 7- 7- 2- 10- 2- 7- 12
-480 -480 -450 -480 ---- -480 ---- -300 ---- -450 -450 -480 -300 -480 -450 -100
9> 1 11- 5 8 0 5 8 3 10 8 2 5 11-
-500 750 150 600 -590 ---- 150 ---- 600 ---- -100 630 600 -140 150 750
10> 11- 10 4- 1 8 1 7 4- 4- 1 4- 9 11-
600 400 150 130 190 ---- 130 ---- 170 ---- 150 150 130 150 200 600
11> 4- 4- 4- 11- 4- 11- 4- 4- 4- 4- 4- 4- 10
-980 -980 -980 50 -980 50 ---- -980 ---- -980 ---- -980 -980 -980 -980 -510
12> 2 7 5 9 2 5 11 2 5 11 11 8 0
-1470 -1430 -1440 -680 -1470 -1440 ---- 100 -----1470 -----1440 100 100 -690 -1520
13> 9 4- 9 4- 4- 11- 11- 4- 0 9 4- 4- 1
100 -110 100 -110 -110 110 110 ---- -110 ---- -130 ---- 100 -110 -110 -120
14> 4- 4- 4- 4- 4- 9- 9- 9- 4- 9- 12 0 1
480 480 480 480 480 980 980 ---- 980 ---- 480 ---- 980 990 -50 230
15> 0 9- 6- 12 3 4- 1- 1- 9- 9- 9- 4- 6-
-670 120 110 200 -50 90 -100 -100 ---- 120 ---- 120 ---- 120 90 110
16> 9 11 4 11 0 8 11 4 4 4 4 1 7
500 600 -100 600 -590 130 600 -100 ---- -100 ---- -100 ---- -100 -200 100
17> 2- 8 2- 2- 11 2- 2- 8 12 8 2- 8 8
-450 -420 -450 -450 -170 -450 -450 -420 50 ---- -420 ---- -450 ---- -420 -420
18> 3- - 9- 9- 6 3- 9- 3- 9- - 9- 9- 3-
150 120 400 400 180 150 400 150 400 ---- 120 ---- 400 ---- 400 150
19> 2 11- 8 11- 7 2 9- 2 5 2 6 2 9-
-100 180 140 180 120 -100 150 -100 90 -100 ---- 110 ---- -100 ---- 150
20> 7 4- 12 11 9- 4- 4- 8 1 4- 0 2 9-
-500 -620 300 200 -200 -620 -620 -230 -680 -620 ---- -690 ---- -630 ---- -200
21> 4- 4- 10 4- 4- 4- 10 4- 10 0 10 1 10
420 420 450 420 420 420 450 420 450 170 450 ---- 400 ---- 450 ----
22> 2 9 10 2 5 11- 2 6 8 2 11- 7 2
-100 120 140 -100 -90 150 -100 50 100 -100 150 ---- 90 ---- -100 ----
23> 5 0 5 5 5 11 5 5 11 5 5 5 11
---- -650 -800 -650 -650 -650 -620 -650 -650 -620 -650 -650 ---- -650 ---- -620
24> 6- 6- 6- 6- 11- 10 6- 6- 2- 11- 1 2- 0
---- -420 -420 -420 -420 50 -300 -420 -420 -450 50 -480 ---- -450 ---- -500
25> 7 4 1 9- 2 4 4 12 9- 9- 6 9- 0
500 ---- 170 100 620 140 170 170 1540 620 620 300 620 ---- -300 ----
26> 1 6- 6- 6- 6- 6- 11- 6- 6- 1 11- 1 6-
100 ---- 200 200 200 200 200 300 200 200 100 300 100 ---- 200 ----
27> 2 11 4 11 4 8 11 4 6 8 0 1 8
---- -170 ---- 100 -150 100 -150 50 100 -150 -110 50 -500 -430 ---- 50
28> 6 1- 1- 4 11- 6 11- 1- 9 1- 10 6 8
---- -600 ---- -660 -660 -620 200 -600 200 -660 -100 -660 100 -600 ---- -130
29> 5- 5- - 5- 5- 5- 12 - 5- 11 5- 10 5-
-650 ---- -650 ---- -680 -650 -650 -650 100 -680 -650 -500 -650 -620 -650 ----
30> 7- 7- 3- 7- 5 0 12 2 7- 10- 3- 10- 1
460 ---- 460 ---- 430 460 450 -100 800 400 460 490 430 490 -50 ----
31> 10- 10- 1 7- 4 1 10- 7- 1 3 10- 5 6
---- 110 ---- 110 ---- -180 100 -150 -180 110 100 -180 -170 110 -120 -90
32> 11 4 0 2- 6 1 6 12 2- 10 9 6 8
---- 110 ---- -120 ---- -500 -130 -100 -280 -100 300 -130 80 50 -100 -90