EVENT>Oakwood Apartment Bridge |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2010      |CLUB NO.>208900    | 03/03/2010 22:39
---------------------,-- ------------------- -------------,---------------------
DIR> Lynn Yokel      |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/700/400   |CLUB>Oakwood Apartments
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 6250564 Laura Walters          1631314 Lorraine Rodich          B   .     .     .   |   5     3     .     88.50  52.68  0.32(SB)
 2 6200125 Lawrence Max Frazier   J719106 Mario Vazquez            B   .     5     .   |   3     2     .     90.50  53.87  0.60(SA)
 3 L815250 Ronald Baron           Q684952 Georgianna Spinazze      A   .     .     .   |   .     .     .     87.00  51.79          
 4 8408858 Brenda Metz            4969200 Cecelia Musicant         B   4     2     .   |   2     1     .     94.50  56.25  1.17(OB)
 5 1270273 Rajeeva Sharma         9083472 Corinne Carter           C   .     .     .   |   .     .     .     70.07  41.71          
 6 5302323 Karen Rice             9997733 Dinah McNutt             C   .     .     .   |   .     .     2     75.64  45.02  0.22(SC)
 7 6825036 Ann Wainright          2988577 John Wainright           C   .     .     .   |   .     .     .     58.36  34.74          
 8 R413871 Ben Bosklopper         Q659508 Leon W Lee               A   .     .     .   |   4     .     .     89.86  53.49  0.42(SA)
 9 P574010 Dan O'Neal             O653545 Marilyn Campbell         A   .     .     .   |   .     .     .     73.36  43.67          
10 L365077 George Pledger         9907890 Karen Kulander           B   .     .     .   |   .     .     .     85.36  50.81          
11 2873338 Mervin Falk            2873346 Shirley Falk             C   .     .     .   |   .     .     1     80.86  48.13  0.32(SC)
12 O312888 Douglas Hong           P164327 Bruce Luttrell           A   1     .     .   |   1     .     .    115.30  68.63  2.38(OA)
                                                          Totals                                           1009.31       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4                             2-    5     7     0     1     6     2-
         180   ----  ----  ----  ----  150   400   460   130   140   430   150 

   2>     1-                            6-    0     6-    1-    5     3     4 
        -150   ----  ----  ----  ----   50  -430    50  -150  -110  -140  -120 

   3>     5                             6      -    3      -    7     2     4 
         -50   ----  ----  ----  ----  110  -500  -100  -500   130  -150   -90 

   4>      -    3-                             -    3-    5-    7     2     5-
        -620  -170   ----  ----  ----  ---- -620  -170  -140   110  -200  -140 

   5>     0     7                             3-    1     3-    5     2     6 
          50   660   ----  ----  ----  ----  180   110   180   600   130   630 

   6>     6     5                             1-    7     1-    1-    4     1-
         140   110   ----  ----  ----  ---- -180   200  -180  -180  -150  -180 

   7>     3-    2      -                            5-     -    5-    3-    7 
        -140  -170  -620   ----  ----  ----  ----  100  -620   100  -140   200 

   8>     4-    4-    6-                            1     0     3     2     6-
        -170  -170    50   ----  ----  ----  ---- -420  -480  -200  -230    50 

   9>     1     4     1                             7     6     1     4     4 
        -100   -50  -100   ----  ----  ----  ----  200   120  -100   -50   -50 

  10>     4-    4-    1     7                             2     0     4-    4-
         620   620   170   650   ----  ----  ----  ----  200  -100   620   620 

  11>     3-    0     3-    6                             1     3-    3-    7 
        -450  -510  -450  -400   ----  ----  ----  ---- -480  -450  -450    50 

  12>     3-    3-    7     3-                            3-    0     3-    3-
        -400  -400    50  -400   ----  ----  ----  ---- -400  -430  -400  -400 

  13>     3-    0     3-    1     3-                            3-    6-    6-
         100  -650   100  -620   100   ----  ----  ----  ----  100   200   200 

  14>     2-    5     7      -    5                             2-     -    5 
        -430  -400  -110  -460  -400   ----  ----  ----  ---- -430  -460  -400 

  15>     4-    4-    6-    1-    1-                            3     0     6-
         110   110   150    50    50   ----  ----  ----  ----  100  -100   150 

  16>     7     2     0     5     1     4                             3     6 
         490   150   -50   430   130   200   ----  ----  ----  ----  180   460 

  17>     4     4     4     0     1     4                             4     7 
        1010  1010  1010   480   510  1010   ----  ----  ----  ---- 1010  1510 

  18>     4-    7     1-    0     1-    3                             6     4-
         110   630  PASS  -140  PASS    90   ----  ----  ----  ----  130   110 

  19>     6     3     7     5     1     4     2                             0 
        -170  -600  -150  -200  -640  -230  -620   ----  ----  ----  -----1370 

  20>     6     6     2     3-    0     6     1                             3-
         200   200  -120   100  -630   200  -600   ----  ----  ----  ----  100 

  21>     1-    3-    1-    3-    7     0     6                             5 
         100   170   100   170   790  PASS   650   ----  ----  ----  ----  620 

  22>     7     4      -    5     2     3      -    6                         
         500   140  -100   150   -50   130  -100   200   ----  ----  ----  ----

  23>     3     6-    3     6-    0     3     3     3                         
        -650  -630  -650  -630  -800  -650  -650  -650   ----  ----  ----  ----

  24>     1-    1-    6-    4-    6-    4-    1-    1-                        
         -50   -50   430   400   430   400   -50   -50   ----  ----  ----  ----

  25>           5-    1-    1-    5-    5-    1-    5-    1-                  
         ----  450   420   420   450   450   420   450   420   ----  ----  ----

  26>           0     6-    6-    1-    1-    5     3     4                   
         ---- -200   620   620  -100  -100   200   140   170   ----  ----  ----

  27>           4     4     4     4      -     -    7     4                   
         ---- -480  -480  -480  -480  -980  -980  -450  -480   ----  ----  ----

  28>                 2     5-    2     2     5-    0     5-    5-            
         ----  ---- -450  -420  -450  -450  -420  -460  -420  -420   ----  ----

  29>                 5     5     1     5     5     1     1     5             
         ----  ---- -170  -170  -620  -170  -170  -620  -620  -170   ----  ----

  30>                 5-    5-    7     1     1     3-    3-    1             
         ----  ----   50    50   150  -170  -170  -140  -140  -170   ----  ----

  31>                       3     1-    0     1-    5     7     6     4       
         ----  ----  ----  650   620  -200   620   690   990   790   680   ----

  32>                       4     6-    1     0     4     6-    2     4       
         ----  ----  ----  420   450   170  -680   420   450   230   420   ----

  33>                       7     5-    3-    1-    5-    3-    1-    0       
         ----  ----  ----  450   430   420   400   430   420   400   210   ----

  34>                             1-    4-    1-    0     3     6-    4-    6-
         ----  ----  ----  ---- -400    50  -400  -430   -90   100    50   100 

  35>                             4     0     4     1     6     7     2     4 
         ----  ----  ----  ---- -620  -660  -620  -650  -600   100  -630  -620 

  36>                           0.07  4.64  6.36  2.36  2.36  2.36  6.36      
         ----  ----  ----  ---- -620   -90   620  -170  -170  -170   620    NP 



EVENT>Oakwood Apartment Bridge |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2010      |CLUB NO.>208900    | 03/03/2010 22:39
---------------------,-- ------------------- -------------,---------------------
DIR> Lynn Yokel      |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/700/400   |CLUB>Oakwood Apartments
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 5040485 Val Abid                       Anne Dudman              C   .     .     4   |   .     .     .     84.50  50.30  0.55(OC)
 2 N448239 Ted Finlayson          K694964 Elaine Elkin             B   6     4     .   |   4     3     .     92.14  54.85  0.66(OB)
 3 Q557209 Melinda Foos           M117670 Peggy Sprague            A   2     .     .   |   1     .     .    105.50  62.80  1.79(OA)
 4 5829038 Sharon Krawetz         3233804 Rochelle Gutmann         C   3     1     1   |   2     1     1     96.64  57.52  1.56(OB)
 5 R949372 Dan Turkus             Q864292 Joseph Chui              A   .     .     .   |   .     .     .     86.00  51.19          
 6 5981263 Mary Williamson        2064839 Fred Brown               C   .     .     3   |   .     .     .     88.14  52.46  0.73(OC)
 7 6440843 Ann Carlson            6440851 Fred Carlson             B   .     .     .   |   .     .     .     61.50  36.61          
 8 8638497 Shirley Foreman        L220788 Sherry Waki              B   .     .     .   |   .     .     .     67.14  39.96          
 9 4119258 Sheri Archer           9769234 Hubert Roberts           C   .     .     .   |   .     .     .     75.93  45.20          
10 M585380 Rita Randolph          N752388 Phyllis Vierra           A   .     .     .   |   .     .     .     67.64  40.26          
11 2106639 Omer Barnir            2165880 Rick Giusti              C   5     3     2   |   3     2     2     93.86  55.87  0.98(OC)
12         Christine Bunz         Q325308 Judith Clark             A   .     .     .   |   5     .     .     89.22  53.11  0.24(SA)
                                                          Totals                                           1008.21       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3           0           7           6           1     4-    4-    2 
        -180   ---- -460   ---- -130   ---- -140   ---- -430  -150  -150  -400 

   2>     5-           -          5-          2           4      -    3     7 
         150   ----  -50   ----  150   ----  110   ----  140   -50   120   430 

   3>     2           4           6-          0           5     1     3     6-
          50   ----  100   ----  500   ---- -130   ----  150  -110    90   500 

   4>     3-    3-          1-          0           5           1-    6-    6-
         170   170   ----  140   ---- -110   ----  200   ----  140   620   620 

   5>     6     0           3-          2           5           1     3-    7 
        -110  -660   ---- -180   ---- -600   ---- -130   ---- -630  -180   -50 

   6>     0     2           5-          5-          3           5-    5-    1 
        -200  -110   ----  180   ----  180   ----  150   ----  180   180  -140 

   7>     5     6-    6-          1-          3-          0           3-    1-
         170   620   620   ---- -100   ----  140   ---- -200   ----  140  -100 

   8>     2-    7      -          4           5            -          2-    6 
         170   480   -50   ----  200   ----  230   ----  -50   ----  170   420 

   9>     3     1     6           6           3           3           6     0 
          50  -120   100   ----  100   ----   50   ----   50   ----  100  -200 

  10>     5     6     7     0           2-          2-          2-          2-
        -200  -170   100  -650   ---- -620   ---- -620   ---- -620   ---- -620 

  11>     6     3-    3-    1           3-          0           3-          7 
         480   450   450   400   ----  450   ----  -50   ----  450   ----  510 

  12>     3-    0     7     3-          3-          3-          3-          3-
         400   -50   430   400   ----  400   ----  400   ----  400   ----  400 

  13>     3-    3-    6      -    3-           -          3-          7       
        -100  -100   620  -200  -100   ---- -200   ---- -100   ----  650   ----

  14>     0     4-    6-    6-    2           2           4-          2       
         110   430   460   460   400   ----  400   ----  430   ----  400   ----

  15>      -    4     5-    7     5-           -          2-          2-      
        -150  -100   -50   100   -50   ---- -150   ---- -110   ---- -110   ----

  16>           2     4     6     1     3           0           5           7 
         ---- -430  -180  -130  -460  -200   ---- -490   ---- -150   ----   50 

  17>           7     3     6     0     3           3           3           3 
         ---- -480 -1010  -510 -1510 -1010   -----1010   -----1010   -----1010 

  18>           7     1     5-    2-    4           2-          0           5-
         ----  140  -130  PASS  -110   -90   ---- -110   ---- -630   ---- PASS 

  19>     2           6     7     3     1     5           4           0       
         200   ----  640  1370   230   170   620   ----  600   ----  150   ----

  20>     3-          7     3-    1     1     6           1           5       
        -100   ----  630  -100  -200  -200   600   ---- -200   ----  120   ----

  21>     3-          0     2     7     5-    1           3-          5-      
        -170   ---- -790  -620  PASS  -100  -650   ---- -170   ---- -100   ----

  22>           5           4     0     6-    3     1           6-          2 
         ----   50   ---- -130  -500   100  -140  -200   ----  100   ---- -150 

  23>           7           4     4     4      -    4           4            -
         ----  800   ----  650   650   650   630   650   ----  650   ----  630 

  24>            -          2-    5-    5-    5-    5-           -          2-
         ---- -430   ---- -400    50    50    50    50   ---- -430   ---- -400 

  25>     1-          1-          5-    1-    1-    5-    5-          5-      
        -450   ---- -450   ---- -420  -450  -450  -420  -420   ---- -420   ----

  26>     5-          5-          2     7     4      -    3            -      
         100   ----  100   ---- -200   200  -140  -620  -170   ---- -620   ----

  27>     3           6-          6-    3     0     3     3           3       
         480   ----  980   ----  980   480   450   480   480   ----  480   ----

  28>           5           1-          7     5     1-    1-    1-          5 
         ----  450   ----  420   ----  460   450   420   420   420   ----  450 

  29>           2           2           6     2     6     2     2           6 
         ----  170   ----  170   ----  620   170   620   170   170   ----  620 

  30>           6           6           3-    1-    3-    1-    6           0 
         ----  170   ----  170   ----  140   -50   140   -50   170   ---- -150 

  31>     7           5-          2           0     4     1     5-    3       
         200   ---- -620   ---- -690   ---- -990  -650  -790  -620  -680   ----

  32>     6           7           3            -    3     5      -    3       
        -170   ----  680   ---- -420   ---- -450  -420  -230  -450  -420   ----

  33>     3-          5-          1-          3-    0     5-    1-    7       
        -420   ---- -400   ---- -430   ---- -420  -450  -400  -430  -210   ----

  34>           5-          7           4            -    5-    2-    2-     -
         ----  400   ----  430   ----   90   ---- -100   400   -50   -50  -100 

  35>           3           6           1           0     3     5     7     3 
         ----  620   ----  650   ----  600   ---- -100   620   630   660   620 

  36>         0.64        4.64        4.64        4.64  6.93  0.64  2.36      
         ---- -620   ----  170   ----  170   ----  170   620  -620    90    NP