|
|
Wednesday Evening Pairs Wednesday Eve Session March 3, 2010
Scores after 7 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
5 57.44 96.50 B 1 1 0.70(A) Z Kadah - Raja Smadi
3 55.95 94.00 A 2 0.49(A) Jack Verson - Marshall Yancey
6 50.60 85.00 A 3 0.35(A) Mary Jane Latin - William Watson
7 49.11 82.50 A Stuart Goodgold - John Hoffman
1 48.51 81.50 A Judy Fisher - Anne Boboricken
4 47.92 80.50 B Boris Ginzburg - Victor Rivkin
2 40.48 68.00 B Chris Lazarovici - Robert Frohman
Wednesday Evening Pairs Wednesday Eve Session March 3, 2010
Scores after 7 rounds Average: 84.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
3 57.14 96.00 B 1 1 0.70(A) Marolyn Imaoka-Yancey - Missy Verson
2 56.55 95.00 B 2/3 2/3 0.42(A) Neal Webb - Annette Powers
7 56.55 95.00 B 2/3 2/3 0.42(A) Alan Malloy - Wendy Fotland
5 51.19 86.00 B Derek Fiero - Teddi Fiero
1 47.02 79.00 A Heather Cutting - Panette Talia
4 45.24 76.00 B Paul Nelson - Jeffrey Hack
6 36.31 61.00 A Raymond Yuenger - Melanie Kakalec
|
| Board 1 North Deals None Vul |
♠ 10 5 ♥ 10 9 7 5 3 ♦ K 6 4 ♣ 10 9 6 |
||||||||||
♠ A Q 7 4 ♥ J ♦ J 10 7 5 ♣ A K Q J |
|
♠ J 9 8 6 ♥ 8 6 ♦ A Q 9 2 ♣ 5 4 3 |
|||||||||
| ♠ K 3 2 ♥ A K Q 4 2 ♦ 8 3 ♣ 8 7 2 |
EW 6♠; EW 6♦; EW 6♣; EW 2N; EW 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ S | 150 | 6.00 | 0.00 | 3-Verson-Yancey vs 5-Fiero-Fiero | ||
| 4 ♦ E | 170 | 5.00 | 1.00 | 6-Latin-Watson vs 4-Nelson-Hack | ||
| 3 ♠ E | 200 | 4.00 | 2.00 | 1-Fisher-Boboricken vs 1-Cutting-Talia | ||
| 4 ♠ E | 450 | 2.50 | 3.50 | 2-Lazarovici-Frohman vs 3-Imaoka-Yancey-Verson | ||
| 4 ♠ E | 450 | 2.50 | 3.50 | 7-Goodgold-Hoffman vs 6-Yuenger-Kakalec | ||
| 4 ♠ E | 480 | 1.00 | 5.00 | 4-Ginzburg-Rivkin vs 7-Malloy-Fotland | ||
| 4 ♥ x S | 800 | 0.00 | 6.00 | 5-Kadah-Smadi vs 2-Webb-Powers | ||
| Board 2 East Deals N-S Vul |
♠ K 10 9 ♥ K J 9 ♦ 10 5 4 ♣ A Q 8 5 |
||||||||||
♠ 4 3 ♥ 10 8 7 6 4 3 ♦ A 7 3 2 ♣ 4 |
|
♠ Q J 8 ♥ A 5 ♦ K Q J 9 8 6 ♣ 9 3 |
|||||||||
| ♠ A 7 6 5 2 ♥ Q 2 ♦ — ♣ K J 10 7 6 2 |
NS 5♠; NS 5♣; EW 3♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ x S | 790 | 6.00 | 0.00 | 6-Latin-Watson vs 4-Nelson-Hack | ||
| 4 ♠ S | 650 | 4.00 | 2.00 | 3-Verson-Yancey vs 5-Fiero-Fiero | ||
| 4 ♠ S | 650 | 4.00 | 2.00 | 5-Kadah-Smadi vs 2-Webb-Powers | ||
| 5 ♠ S | 650 | 4.00 | 2.00 | 7-Goodgold-Hoffman vs 6-Yuenger-Kakalec | ||
| 3 NT N | 630 | 2.00 | 4.00 | 1-Fisher-Boboricken vs 1-Cutting-Talia | ||
| 4 ♦ E | 50 | 1.00 | 5.00 | 4-Ginzburg-Rivkin vs 7-Malloy-Fotland | ||
| 3 NT xx N | 1600 | 0.00 | 6.00 | 2-Lazarovici-Frohman vs 3-Imaoka-Yancey-Verson | ||
| Board 3 South Deals E-W Vul |
♠ Q J 6 ♥ 9 2 ♦ 7 6 5 ♣ A 10 7 5 3 |
||||||||||
♠ 10 8 7 5 3 ♥ 4 ♦ Q J 3 ♣ J 8 6 4 |
|
♠ K 9 2 ♥ A K Q J 8 3 ♦ 9 8 ♣ Q 2 |
|||||||||
| ♠ A 4 ♥ 10 7 6 5 ♦ A K 10 4 2 ♣ K 9 |
NS 3♦; NS 3♣; EW 1N
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT x S | 380 | 6.00 | 0.00 | 4-Ginzburg-Rivkin vs 7-Malloy-Fotland | ||
| 2 ♥ x E | 200 | 5.00 | 1.00 | 7-Goodgold-Hoffman vs 6-Yuenger-Kakalec | ||
| 3 ♣ N | 110 | 4.00 | 2.00 | 3-Verson-Yancey vs 5-Fiero-Fiero | ||
| 3 ♥ W | 100 | 3.00 | 3.00 | 6-Latin-Watson vs 4-Nelson-Hack | ||
| 1 NT N | 50 | 1.50 | 4.50 | 1-Fisher-Boboricken vs 1-Cutting-Talia | ||
| 3 ♣ N | 50 | 1.50 | 4.50 | 2-Lazarovici-Frohman vs 3-Imaoka-Yancey-Verson | ||
| 2 NT N | 100 | 0.00 | 6.00 | 5-Kadah-Smadi vs 2-Webb-Powers | ||
| Board 4 West Deals Both Vul |
♠ Q J 8 3 ♥ 4 ♦ A 4 3 2 ♣ 10 8 7 4 |
||||||||||
♠ A 5 4 2 ♥ Q 10 7 6 5 ♦ K Q 6 ♣ 3 |
|
♠ 6 ♥ K J 8 3 2 ♦ J 7 ♣ Q J 9 6 2 |
|||||||||
| ♠ K 10 9 7 ♥ A 9 ♦ 10 9 8 5 ♣ A K 5 |
EW 4♥; NS 2♠; NS 1N; NS 2♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ N | 100 | 6.00 | 0.00 | 7-Goodgold-Hoffman vs 6-Yuenger-Kakalec | ||
| 4 ♥ E | 620 | 3.00 | 3.00 | 1-Fisher-Boboricken vs 1-Cutting-Talia | ||
| 4 ♥ W | 620 | 3.00 | 3.00 | 3-Verson-Yancey vs 5-Fiero-Fiero | ||
| 4 ♥ W | 620 | 3.00 | 3.00 | 4-Ginzburg-Rivkin vs 7-Malloy-Fotland | ||
| 4 ♥ W | 620 | 3.00 | 3.00 | 5-Kadah-Smadi vs 2-Webb-Powers | ||
| 4 ♥ E | 620 | 3.00 | 3.00 | 6-Latin-Watson vs 4-Nelson-Hack | ||
| 4 ♥ x W | 790 | 0.00 | 6.00 | 2-Lazarovici-Frohman vs 3-Imaoka-Yancey-Verson | ||
| Board 5 North Deals N-S Vul |
♠ 4 ♥ 7 4 2 ♦ Q J 9 6 3 ♣ A K Q 8 |
||||||||||
♠ Q 10 9 7 3 ♥ 6 ♦ A 10 8 5 ♣ 7 5 3 |
|
♠ J 8 6 5 ♥ Q 10 8 5 3 ♦ K 7 ♣ 6 4 |
|||||||||
| ♠ A K 2 ♥ A K J 9 ♦ 4 2 ♣ J 10 9 2 |
NS 4N; NS 4♥; NS 5♣; NS 4♦; NS 1♠
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT S | 630 | 5.00 | 1.00 | 1-Fisher-Boboricken vs 7-Malloy-Fotland | ||
| 3 NT S | 630 | 5.00 | 1.00 | 4-Ginzburg-Rivkin vs 6-Yuenger-Kakalec | ||
| 3 NT S | 630 | 5.00 | 1.00 | 5-Kadah-Smadi vs 1-Cutting-Talia | ||
| 3 NT S | 600 | 1.50 | 4.50 | 2-Lazarovici-Frohman vs 2-Webb-Powers | ||
| 3 NT S | 600 | 1.50 | 4.50 | 3-Verson-Yancey vs 4-Nelson-Hack | ||
| 3 NT S | 600 | 1.50 | 4.50 | 6-Latin-Watson vs 3-Imaoka-Yancey-Verson | ||
| 3 NT S | 600 | 1.50 | 4.50 | 7-Goodgold-Hoffman vs 5-Fiero-Fiero | ||
| Board 6 East Deals E-W Vul |
♠ 10 6 2 ♥ A 10 6 ♦ A J 6 4 ♣ 9 6 4 |
||||||||||
♠ Q 5 ♥ K J 9 7 ♦ K 8 5 3 ♣ J 10 8 |
|
♠ A K 9 4 ♥ Q 5 4 3 ♦ Q 10 ♣ K Q 2 |
|||||||||
| ♠ J 8 7 3 ♥ 8 2 ♦ 9 7 2 ♣ A 7 5 3 |
EW 4♥; EW 3N; EW 3♠; EW 3♣; EW 2♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ W | 620 | 3.00 | 3.00 | 1-Fisher-Boboricken vs 7-Malloy-Fotland | ||
| 4 ♥ W | 620 | 3.00 | 3.00 | 2-Lazarovici-Frohman vs 2-Webb-Powers | ||
| 4 ♥ E | 620 | 3.00 | 3.00 | 3-Verson-Yancey vs 4-Nelson-Hack | ||
| 4 ♥ W | 620 | 3.00 | 3.00 | 4-Ginzburg-Rivkin vs 6-Yuenger-Kakalec | ||
| 4 ♥ E | 620 | 3.00 | 3.00 | 5-Kadah-Smadi vs 1-Cutting-Talia | ||
| 4 ♥ W | 620 | 3.00 | 3.00 | 6-Latin-Watson vs 3-Imaoka-Yancey-Verson | ||
| 4 ♥ W | 620 | 3.00 | 3.00 | 7-Goodgold-Hoffman vs 5-Fiero-Fiero | ||
| Board 7 South Deals Both Vul |
♠ Q 4 3 ♥ A K 6 ♦ 9 8 5 4 3 ♣ 7 4 |
||||||||||
♠ A 9 7 ♥ Q 4 ♦ A J 10 7 2 ♣ Q 9 8 |
|
♠ K J ♥ 8 7 5 ♦ Q 6 ♣ K J 10 5 3 2 |
|||||||||
| ♠ 10 8 6 5 2 ♥ J 10 9 3 2 ♦ K ♣ A 6 |
NS 2♠; NS 2♥; EW 3♣; EW 1N; EW 2♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT W | 200 | 5.50 | 0.50 | 3-Verson-Yancey vs 4-Nelson-Hack | ||
| 3 NT W | 200 | 5.50 | 0.50 | 4-Ginzburg-Rivkin vs 6-Yuenger-Kakalec | ||
| 3 ♥ N | 140 | 4.00 | 2.00 | 5-Kadah-Smadi vs 1-Cutting-Talia | ||
| 1 NT W | 100 | 3.00 | 3.00 | 2-Lazarovici-Frohman vs 2-Webb-Powers | ||
| 3 ♣ E | 110 | 2.00 | 4.00 | 7-Goodgold-Hoffman vs 5-Fiero-Fiero | ||
| 3 ♣ W | 130 | 1.00 | 5.00 | 1-Fisher-Boboricken vs 7-Malloy-Fotland | ||
| 3 NT W | 660 | 0.00 | 6.00 | 6-Latin-Watson vs 3-Imaoka-Yancey-Verson | ||
| Board 8 West Deals None Vul |
♠ K 10 9 6 ♥ J 10 8 6 3 ♦ 8 ♣ K 10 9 |
||||||||||
♠ — ♥ 9 7 5 4 ♦ A Q 10 5 3 2 ♣ Q 5 3 |
|
♠ A 8 7 ♥ Q ♦ J 9 7 6 ♣ A J 8 6 2 |
|||||||||
| ♠ Q J 5 4 3 2 ♥ A K 2 ♦ K 4 ♣ 7 4 |
EW 6♦; EW 5♣; N 3♠; EW 2N; S 2♠; NS 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♦ W | 150 | 6.00 | 0.00 | 7-Goodgold-Hoffman vs 5-Fiero-Fiero | ||
| 5 ♠ x S | 300 | 5.00 | 1.00 | 5-Kadah-Smadi vs 1-Cutting-Talia | ||
| 5 ♦ E | 400 | 4.00 | 2.00 | 6-Latin-Watson vs 3-Imaoka-Yancey-Verson | ||
| 5 ♦ W | 420 | 2.50 | 3.50 | 3-Verson-Yancey vs 4-Nelson-Hack | ||
| 5 ♦ E | 420 | 2.50 | 3.50 | 4-Ginzburg-Rivkin vs 6-Yuenger-Kakalec | ||
| 5 ♦ x W | 550 | 0.50 | 5.50 | 1-Fisher-Boboricken vs 7-Malloy-Fotland | ||
| 5 ♣ x E | 550 | 0.50 | 5.50 | 2-Lazarovici-Frohman vs 2-Webb-Powers | ||
| Board 9 North Deals E-W Vul |
♠ A K Q ♥ Q 8 5 ♦ 8 2 ♣ K J 6 4 3 |
||||||||||
♠ J 2 ♥ A K J ♦ K Q 9 6 3 ♣ A 9 2 |
|
♠ 10 9 8 5 4 ♥ 10 4 2 ♦ 7 5 ♣ 10 8 7 |
|||||||||
| ♠ 7 6 3 ♥ 9 7 6 3 ♦ A J 10 4 ♣ Q 5 |
NS 2N; NS 2♣; NS 1♥; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♦ x W | 800 | 6.00 | 0.00 | 3-Verson-Yancey vs 3-Imaoka-Yancey-Verson | ||
| 2 ♦ x W | 500 | 5.00 | 1.00 | 1-Fisher-Boboricken vs 6-Yuenger-Kakalec | ||
| 3 ♥ E | 200 | 4.00 | 2.00 | 6-Latin-Watson vs 2-Webb-Powers | ||
| 1 NT N | 150 | 2.00 | 4.00 | 2-Lazarovici-Frohman vs 1-Cutting-Talia | ||
| 1 NT N | 150 | 2.00 | 4.00 | 5-Kadah-Smadi vs 7-Malloy-Fotland | ||
| 1 NT N | 150 | 2.00 | 4.00 | 7-Goodgold-Hoffman vs 4-Nelson-Hack | ||
| 2 ♣ N | 110 | 0.00 | 6.00 | 4-Ginzburg-Rivkin vs 5-Fiero-Fiero | ||
| Board 10 East Deals Both Vul |
♠ 10 2 ♥ — ♦ K 8 4 2 ♣ K J 10 8 7 5 3 |
||||||||||
♠ K Q J 8 7 6 5 ♥ K J 4 2 ♦ 6 ♣ 6 |
|
♠ — ♥ Q 10 9 7 5 ♦ A Q J 5 3 ♣ Q 9 2 |
|||||||||
| ♠ A 9 4 3 ♥ A 8 6 3 ♦ 10 9 7 ♣ A 4 |
EW 3♥; N 4♣; EW 2N; W 2♠; S 3♣; E 1♠; N 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♥ x E | 1100 | 6.00 | 0.00 | 4-Ginzburg-Rivkin vs 5-Fiero-Fiero | ||
| 5 ♥ xx E | 400 | 5.00 | 1.00 | 5-Kadah-Smadi vs 7-Malloy-Fotland | ||
| 5 ♠ W | 200 | 4.00 | 2.00 | 6-Latin-Watson vs 2-Webb-Powers | ||
| 4 ♥ E | 100 | 2.50 | 3.50 | 1-Fisher-Boboricken vs 6-Yuenger-Kakalec | ||
| 5 ♥ E | 100 | 2.50 | 3.50 | 3-Verson-Yancey vs 3-Imaoka-Yancey-Verson | ||
| 5 ♣ x N | 200 | 1.00 | 5.00 | 2-Lazarovici-Frohman vs 1-Cutting-Talia | ||
| 5 ♥ E | 650 | 0.00 | 6.00 | 7-Goodgold-Hoffman vs 4-Nelson-Hack | ||
| Board 11 South Deals None Vul |
♠ Q 7 3 ♥ A 2 ♦ A Q J 9 7 ♣ K J 2 |
||||||||||
♠ K 4 ♥ K 10 6 3 ♦ 4 3 ♣ 10 9 8 4 3 |
|
♠ A J 8 6 5 2 ♥ J 9 8 ♦ K ♣ A Q 6 |
|||||||||
| ♠ 10 9 ♥ Q 7 5 4 ♦ 10 8 6 5 2 ♣ 7 5 |
EW 4♠; EW 4♥; EW 4♣; EW 1N; NS 2♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♦ N | 50 | 5.00 | 1.00 | 4-Ginzburg-Rivkin vs 5-Fiero-Fiero | ||
| 3 ♦ N | 50 | 5.00 | 1.00 | 5-Kadah-Smadi vs 7-Malloy-Fotland | ||
| 3 ♦ N | 50 | 5.00 | 1.00 | 6-Latin-Watson vs 2-Webb-Powers | ||
| 1 NT N | 100 | 2.50 | 3.50 | 2-Lazarovici-Frohman vs 1-Cutting-Talia | ||
| 3 ♦ N | 100 | 2.50 | 3.50 | 7-Goodgold-Hoffman vs 4-Nelson-Hack | ||
| 2 ♠ E | 170 | 1.00 | 5.00 | 1-Fisher-Boboricken vs 6-Yuenger-Kakalec | ||
| 3 ♠ E | 200 | 0.00 | 6.00 | 3-Verson-Yancey vs 3-Imaoka-Yancey-Verson | ||
| Board 12 West Deals N-S Vul |
♠ A 9 4 2 ♥ Q 7 ♦ 7 3 ♣ K 10 8 7 6 |
||||||||||
♠ 7 5 ♥ A J 5 4 ♦ K 9 6 ♣ Q 5 4 2 |
|
♠ J 8 6 ♥ 10 9 6 3 ♦ A 10 8 ♣ A 9 3 |
|||||||||
| ♠ K Q 10 3 ♥ K 8 2 ♦ Q J 5 4 2 ♣ J |
NS 3♠; NS 2♦; EW 1♥; NS 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ N | 140 | 3.50 | 2.50 | 1-Fisher-Boboricken vs 6-Yuenger-Kakalec | ||
| 3 ♠ N | 140 | 3.50 | 2.50 | 3-Verson-Yancey vs 3-Imaoka-Yancey-Verson | ||
| 3 ♠ S | 140 | 3.50 | 2.50 | 4-Ginzburg-Rivkin vs 5-Fiero-Fiero | ||
| 3 ♠ N | 140 | 3.50 | 2.50 | 5-Kadah-Smadi vs 7-Malloy-Fotland | ||
| 3 ♠ N | 140 | 3.50 | 2.50 | 6-Latin-Watson vs 2-Webb-Powers | ||
| 2 ♠ N | 140 | 3.50 | 2.50 | 7-Goodgold-Hoffman vs 4-Nelson-Hack | ||
| 3 ♥ E | 100 | 0.00 | 6.00 | 2-Lazarovici-Frohman vs 1-Cutting-Talia | ||
| Board 13 North Deals Both Vul |
♠ 10 3 ♥ K Q 7 4 2 ♦ K 4 ♣ Q 7 6 4 |
||||||||||
♠ K Q J ♥ 10 6 5 3 ♦ A J 9 7 3 ♣ 9 |
|
♠ 7 5 4 2 ♥ A 9 ♦ Q 6 5 2 ♣ A 8 5 |
|||||||||
| ♠ A 9 8 6 ♥ J 8 ♦ 10 8 ♣ K J 10 3 2 |
EW 4♦; NS 3♣; EW 1♠; NS 1♥
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♠ W | 100 | 6.00 | 0.00 | 5-Kadah-Smadi vs 6-Yuenger-Kakalec | ||
| 3 ♦ W | 130 | 2.50 | 3.50 | 1-Fisher-Boboricken vs 5-Fiero-Fiero | ||
| 3 ♦ W | 130 | 2.50 | 3.50 | 2-Lazarovici-Frohman vs 7-Malloy-Fotland | ||
| 4 ♦ E | 130 | 2.50 | 3.50 | 3-Verson-Yancey vs 2-Webb-Powers | ||
| 3 ♦ W | 130 | 2.50 | 3.50 | 4-Ginzburg-Rivkin vs 4-Nelson-Hack | ||
| 2 ♦ W | 130 | 2.50 | 3.50 | 6-Latin-Watson vs 1-Cutting-Talia | ||
| 3 ♦ W | 130 | 2.50 | 3.50 | 7-Goodgold-Hoffman vs 3-Imaoka-Yancey-Verson | ||
| Board 14 East Deals None Vul |
♠ K Q 3 ♥ J 6 2 ♦ A Q 8 2 ♣ J 10 9 |
||||||||||
♠ 8 ♥ 10 8 5 4 3 ♦ 3 ♣ A K 7 6 5 4 |
|
♠ J 9 6 5 4 2 ♥ Q 9 ♦ 10 6 4 ♣ Q 3 |
|||||||||
| ♠ A 10 7 ♥ A K 7 ♦ K J 9 7 5 ♣ 8 2 |
NS 5♦; NS 2♠; NS 1N; EW 2♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT N | 460 | 4.50 | 1.50 | 2-Lazarovici-Frohman vs 7-Malloy-Fotland | ||
| 3 NT S | 460 | 4.50 | 1.50 | 4-Ginzburg-Rivkin vs 4-Nelson-Hack | ||
| 4 NT N | 460 | 4.50 | 1.50 | 5-Kadah-Smadi vs 6-Yuenger-Kakalec | ||
| 3 NT S | 460 | 4.50 | 1.50 | 7-Goodgold-Hoffman vs 3-Imaoka-Yancey-Verson | ||
| 2 ♠ E | 150 | 2.00 | 4.00 | 3-Verson-Yancey vs 2-Webb-Powers | ||
| 3 ♦ N | 130 | 1.00 | 5.00 | 6-Latin-Watson vs 1-Cutting-Talia | ||
| 3 ♣ x W | 100 | 0.00 | 6.00 | 1-Fisher-Boboricken vs 5-Fiero-Fiero | ||
| Board 15 South Deals N-S Vul |
♠ Q 10 7 ♥ 6 ♦ 8 4 3 ♣ A J 7 4 3 2 |
||||||||||
♠ A J 6 5 3 ♥ Q 9 5 3 ♦ A ♣ Q 9 6 |
|
♠ 9 8 4 ♥ K 10 4 2 ♦ K Q 7 6 5 2 ♣ — |
|||||||||
| ♠ K 2 ♥ A J 8 7 ♦ J 10 9 ♣ K 10 8 5 |
EW 4♠; NS 3N; EW 3♥; NS 4♣; EW 3♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♥ x E | 300 | 5.50 | 0.50 | 2-Lazarovici-Frohman vs 7-Malloy-Fotland | ||
| 4 ♠ x W | 300 | 5.50 | 0.50 | 5-Kadah-Smadi vs 6-Yuenger-Kakalec | ||
| 4 ♥ W | 50 | 3.50 | 2.50 | 1-Fisher-Boboricken vs 5-Fiero-Fiero | ||
| 4 ♠ W | 50 | 3.50 | 2.50 | 7-Goodgold-Hoffman vs 3-Imaoka-Yancey-Verson | ||
| 4 ♣ x S | 200 | 2.00 | 4.00 | 3-Verson-Yancey vs 2-Webb-Powers | ||
| 4 ♥ E | 420 | 1.00 | 5.00 | 6-Latin-Watson vs 1-Cutting-Talia | ||
| 5 ♣ x N | 500 | 0.00 | 6.00 | 4-Ginzburg-Rivkin vs 4-Nelson-Hack | ||
| Board 16 West Deals E-W Vul |
♠ A Q J 9 8 7 3 2 ♥ 3 ♦ J ♣ A 5 4 |
||||||||||
♠ — ♥ J 8 7 4 2 ♦ 9 7 5 3 ♣ 10 6 3 2 |
|
♠ 10 6 5 ♥ Q 9 6 ♦ A 10 4 2 ♣ Q J 9 |
|||||||||
| ♠ K 4 ♥ A K 10 5 ♦ K Q 8 6 ♣ K 8 7 |
NS 6N; NS 6♠; NS 3♣; NS 1♥; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♠ N | 1010 | 6.00 | 0.00 | 6-Latin-Watson vs 1-Cutting-Talia | ||
| 6 NT S | 990 | 3.50 | 2.50 | 1-Fisher-Boboricken vs 5-Fiero-Fiero | ||
| 6 NT S | 990 | 3.50 | 2.50 | 2-Lazarovici-Frohman vs 7-Malloy-Fotland | ||
| 6 NT S | 990 | 3.50 | 2.50 | 5-Kadah-Smadi vs 6-Yuenger-Kakalec | ||
| 6 NT S | 990 | 3.50 | 2.50 | 7-Goodgold-Hoffman vs 3-Imaoka-Yancey-Verson | ||
| 6 ♠ N | 980 | 1.00 | 5.00 | 4-Ginzburg-Rivkin vs 4-Nelson-Hack | ||
| 4 ♠ N | 480 | 0.00 | 6.00 | 3-Verson-Yancey vs 2-Webb-Powers | ||
| Board 17 North Deals None Vul |
♠ Q 4 ♥ Q 7 3 ♦ Q ♣ K Q J 10 7 6 3 |
||||||||||
♠ K 10 8 7 3 2 ♥ 10 9 ♦ A 9 ♣ 8 5 4 |
|
♠ 9 6 5 ♥ 5 4 ♦ K 10 6 5 4 ♣ A 9 2 |
|||||||||
| ♠ A J ♥ A K J 8 6 2 ♦ J 8 7 3 2 ♣ — |
NS 6♥; NS 4♣; NS 1N; NS 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ S | 510 | 5.50 | 0.50 | 1-Fisher-Boboricken vs 4-Nelson-Hack | ||
| 4 ♥ S | 510 | 5.50 | 0.50 | 3-Verson-Yancey vs 1-Cutting-Talia | ||
| 4 ♥ S | 480 | 3.50 | 2.50 | 6-Latin-Watson vs 7-Malloy-Fotland | ||
| 4 ♥ S | 480 | 3.50 | 2.50 | 7-Goodgold-Hoffman vs 2-Webb-Powers | ||
| 5 ♥ S | 450 | 1.50 | 4.50 | 4-Ginzburg-Rivkin vs 3-Imaoka-Yancey-Verson | ||
| 4 ♥ S | 450 | 1.50 | 4.50 | 5-Kadah-Smadi vs 5-Fiero-Fiero | ||
| 3 ♣ N | 170 | 0.00 | 6.00 | 2-Lazarovici-Frohman vs 6-Yuenger-Kakalec | ||
| Board 18 East Deals N-S Vul |
♠ Q 9 ♥ Q 9 8 3 2 ♦ 8 5 3 ♣ K 4 3 |
||||||||||
♠ J 10 8 6 4 ♥ A 10 5 ♦ 10 6 ♣ 8 5 2 |
|
♠ 5 3 ♥ K J 7 ♦ A K J 9 7 ♣ A J 6 |
|||||||||
| ♠ A K 7 2 ♥ 6 4 ♦ Q 4 2 ♣ Q 10 9 7 |
EW 1N; EW 2♦; EW 1♠; EW 1♥; EW 1♣
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT E | 150 | 6.00 | 0.00 | 3-Verson-Yancey vs 1-Cutting-Talia | ||
| 2 ♠ E | 100 | 5.00 | 1.00 | 1-Fisher-Boboricken vs 4-Nelson-Hack | ||
| 2 ♠ E | 50 | 4.00 | 2.00 | 2-Lazarovici-Frohman vs 6-Yuenger-Kakalec | ||
| 2 ♠ W | 110 | 2.50 | 3.50 | 5-Kadah-Smadi vs 5-Fiero-Fiero | ||
| 2 ♠ W | 110 | 2.50 | 3.50 | 7-Goodgold-Hoffman vs 2-Webb-Powers | ||
| 2 ♠ W | 140 | 1.00 | 5.00 | 4-Ginzburg-Rivkin vs 3-Imaoka-Yancey-Verson | ||
| 3 ♥ x N | 800 | 0.00 | 6.00 | 6-Latin-Watson vs 7-Malloy-Fotland | ||
| Board 19 South Deals E-W Vul |
♠ A 9 8 7 5 3 ♥ 7 6 3 ♦ Q 4 ♣ Q 3 |
||||||||||
♠ 10 2 ♥ A K 9 4 2 ♦ A 9 7 6 5 ♣ 8 |
|
♠ J ♥ J 10 8 ♦ 3 2 ♣ J 10 9 7 5 4 2 |
|||||||||
| ♠ K Q 6 4 ♥ Q 5 ♦ K J 10 8 ♣ A K 6 |
NS 4♠; EW 2♥; NS 1N; EW 2♣; EW 1♦
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ S | 450 | 6.00 | 0.00 | 2-Lazarovici-Frohman vs 6-Yuenger-Kakalec | ||
| 4 ♠ N | 420 | 2.50 | 3.50 | 1-Fisher-Boboricken vs 4-Nelson-Hack | ||
| 4 ♠ S | 420 | 2.50 | 3.50 | 3-Verson-Yancey vs 1-Cutting-Talia | ||
| 4 ♠ S | 420 | 2.50 | 3.50 | 4-Ginzburg-Rivkin vs 3-Imaoka-Yancey-Verson | ||
| 4 ♠ N | 420 | 2.50 | 3.50 | 5-Kadah-Smadi vs 5-Fiero-Fiero | ||
| 4 ♠ N | 420 | 2.50 | 3.50 | 6-Latin-Watson vs 7-Malloy-Fotland | ||
| 4 ♠ N | 420 | 2.50 | 3.50 | 7-Goodgold-Hoffman vs 2-Webb-Powers | ||
| Board 20 West Deals Both Vul |
