EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> O
------------------------,------ ------------,-------- --------------------------
DATE>March 1, 2010 |CLUB NO.>128702 | 03/01/2010 22:40
---------------------,-- ------------------- -------------,---------------------
DIR> Mich Ravera |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/500/200 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 9117865 Sharon Ann Sava 4280059 Pamela Woods C . 3/4 2/3 46.50 46.50 0.44(B)
San Jose CA San Jose CA
2 9413871 Ben Bosklopper Q659508 Leon W Lee A 2 . . 57.00 57.00 1.12(A)
San Jose CA San Jose CA
3 O312888 Douglas Hong 8784701 Matt Moore A 4 . . 52.50 52.50 0.56(A)
San Jose CA San Jose CA
4 9907890 Karen Kulander 8825750 Linda Rallis B . . . 43.50 43.50
Sunnyvale CA San Jose CA
5 6030890 Miwako Wong 1716840 Roberta Murai B 1 1 . 57.50 57.50 1.50(A)
6 6182720 Robin Black 5302323 Karen Rice C . 3/4 2/3 46.50 46.50 0.44(B)
Santa Clara CA San Jose CA
7 R949372 Dan Turkus M117670 Peggy Sprague A 3 . . 56.50 56.50 0.80(A)
Monte Sereno CA Los Gatos CA
8 9083472 Corinne Carter 6200125 Lawrence Max Frazier C . 2 1 52.00 52.00 0.73(B)
Saratoga CA San Jose CA
9 M585380 Rita Randolph 8657440 Judy Namanny B . . . 44.00 44.00
Campbell CA Campbell CA
10 9708065 Trisha MacKenzie 9233989 Kelsey Kerr C . . . 44.00 44.00
Campbell CA San Jose CA
Totals 500.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 1-Sava-Woods vs 6-Black-Rice
420 2.00 2.00 2-Bosklopper-Lee vs 8-Carter-Frazier
420 2.00 2.00 3-Hong-Moore vs 10-MacKenzie-Kerr
100 0.00 4.00 4-Kulander-Rallis vs 7-Turkus-Sprague
450 4.00 0.00 5-Wong-Murai vs 9-Randolph-Namanny
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Sava-Woods vs 6-Black-Rice
660 3.50 0.50 2-Bosklopper-Lee vs 8-Carter-Frazier
150 1.50 2.50 3-Hong-Moore vs 10-MacKenzie-Kerr
150 1.50 2.50 4-Kulander-Rallis vs 7-Turkus-Sprague
660 3.50 0.50 5-Wong-Murai vs 9-Randolph-Namanny
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 1.00 1-Sava-Woods vs 6-Black-Rice
420 3.00 1.00 2-Bosklopper-Lee vs 8-Carter-Frazier
140 0.00 4.00 3-Hong-Moore vs 10-MacKenzie-Kerr
400 1.00 3.00 4-Kulander-Rallis vs 7-Turkus-Sprague
420 3.00 1.00 5-Wong-Murai vs 9-Randolph-Namanny
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 3.50 1-Sava-Woods vs 6-Black-Rice
100 3.00 1.00 2-Bosklopper-Lee vs 8-Carter-Frazier
100 3.00 1.00 3-Hong-Moore vs 10-MacKenzie-Kerr
660 0.50 3.50 4-Kulander-Rallis vs 7-Turkus-Sprague
100 3.00 1.00 5-Wong-Murai vs 9-Randolph-Namanny
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 4.00 1-Sava-Woods vs 6-Black-Rice
450 1.00 3.00 2-Bosklopper-Lee vs 8-Carter-Frazier
420 3.00 1.00 3-Hong-Moore vs 10-MacKenzie-Kerr
420 3.00 1.00 4-Kulander-Rallis vs 7-Turkus-Sprague
420 3.00 1.00 5-Wong-Murai vs 9-Randolph-Namanny
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 1.50 1-Sava-Woods vs 10-MacKenzie-Kerr
450 4.00 0.00 2-Bosklopper-Lee vs 7-Turkus-Sprague
170 0.00 4.00 4-Kulander-Rallis vs 6-Black-Rice
420 2.50 1.50 5-Wong-Murai vs 8-Carter-Frazier
200 1.00 3.00 9-Randolph-Namanny vs 3-Hong-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 0.00 1-Sava-Woods vs 10-MacKenzie-Kerr
170 1.00 3.00 2-Bosklopper-Lee vs 7-Turkus-Sprague
200 0.00 4.00 4-Kulander-Rallis vs 6-Black-Rice
100 2.00 2.00 5-Wong-Murai vs 8-Carter-Frazier
110 3.00 1.00 9-Randolph-Namanny vs 3-Hong-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Sava-Woods vs 10-MacKenzie-Kerr
50 1.50 2.50 2-Bosklopper-Lee vs 7-Turkus-Sprague
50 1.50 2.50 4-Kulander-Rallis vs 6-Black-Rice
420 4.00 0.00 5-Wong-Murai vs 8-Carter-Frazier
100 3.00 1.00 9-Randolph-Namanny vs 3-Hong-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Sava-Woods vs 10-MacKenzie-Kerr
120 1.00 3.00 2-Bosklopper-Lee vs 7-Turkus-Sprague
200 4.00 0.00 4-Kulander-Rallis vs 6-Black-Rice
150 0.00 4.00 5-Wong-Murai vs 8-Carter-Frazier
100 2.50 1.50 9-Randolph-Namanny vs 3-Hong-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 1-Sava-Woods vs 10-MacKenzie-Kerr
400 0.00 4.00 2-Bosklopper-Lee vs 7-Turkus-Sprague
200 3.50 0.50 4-Kulander-Rallis vs 6-Black-Rice
300 1.50 2.50 5-Wong-Murai vs 8-Carter-Frazier
300 1.50 2.50 9-Randolph-Namanny vs 3-Hong-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Sava-Woods vs 9-Randolph-Namanny
100 0.50 3.50 2-Bosklopper-Lee vs 6-Black-Rice
800 4.00 0.00 3-Hong-Moore vs 8-Carter-Frazier
100 0.50 3.50 5-Wong-Murai vs 7-Turkus-Sprague
50 2.00 2.00 10-MacKenzie-Kerr vs 4-Kulander-Rallis
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 3.00 1-Sava-Woods vs 9-Randolph-Namanny
140 4.00 0.00 2-Bosklopper-Lee vs 6-Black-Rice
110 3.00 1.00 3-Hong-Moore vs 8-Carter-Frazier
100 2.00 2.00 5-Wong-Murai vs 7-Turkus-Sprague
200 0.00 4.00 10-MacKenzie-Kerr vs 4-Kulander-Rallis
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Sava-Woods vs 9-Randolph-Namanny
100 3.00 1.00 2-Bosklopper-Lee vs 6-Black-Rice
100 3.00 1.00 3-Hong-Moore vs 8-Carter-Frazier
100 3.00 1.00 5-Wong-Murai vs 7-Turkus-Sprague
650 0.00 4.00 10-MacKenzie-Kerr vs 4-Kulander-Rallis
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
940 2.50 1.50 1-Sava-Woods vs 9-Randolph-Namanny
940 2.50 1.50 2-Bosklopper-Lee vs 6-Black-Rice
1020 1.00 3.00 3-Hong-Moore vs 8-Carter-Frazier
1520 0.00 4.00 5-Wong-Murai vs 7-Turkus-Sprague
520 4.00 0.00 10-MacKenzie-Kerr vs 4-Kulander-Rallis
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Sava-Woods vs 9-Randolph-Namanny
300 3.00 1.00 2-Bosklopper-Lee vs 6-Black-Rice
400 0.00 4.00 3-Hong-Moore vs 8-Carter-Frazier
910 4.00 0.00 5-Wong-Murai vs 7-Turkus-Sprague
110 2.00 2.00 10-MacKenzie-Kerr vs 4-Kulander-Rallis
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Sava-Woods vs 8-Carter-Frazier
200 3.00 1.00 2-Bosklopper-Lee vs 10-MacKenzie-Kerr
200 3.00 1.00 3-Hong-Moore vs 7-Turkus-Sprague
200 3.00 1.00 4-Kulander-Rallis vs 9-Randolph-Namanny
110 0.00 4.00 6-Black-Rice vs 5-Wong-Murai
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 3.50 0.50 1-Sava-Woods vs 8-Carter-Frazier
480 0.00 4.00 2-Bosklopper-Lee vs 10-MacKenzie-Kerr
1010 3.50 0.50 3-Hong-Moore vs 7-Turkus-Sprague
520 2.00 2.00 4-Kulander-Rallis vs 9-Randolph-Namanny
510 1.00 3.00 6-Black-Rice vs 5-Wong-Murai
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Sava-Woods vs 8-Carter-Frazier
100 3.00 1.00 2-Bosklopper-Lee vs 10-MacKenzie-Kerr
460 0.00 4.00 3-Hong-Moore vs 7-Turkus-Sprague
100 3.00 1.00 4-Kulander-Rallis vs 9-Randolph-Namanny
200 1.00 3.00 6-Black-Rice vs 5-Wong-Murai
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 2.50 1-Sava-Woods vs 8-Carter-Frazier
100 3.00 1.00 2-Bosklopper-Lee vs 10-MacKenzie-Kerr
650 0.00 4.00 3-Hong-Moore vs 7-Turkus-Sprague
200 1.50 2.50 4-Kulander-Rallis vs 9-Randolph-Namanny
150 4.00 0.00 6-Black-Rice vs 5-Wong-Murai
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 1-Sava-Woods vs 8-Carter-Frazier
600 4.00 0.00 2-Bosklopper-Lee vs 10-MacKenzie-Kerr
100 3.00 1.00 3-Hong-Moore vs 7-Turkus-Sprague
100 1.50 2.50 4-Kulander-Rallis vs 9-Randolph-Namanny
100 1.50 2.50 6-Black-Rice vs 5-Wong-Murai
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 2.50 1-Sava-Woods vs 7-Turkus-Sprague
690 4.00 0.00 2-Bosklopper-Lee vs 9-Randolph-Namanny
660 1.50 2.50 3-Hong-Moore vs 6-Black-Rice
660 1.50 2.50 4-Kulander-Rallis vs 8-Carter-Frazier
660 1.50 2.50 5-Wong-Murai vs 10-MacKenzie-Kerr
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 1-Sava-Woods vs 7-Turkus-Sprague
100 1.50 2.50 2-Bosklopper-Lee vs 9-Randolph-Namanny
50 3.00 1.00 3-Hong-Moore vs 6-Black-Rice
150 0.00 4.00 4-Kulander-Rallis vs 8-Carter-Frazier
400 4.00 0.00 5-Wong-Murai vs 10-MacKenzie-Kerr
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Sava-Woods vs 7-Turkus-Sprague
140 2.00 2.00 2-Bosklopper-Lee vs 9-Randolph-Namanny
140 2.00 2.00 3-Hong-Moore vs 6-Black-Rice
140 2.00 2.00 4-Kulander-Rallis vs 8-Carter-Frazier
100 0.00 4.00 5-Wong-Murai vs 10-MacKenzie-Kerr
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 4.00 0.00 1-Sava-Woods vs 7-Turkus-Sprague
420 1.50 2.50 2-Bosklopper-Lee vs 9-Randolph-Namanny
450 3.00 1.00 3-Hong-Moore vs 6-Black-Rice
50 0.00 4.00 4-Kulander-Rallis vs 8-Carter-Frazier
420 1.50 2.50 5-Wong-Murai vs 10-MacKenzie-Kerr
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Sava-Woods vs 7-Turkus-Sprague
50 2.00 2.00 2-Bosklopper-Lee vs 9-Randolph-Namanny
140 4.00 0.00 3-Hong-Moore vs 6-Black-Rice
50 2.00 2.00 4-Kulander-Rallis vs 8-Carter-Frazier
50 2.00 2.00 5-Wong-Murai vs 10-MacKenzie-Kerr
----------------------------------------------------------------------
---------------------,-- ------------------- -------------,---------------------
DIR> Mich Ravera |RATING>Club Masterpoint (50%, 30% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 15.0 |TOP> 2 |MP LIMITS>20/5 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=3/B=2 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 9234004 Gail Soden-Galata Dora Moutafian B . . 14.25 47.50
2 Sue Sollazzi Marcia Harris-Garcia B . 1 15.00 50.00 0.06(B)
3 5184606 Charles Wiesen 9708235 Roxanne Hetzel A 1 . 15.75 52.50 0.15(A)
Totals 45.00
**PAIRS**
BOARD 1 2 3
\/
1> 1- 0 1-
170 140 170
2> 1 2 0
130 150 -100
3> 2 1 0
430 140 -100
4> 2 - -
100 -630 -630
5> 0 1 2
-420 -120 100
6> - 2 -
-100 200 -100
7> 0 1 2
-100 100 400
8> 1 1 1
PASS PASS PASS
9> 2 1 0
400 200 100
10> 0 1 2
-140 -110 100
11> 2 0 1
100 -100 -50
12> 2 1 0
200 110 100
13> 0 1 2
-200 -140 100
14> 0 1- 1-
-940 -520 -520
15> 0.25 1 1.75
-210 AVE 150
---------------------,-- ------------------- -------------,---------------------
DIR> Mich Ravera |RATING>Club Masterpoint (50%, 30% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 15.0 |TOP> 2 |MP LIMITS>20/5 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=3/B=3 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 9522506 Virginia Frank NM Kevin Johnson B . . 13.50 45.00
2 7312695 Adi Zarchi Kerry Trumble B 1/2 1/2 15.75 52.50 0.13(A)
3 NM Jim Wood 6748147 Charles Blackmore B 1/2 1/2 15.75 52.50 0.13(A)
Totals 45.00
**PAIRS**
BOARD 1 2 3
\/
1> - - 2
-170 -170 -140
2> 1 2 0
-130 100 -150
3> 0 2 1
-430 100 -140
4> 0 1- 1-
-100 630 630
5> 2 0 1
420 -100 120
6> 1- 0 1-
100 -200 100
7> 0 1 2
-400 -100 100
8> 1 1 1
PASS PASS PASS
9> 2 1 0
-100 -200 -400
10> 0 1 2
-100 110 140
11> 2 0 1
100 -100 50
12> 1 0 2
-110 -200 -100
13> 1 2 0
140 200 -100
14> - 2 -
520 940 520
15> 1 1.75 0.25
AVE 210 -150