EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 10, 2008 |CLUB NO.>128702 | 07/10/2008 14:01
---------------------,-- ------------------- -------------,---------------------
DIR> Lynn Yokel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=1 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 R083758 Billee Giansiracusa M659880 Norma Black B . . . 102.31 47.37
2 O018580 Anne Boboricken Q993858 Olive Tangney A 2 . . 124.75 57.75 0.70(A)
3 4070542 Amy L Wu Peter Chung A . . . 110.50 51.16
4 8216622 Peggy Chen 6030890 Miwako Wong C 4 2 . 111.44 51.59 0.35(A)
5 M864409 Bruce Scott R564470 Nadia Nilsson B . . . 97.13 44.97
6 R073906 Jean Power R425160 Selma Opie B . . . 88.06 40.77
7 O294278 Kit Humphrey R073744 Bill Langlois A 3 . . 114.44 52.98 0.50(A)
8 Q325308 Judith Clark 5800226 Sona Bhambhra B . . . 105.92 49.04
9 L568482 Victor Rivkin K507870 Boris Ginzburg B 1 1 . 131.75 61.00 1.00(A)
10 R821139 Kathleen Keener R073558 N (Joyce) Hatfield A . . . 93.63 43.35
Totals 1079.93
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 4- - - 2 6 8 7 4-
130 ---- 150 -50 -50 110 170 500 300 150
2> 4 1- 7 7 1- 0 7 4 4
140 ---- 100 170 170 100 -100 170 140 140
3> 4 7 4 8 4 4 - 4 -
-620 ---- -170 -620 100 -620 -620 -650 -620 -650
4> 5 8 3 1 5 5 7 2 0
680 1430 ---- 660 630 680 680 690 650 -100
5> 1- 1- 5 5 5 1- 1- 8 7
-430 -430 ---- -400 -400 -400 -430 -430 50 -130
6> 2.31 6.25 3.44 0.63 4.56 7.94 6.25 0.63
-300 200 ---- -150 -500 -140 300 NP 200 -500
7> 3 3 6 8 3 7 3 3 0
-630 -630 -180 ---- 200 -630 100 -630 -630 -690
8> - 7 7 2- 2- 4- - 4- 7
-400 50 50 ---- -150 -150 -120 -400 -120 50
9> 4 4 4 4 4 4 4 4 4
450 450 450 ---- 450 450 450 450 450 450
10> 4 6- - 6- 2- - 2- 6- 6-
680 1430 -100 1430 ---- 650 -100 650 1430 1430
11> 0 8 1- 6 4- 7 3 4- 1-
-140 110 -100 50 ---- -50 100 -90 -50 -100
12> 3 5 6 - 3 7 - 8 3
-110 -100 -90 -200 ---- -110 50 -200 100 -110
13> 7- 3 3 3 3 3 7- 3 3
100 -690 -690 -690 -690 ---- -690 100 -690 -690
14> 1- 1- 8 5- 0 3 5- 5- 5-
-800 -800 -100 -430 -1100 ---- -460 -430 -430 -430
15> 5- 3 1 1 7- 4 5- 7- 1
90 -100 -110 -110 100 ---- 50 90 100 -110
16> 7 2- 8 2- 6 2- 2- 2- 2-
-100 -600 -50 -600 -170 -600 ---- -600 -600 -600
17> 5 7- 7- 2 0 5 5 3 1
50 100 100 -420 -920 50 ---- 50 -170 -460
18> 3- 7 1 5 6 3- 1 8 1
-150 -100 -200 -130 -110 -150 ---- -200 110 -200
19> 4 1 0 4 7- 4 4 4 7-
450 200 -100 450 500 450 450 ---- 450 500
20> 1- 7 4 1- 5 1- 7 7 1-
-100 620 110 -100 600 -100 620 ---- 620 -100
21> 7- 7- 3- 6 3- - - 3- 3-
-420 -420 -490 -430 -490 -940 -940 ---- -490 -490
22> 3- 7 0 5 3- 7 1 2 7
110 140 -150 120 110 140 -50 90 ---- 140
23> 5- 7 4 8 2 - - 3 5-
200 210 150 630 100 90 90 130 ---- 200
24> 2 - 3 6 4- 4- 7- 7- -
140 -100 170 210 200 200 420 420 ---- -100
25> 8 5 5 - - 2 5 5 5
1020 990 990 -50 -50 980 990 990 990 ----
26> - 3- - 3- 3- 3- 8 6 7
-200 -100 -200 -100 -100 -100 620 PASS 400 ----
27> 5- 5- 5- 5- 2- 1 2- 0 8
980 980 980 980 940 420 940 190 990 ----
28> 2- 7 8 0 2- 5- 5- 2- 2-
---- 50 150 1070 -120 50 100 100 50 50
29> 1 8 5 2 5 5 5 0 5
---- 100 400 140 110 140 140 140 -170 140
30> 3- 3- 3- 3- 3- 3- 3- 3- 8
---- PASS PASS PASS PASS PASS PASS PASS PASS 140
---------------------,-- ------------------- -------------,---------------------
DIR> Lynn Yokel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>San Jose Bridge Center As
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 R088407 Carole Dietz K621924 Barbara Harkleroad A 3 . . 114.06 52.81 0.50(A)
2 1217380 Sunny Chiu 8517614 Ivy Chueh C . 3 1 111.75 51.74 0.32(C)
3 O746306 Derek Fiero J179519 Richard Sarsfield B 2 1 . 115.50 53.47 0.70(A)
4 4280008 Julie Joyce 4420411 Jane Slenkovich C . . 2 102.81 47.60 0.22(C)
5 1280805 Paul Lee 1275321 Samuel Shat C . . . 97.06 44.94
6 P501234 Art Fonda K542218 Judy Fisher A . . . 102.25 47.34
7 O584691 Josephine Cooley M571193 Paul Nelson B 4 2 . 112.88 52.26 0.39(B)
8 2365634 Ted Ujifusa 8794634 Peter Chen B . NE . 121.38 56.19
9 P545932 Harriel Shea L629813 Jack Clinch A 1 . . 121.44 56.22 1.00(A)
10 2412918 Morey Goldstein 8905207 Jia Tarng (JT) Wang C . . . 80.69 37.36
Totals 1079.82
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 2 3- 0 7- 1 7- 3- 6
-130 ---- -170 -150 -500 50 -300 50 -150 -110
2> 4 8 6- 1 1 4 1 4 6-
-140 ---- 100 -100 -170 -170 -140 -170 -140 -100
3> 4 4 1 7- 4 4 0 7- 4
620 ---- 620 170 650 620 620 -100 650 620
4> 3 0 1 5 6 7 8 3 3
-680 -1430 ---- -690 -660 -650 -630 100 -680 -680
5> 6- 6- 6- 3 0 3 1 3 6-
430 430 ---- 430 400 -50 400 130 400 430
6> 0.06 1.75 4.56 1.75 7.38 7.38 3.44 5.69
-300 -200 ---- NP 150 -200 500 500 140 300
7> 5 5 2 5 0 8 5 5 1
630 630 180 ---- 630 -200 690 630 630 -100
8> 1 7- 1 3- 5- 1 5- 7- 3-
-50 400 -50 ---- 120 150 -50 150 400 120
9> 4 4 4 4 4 4 4 4 4
-450 -450 -450 ---- -450 -450 -450 -450 -450 -450
10> 5- 7- 1- 1- 1- 5- 4 7- 1-
-650 100 -1430 -1430 -----1430 -650 -680 100 -1430
11> 5 6- 3- 2 6- 3- 8 1 0
90 100 50 -50 ---- 100 50 140 -100 -110
12> 7- 2 0 7- 5 5 5 1 3
200 90 -100 200 ---- 110 110 110 -50 100
13> 5 5 5 5 5 - 5 5 -
690 690 690 690 690 ---- -100 690 690 -100
14> 0 2- 2- 2- 8 6- 5 6- 2-
100 430 430 430 1100 ---- 800 460 800 430
15> 7 - 7 7 - 2- 4 5 2-
110 -100 110 110 -100 ---- -90 -50 100 -90
16> 5- 5- 5- 2 1 5- 5- 5- 0
600 600 600 170 100 600 ---- 600 600 50
17> 5 6 7 8 3 3 - 3 -
170 420 460 920 -50 -50 ---- -100 -50 -100
18> 0 3 7 2 4- 4- 1 7 7
-110 130 200 110 150 150 ---- 100 200 200
19> 4 - - 4 4 7 4 8 4
-450 -500 -500 -450 -450 -200 -450 ---- 100 -450
20> 6- 6- 3 6- 6- 1 1 4 1
100 100 -600 100 100 -620 -620 ---- -110 -620
21> 2 4- 4- - 7- - 7- 4- 4-
430 490 490 420 940 420 940 ---- 490 490
22> 1 4- 4- 1 1 7 8 6 3
-140 -110 -110 -140 -140 50 150 -90 ---- -120
23> 2- 6 2- 7- 1 7- 4 5 0
-200 -100 -200 -90 -210 -90 -150 -130 ---- -630
24> 7- 3- 6 3- 7- - 5 - 2
100 -200 -140 -200 100 -420 -170 -420 ---- -210
25> 7- 0 6 3 3 3 3 7- 3
50 -1020 -980 -990 -990 -990 -990 50 -990 ----
26> 4- 7- 4- 4- 0 7- 2 4- 1
100 200 100 100 -620 200 PASS 100 -400 ----
27> 5- 2- 7 2- 5- 2- 8 2- 0
-940 -980 -420 -980 -940 -980 -190 -980 -990 ----
28> 5- 5- 2- 1 2- 0 5- 8 5-
---- -50 -50 -100 -150 -100 -1070 -50 120 -50
29> 3 7 3 0 3 3 8 6 3
---- -140 -100 -140 -400 -140 -140 170 -110 -140
30> 4- 4- 4- 4- 4- 4- 4- 4- 0
---- PASS PASS PASS PASS PASS PASS PASS PASS -140